Where to Trade Sui
Exchanges listing SUI, ranked by 24h volume, with each venue's published base spot maker/taker fee.
| Exchange | Pair | Price | 24h Volume | Maker | Taker |
|---|---|---|---|---|---|
| Binance Futures | SUI/USDT | $1.132 | 381.40M | 0.100% | 0.100% |
| Binance | SUI/USDT | $1.133 | 81.68M | 0.100% | 0.100% |
| WhiteBIT Futures | SUI/USDT | $1.134 | 56.51M | — | — |
| Lbank | SUI/USDT | $1.133 | 48.60M | 0.100% | 0.100% |
| BingX | SUI/USDT | $1.132 | 40.60M | 0.100% | 0.100% |
| XT | SUI/USDT | $1.133 | 32.22M | — | — |
| Coinbase | SUI/USDC | $1.133 | 29.09M | 0.400% | 0.600% |
| Coinbase | SUI/USD | $1.133 | 29.08M | 0.400% | 0.600% |
| Biconomy | SUI/USDT | $1.133 | 26.02M | — | — |
| Binance Futures | SUI/USDC | $1.132 | 21.60M | 0.100% | 0.100% |
| OKX | SUI/USDT | $1.133 | 21.02M | 0.080% | 0.100% |
| Toobit | SUI/USDT | $1.133 | 20.54M | — | — |
| Poloniex | SUI/USDT | $1.132 | 18.94M | 0.100% | 0.200% |
| Upbit | SUI/KRW | $1.151 | 18.69M | 0.250% | 0.250% |
| Kraken | SUI/USD | $1.132 | 18.21M | 0.160% | 0.260% |
| WhiteBIT | SUI/USDT | $1.134 | 17.98M | — | — |
| Gate | SUI/USDT | $1.133 | 17.62M | 0.100% | 0.100% |
| Bitget | SUI/USDT | $1.133 | 16.29M | 0.100% | 0.100% |
| Kucoin | SUI/USDT | $1.132 | 13.80M | 0.100% | 0.100% |
| YEX | SUI/USDT | $1.133 | 12.12M | — | — |
| Bybit (Spot) | SUI/USDT | $1.133 | 12.02M | 0.100% | 0.100% |
| Binance | SUI/USDC | $1.133 | 10.37M | 0.100% | 0.100% |
| DigiFinex | SUI/USDT | $1.132 | 9.49M | — | — |
| CoinW | SUI/USDT | $1.133 | 8.57M | — | — |
| Cetus | USDC/SUI | $1.133 | 7.00M | — | — |
| BingX | SUI/USDC | $1.132 | 6.53M | 0.100% | 0.100% |
| Bitvavo | SUI/EUR | $1.133 | 6.16M | — | — |
| Bithumb | SUI/KRW | $1.152 | 5.90M | 0.250% | 0.250% |
| WEEX | SUI/USDT | $1.133 | 5.76M | — | — |
| Biconomy | SUI/USDC | $1.133 | 5.02M | — | — |
| Kraken | SUI/EUR | $1.133 | 4.44M | 0.160% | 0.260% |
| Turbos Finance | USDC/SUI | $1.133 | 4.35M | — | — |
| BingX | SUI/USD | $1.131 | 3.92M | 0.100% | 0.100% |
| Phemex | SUI/USDT | $1.133 | 3.55M | — | — |
| CoinW | SUI/USDC | $1.133 | 3.41M | — | — |
| MEXC | SUI/USDT | $1.133 | 3.17M | 0.000% | 0.050% |
| HTX | SUI/USDT | $1.132 | 2.35M | 0.200% | 0.200% |
| Bitrue | SUI/XRP | $1.129 | 2.13M | — | — |
| Bitstamp by Robinhood | SUI/USD | $1.132 | 2.11M | 0.200% | 0.500% |
| XT | SUI/USDC | $1.133 | 2.08M | — | — |
| Bitrue | SUI/USDT | $1.131 | 1.81M | — | — |
| WhiteBIT | SUI/WBT | $1.134 | 1.75M | — | — |
| WhiteBIT | SUI/TRY | $1.134 | 1.62M | — | — |
| Binance | SUI/TRY | $1.133 | 1.30M | 0.100% | 0.100% |
| Coinone | SUI/KRW | $1.151 | 1.30M | — | — |
| Bybit (Spot) | SUI/USDC | $1.133 | 1.29M | 0.100% | 0.100% |
| WhiteBIT | SUI/USDC | $1.133 | 1.27M | — | — |
| TruBit Pro | SUI/USDT | $1.132 | 1.25M | — | — |
| OKX | SUI/USDC | $1.132 | 1.23M | 0.080% | 0.100% |
| Bluefin | SUI/USDC | $1.133 | 1.19M | — | — |
| Binance | SUI/JPY | $1.133 | 1.10M | 0.100% | 0.100% |
| Bitrue | SUI/RLUSD | $1.128 | 1.06M | — | — |
| Bitrue | SUI/USD1 | $1.128 | 1.05M | — | — |
| Revolut X | SUI/USD | $1.136 | 931.39K | — | — |
| Crypto.com Exchange | SUI/USD | $1.132 | 918.76K | 0.250% | 0.500% |
| Binance | SUI/BTC | $1.131 | 906.65K | 0.100% | 0.100% |
| Crypto.com Exchange | SUI/USDT | $1.133 | 857.94K | 0.250% | 0.500% |
| BTSE | SUI/USD | $1.133 | 852.53K | — | — |
| Cetus | DEEP/SUI | $1.134 | 797.67K | — | — |
| Binance | SUI/USD1 | $1.132 | 702.94K | 0.100% | 0.100% |
Fees shown are published base spot maker/taker rates and may vary by tier, region and pair. Always confirm on the exchange before trading. Data aggregated from public sources by Coinorama.