
Bitrue
Rank #37Spot CEXTrust Score 8.5/10Founded 2017•Global / International• Reserves: Self-Reported (Unverified)
24h Volume
$713.27M
+65.00% (24h)L2 Depth (±2%)
—
From live orderbooksMarket Share
0.82%
of category 24h volumeVerified Reserves
Not Disclosed
Self-Reported CEXTrading Fees
0.100%
Taker: 0.150%Active Markets
728
Listed trading pairsBitrue High-Liquidity Spot & Derivatives Pairs
Real-time +2% / -2% orderbook depth and walk-the-book slippage simulation
| # | Market Pair | Price | 24h Volume | +2% Depth | -2% Depth | $10k Slippage | Liquidity Score | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC/USDT(BTC) | $85,998.78 | $259.42M | +$1.89M | -$1.74M | 0.0120% | 96/100High | Analyze |
| 2 | XRP/USDT(XRP) | $1.512 | $16.34M | +$118.93K | -$109.78K | 0.0120% | 88/100High | Analyze |
| 3 | ETH/USDT(ETH) | $2,719.58 | $13.82M | +$100.63K | -$92.89K | 0.0120% | 87/100High | Analyze |
| 4 | XLM/USDT(XLM) | $0.2209 | $13.39M | +$97.47K | -$89.97K | 0.0120% | 87/100High | Analyze |
| 5 | USDC/USDT(USDC) | $1.000 | $11.31M | +$82.35K | -$76.01K | 0.0120% | 87/100High | Analyze |
| 6 | BTC/USDC(BTC) | $86,001.58 | $7.24M | +$52.68K | -$48.63K | 0.0121% | 85/100High | Analyze |
| 7 | BTC/RLUSD(BTC) | $86,082.24 | $7.02M | +$51.12K | -$47.19K | 0.0121% | 85/100High | Analyze |
| 8 | BTC/USD1(BTC) | $86,039.50 | $6.93M | +$50.47K | -$46.59K | 0.0121% | 85/100High | Analyze |
| 9 | ETH/USD1(ETH) | $2,717.53 | $6.17M | +$44.94K | -$41.48K | 0.0121% | 84/100High | Analyze |
| 10 | ETH/RLUSD(ETH) | $2,719.08 | $6.14M | +$44.71K | -$41.27K | 0.0121% | 84/100High | Analyze |
| 11 | SOL/USDT(SOL) | $120.72 | $4.15M | +$30.21K | -$27.89K | 0.0121% | 82/100High | Analyze |
| 12 | SOL/XRP(SOL) | $120.74 | $4.06M | +$29.53K | -$27.26K | 0.0121% | 82/100High | Analyze |
| 13 | ADA/USDT(ADA) | $0.2712 | $3.22M | +$23.41K | -$21.61K | 0.0122% | 81/100High | Analyze |
| 14 | USD1/USDT(USD1) | $0.9997 | $3.08M | +$22.40K | -$20.68K | 0.0122% | 80/100High | Analyze |
| 15 | DASH/USDT(DASH) | $59.91 | $3.01M | +$21.93K | -$20.24K | 0.0122% | 80/100High | Analyze |
| 16 | QNT/USDT(QNT) | $256.75 | $2.98M | +$21.66K | -$20.00K | 0.0122% | 80/100High | Analyze |
| 17 | SUI/XRP(SUI) | $1.235 | $2.74M | +$19.93K | -$18.40K | 0.0122% | 80/100High | Analyze |
| 18 | ETH/USDC(ETH) | $2,719.75 | $2.62M | +$19.08K | -$17.61K | 0.0122% | 80/100High | Analyze |
| 19 | SOL/RLUSD(SOL) | $120.79 | $2.54M | +$18.48K | -$17.06K | 0.0122% | 80/100High | Analyze |
| 20 | ADA/XRP(ADA) | $0.2711 | $2.53M | +$18.45K | -$17.03K | 0.0122% | 80/100High | Analyze |
| 21 | SOL/USD1(SOL) | $120.73 | $2.29M | +$16.66K | -$15.38K | 0.0122% | 79/100Moderate | Analyze |
| 22 | SUI/USDT(SUI) | $1.235 | $2.18M | +$15.85K | -$14.63K | 0.0122% | 79/100Moderate | Analyze |
| 23 | DOGE/XRP(DOGE) | $0.0963 | $1.93M | +$14.07K | -$12.99K | 0.0123% | 79/100Moderate | Analyze |
| 24 | DOGE/SOL(DOGE) | $0.0962 | $1.90M | +$13.81K | -$12.75K | 0.0123% | 79/100Moderate | Analyze |
| 25 | BNB/RLUSD(BNB) | $788.27 | $1.75M | +$12.71K | -$11.73K | 0.0123% | 67/100Moderate | Analyze |
Showing 1 - 25 of 728 Active Markets
Page 1 of 30