Top Crypto Derivatives & Futures Exchanges
Ranked by verified 24h contract volume and listed markets across leading centralized futures venues.
24h Derivatives Volume$79.24B
Venues Tracked5
Avg Venue 24h Volume$15.85B
Total Listed Pairs698
# | Exchange Venue | Trust Score | Market Share | 24h Volume | Pairs | Action |
|---|---|---|---|---|---|---|
| 1 | ![]() Binance Futuresderivatives 505 pairs • Cayman Islands | 10/10 | 61.56% | $48.78B +65% | 505 | View |
| 2 | ![]() FameEX Derivativesderivatives 24 pairs • Global / International | 5.6/10 | 14.63% | $11.59B -0.19% | 24 | View |
| 3 | ![]() WhiteBIT Futuresderivatives 143 pairs • Global / International | 5.8/10 | 13.95% | $11.06B +38.45% | 143 | View |
| 4 | ![]() Batonex Derivative Exchangederivatives 25 pairs • Global / International | 5.5/10 | 9.86% | $7.81B +12.82% | 25 | View |
| 5 | ![]() Gate Futuresderivatives 1 pairs • Marshall Islands | 3.1/10 | 0.01% | $5.15M +65% | 1 | View |




