
BTSE
Rank #45Spot CEXTrust Score 8.5/10Founded 2016•Global / International• Reserves: Self-Reported (Unverified)
24h Volume
$411.23M
+65.00% (24h)L2 Depth (±2%)
—
From live orderbooksMarket Share
0.47%
of category 24h volumeVerified Reserves
Not Disclosed
Self-Reported CEXTrading Fees
0.100%
Taker: 0.150%Active Markets
819
Listed trading pairsBTSE High-Liquidity Spot & Derivatives Pairs
Real-time +2% / -2% orderbook depth and walk-the-book slippage simulation
| # | Market Pair | Price | 24h Volume | +2% Depth | -2% Depth | $10k Slippage | Liquidity Score | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC/USD(BTC) | $85,988.00 | $186.55M | +$1.36M | -$1.25M | 0.0120% | 96/100High | Analyze |
| 2 | ETH/USD(ETH) | $2,719.26 | $80.44M | +$585.58K | -$540.53K | 0.0120% | 94/100High | Analyze |
| 3 | BTC/USDT(BTC) | $86,015.21 | $61.44M | +$447.28K | -$412.87K | 0.0120% | 93/100High | Analyze |
| 4 | ETH/USDT(ETH) | $2,720.36 | $32.11M | +$233.74K | -$215.76K | 0.0120% | 91/100High | Analyze |
| 5 | XRP/USD(XRP) | $1.512 | $29.27M | +$213.08K | -$196.69K | 0.0120% | 91/100High | Analyze |
| 6 | BTC/USDC(BTC) | $86,018.93 | $21.37M | +$155.60K | -$143.63K | 0.0120% | 89/100High | Analyze |
| 7 | SOL/USD(SOL) | $120.73 | $17.62M | +$128.25K | -$118.38K | 0.0120% | 88/100High | Analyze |
| 8 | XRP/USDT(XRP) | $1.512 | $17.48M | +$127.22K | -$117.44K | 0.0120% | 88/100High | Analyze |
| 9 | SOL/USDT(SOL) | $120.77 | $15.21M | +$110.76K | -$102.24K | 0.0120% | 88/100High | Analyze |
| 10 | BTC/GBP(BTC) | $86,022.60 | $12.63M | +$91.94K | -$84.86K | 0.0120% | 87/100High | Analyze |
| 11 | BTC/CHF(BTC) | $86,038.74 | $12.50M | +$91.01K | -$84.01K | 0.0120% | 87/100High | Analyze |
| 12 | BTC/EUR(BTC) | $85,963.91 | $11.74M | +$85.48K | -$78.90K | 0.0120% | 87/100High | Analyze |
| 13 | BTC/AUD(BTC) | $85,934.79 | $11.35M | +$82.66K | -$76.30K | 0.0120% | 87/100High | Analyze |
| 14 | BTC/HKD(BTC) | $85,991.54 | $11.27M | +$82.03K | -$75.72K | 0.0120% | 87/100High | Analyze |
| 15 | ETH/USDC(ETH) | $2,719.72 | $10.62M | +$77.31K | -$71.37K | 0.0120% | 86/100High | Analyze |
| 16 | BTC/JPY(BTC) | $86,152.90 | $10.22M | +$74.40K | -$68.68K | 0.0120% | 86/100High | Analyze |
| 17 | BTC/CAD(BTC) | $85,923.69 | $9.16M | +$66.70K | -$61.57K | 0.0121% | 86/100High | Analyze |
| 18 | BTC/FDUSD(BTC) | $86,014.94 | $8.11M | +$59.06K | -$54.52K | 0.0121% | 86/100High | Analyze |
| 19 | BTC/INR(BTC) | $85,571.05 | $7.49M | +$54.52K | -$50.33K | 0.0121% | 85/100High | Analyze |
| 20 | XRP/USDC(XRP) | $1.513 | $5.40M | +$39.28K | -$36.26K | 0.0121% | 83/100High | Analyze |
| 21 | ETH/EUR(ETH) | $2,718.37 | $5.32M | +$38.76K | -$35.78K | 0.0121% | 83/100High | Analyze |
| 22 | ETH/GBP(ETH) | $2,720.68 | $5.17M | +$37.65K | -$34.76K | 0.0121% | 83/100High | Analyze |
| 23 | ETH/HKD(ETH) | $2,719.39 | $4.81M | +$34.98K | -$32.29K | 0.0121% | 82/100High | Analyze |
| 24 | ETH/AUD(ETH) | $2,718.10 | $4.80M | +$34.92K | -$32.23K | 0.0121% | 82/100High | Analyze |
| 25 | ETH/CHF(ETH) | $2,720.98 | $4.63M | +$33.73K | -$31.13K | 0.0121% | 82/100High | Analyze |
Showing 1 - 25 of 819 Active Markets
Page 1 of 33