Bithumb
Rank #38Spot CEXTrust Score 10/10Founded 2018•South Korea• Reserves: Self-Reported (Unverified)
24h Volume
$655.09M
+65.00% (24h)L2 Depth (±2%)
—
From live orderbooksMarket Share
0.75%
of category 24h volumeVerified Reserves
Not Disclosed
Self-Reported CEXTrading Fees
0.100%
Taker: 0.150%Active Markets
433
Listed trading pairsBithumb High-Liquidity Spot & Derivatives Pairs
Real-time +2% / -2% orderbook depth and walk-the-book slippage simulation
| # | Market Pair | Price | 24h Volume | +2% Depth | -2% Depth | $10k Slippage | Liquidity Score | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | USDT/KRW(USDT) | $1.006 | $49.97M | +$363.78K | -$335.80K | 0.0120% | 94/100High | Analyze |
| 2 | GTC/KRW(GTC) | $0.2187 | $40.46M | +$294.53K | -$271.87K | 0.0120% | 94/100High | Analyze |
| 3 | XRP/KRW(XRP) | $1.523 | $30.50M | +$222.05K | -$204.97K | 0.0120% | 92/100High | Analyze |
| 4 | BTC/KRW(BTC) | $86,399.52 | $22.77M | +$165.77K | -$153.02K | 0.0120% | 91/100High | Analyze |
| 5 | WLD/KRW(WLD) | $0.5758 | $21.44M | +$156.06K | -$144.06K | 0.0120% | 91/100High | Analyze |
| 6 | SUI/KRW(SUI) | $1.240 | $19.31M | +$140.57K | -$129.76K | 0.0120% | 90/100High | Analyze |
| 7 | ETH/KRW(ETH) | $2,727.14 | $14.74M | +$107.28K | -$99.03K | 0.0120% | 89/100High | Analyze |
| 8 | ENA/KRW(ENA) | $0.2633 | $11.58M | +$84.31K | -$77.82K | 0.0120% | 88/100High | Analyze |
| 9 | SAND/KRW(SAND) | $0.0730 | $9.78M | +$71.21K | -$65.73K | 0.0121% | 88/100High | Analyze |
| 10 | SOL/KRW(SOL) | $121.26 | $9.10M | +$66.22K | -$61.13K | 0.0121% | 87/100High | Analyze |
| 11 | ONDO/KRW(ONDO) | $0.5066 | $8.82M | +$64.22K | -$59.28K | 0.0121% | 87/100High | Analyze |
| 12 | ADA/KRW(ADA) | $0.2752 | $8.39M | +$61.07K | -$56.37K | 0.0121% | 87/100High | Analyze |
| 13 | VIRTUAL/KRW(VIRTUAL) | $0.8696 | $7.32M | +$53.32K | -$49.22K | 0.0121% | 87/100High | Analyze |
| 14 | DOGE/KRW(DOGE) | $0.0967 | $7.22M | +$52.56K | -$48.52K | 0.0121% | 87/100High | Analyze |
| 15 | SCR/KRW(SCR) | $0.0308 | $7.20M | +$52.39K | -$48.36K | 0.0121% | 87/100High | Analyze |
| 16 | NIL/KRW(NIL) | $0.0960 | $5.19M | +$37.81K | -$34.90K | 0.0121% | 85/100High | Analyze |
| 17 | XLM/KRW(XLM) | $0.2224 | $5.15M | +$37.50K | -$34.62K | 0.0121% | 84/100High | Analyze |
| 18 | NEAR/KRW(NEAR) | $5.029 | $4.61M | +$33.57K | -$30.99K | 0.0121% | 84/100High | Analyze |
| 19 | STRK/KRW(STRK) | $0.0573 | $4.21M | +$30.66K | -$28.30K | 0.0121% | 83/100High | Analyze |
| 20 | CARV/KRW(CARV) | $0.0529 | $3.59M | +$26.10K | -$24.09K | 0.0121% | 83/100High | Analyze |
| 21 | PENGU/KRW(PENGU) | $0.009931 | $3.45M | +$25.14K | -$23.21K | 0.0121% | 83/100High | Analyze |
| 22 | BEAM/KRW(BEAM) | $0.002569 | $3.03M | +$22.07K | -$20.37K | 0.0122% | 82/100High | Analyze |
| 23 | HFT/KRW(HFT) | $0.007015 | $2.98M | +$21.69K | -$20.02K | 0.0122% | 82/100High | Analyze |
| 24 | HNT/KRW(HNT) | $0.5475 | $2.87M | +$20.91K | -$19.30K | 0.0122% | 82/100High | Analyze |
| 25 | ORCA/KRW(ORCA) | $1.951 | $2.62M | +$19.07K | -$17.60K | 0.0122% | 81/100High | Analyze |
Showing 1 - 25 of 433 Active Markets
Page 1 of 18