
Coinbase
Rank #8Spot CEXTrust Score 10/10Founded 2016•United States• Reserves: Self-Reported (Unverified)
24h Volume
$4.44B
+65.00% (24h)L2 Depth (±2%)
—
From live orderbooksMarket Share
5.11%
of category 24h volumeVerified Reserves
Not Disclosed
Self-Reported CEXTrading Fees
0.400%
Taker: 0.600%Active Markets
849
Listed trading pairsCoinbase High-Liquidity Spot & Derivatives Pairs
Real-time +2% / -2% orderbook depth and walk-the-book slippage simulation
| # | Market Pair | Price | 24h Volume | +2% Depth | -2% Depth | $10k Slippage | Liquidity Score | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC/USDC(BTC) | $85,973.99 | $326.99M | +$2.38M | -$2.20M | 0.0120% | 99/100High | Analyze |
| 2 | BTC/USD(BTC) | $85,969.69 | $326.98M | +$2.38M | -$2.20M | 0.0120% | 99/100High | Analyze |
| 3 | ETH/USDC(ETH) | $2,719.23 | $130.33M | +$948.84K | -$875.85K | 0.0120% | 99/100High | Analyze |
| 4 | ETH/USD(ETH) | $2,718.85 | $130.32M | +$948.71K | -$875.73K | 0.0120% | 99/100High | Analyze |
| 5 | XRP/USDC(XRP) | $1.512 | $60.97M | +$443.87K | -$409.73K | 0.0120% | 97/100High | Analyze |
| 6 | XRP/USD(XRP) | $1.512 | $60.97M | +$443.85K | -$409.71K | 0.0120% | 97/100High | Analyze |
| 7 | SOL/USDC(SOL) | $120.74 | $51.73M | +$376.56K | -$347.60K | 0.0120% | 96/100High | Analyze |
| 8 | SOL/USD(SOL) | $120.74 | $51.73M | +$376.56K | -$347.60K | 0.0120% | 96/100High | Analyze |
| 9 | ZEC/USDC(ZEC) | $1,319.89 | $49.52M | +$360.50K | -$332.76K | 0.0120% | 96/100High | Analyze |
| 10 | ZEC/USD(ZEC) | $1,319.82 | $49.52M | +$360.48K | -$332.75K | 0.0120% | 96/100High | Analyze |
| 11 | USDC/EUR(USDC) | $0.9996 | $42.45M | +$309.01K | -$285.24K | 0.0120% | 96/100High | Analyze |
| 12 | NEAR/USDC(NEAR) | $5.029 | $35.07M | +$255.31K | -$235.68K | 0.0120% | 95/100High | Analyze |
| 13 | NEAR/USD(NEAR) | $5.029 | $35.07M | +$255.30K | -$235.66K | 0.0120% | 95/100High | Analyze |
| 14 | ADA/USDC(ADA) | $0.2711 | $32.27M | +$234.96K | -$216.89K | 0.0120% | 94/100High | Analyze |
| 15 | ADA/USD(ADA) | $0.2710 | $32.27M | +$234.93K | -$216.86K | 0.0120% | 94/100High | Analyze |
| 16 | SUI/USDC(SUI) | $1.234 | $30.84M | +$224.53K | -$207.26K | 0.0120% | 94/100High | Analyze |
| 17 | SUI/USD(SUI) | $1.234 | $30.84M | +$224.52K | -$207.25K | 0.0120% | 94/100High | Analyze |
| 18 | USDT/USD(USDT) | $0.9997 | $28.91M | +$210.47K | -$194.28K | 0.0120% | 94/100High | Analyze |
| 19 | QNT/USDC(QNT) | $256.95 | $23.87M | +$173.79K | -$160.42K | 0.0120% | 93/100High | Analyze |
| 20 | QNT/USD(QNT) | $256.94 | $23.87M | +$173.78K | -$160.41K | 0.0120% | 93/100High | Analyze |
| 21 | USDT/EUR(USDT) | $0.9994 | $20.87M | +$151.95K | -$140.26K | 0.0120% | 92/100High | Analyze |
| 22 | BTC/EUR(BTC) | $85,942.60 | $15.76M | +$114.70K | -$105.88K | 0.0120% | 91/100High | Analyze |
| 23 | FET/USDC(FET) | $0.2652 | $15.31M | +$111.47K | -$102.90K | 0.0120% | 91/100High | Analyze |
| 24 | FET/USD(FET) | $0.2652 | $15.31M | +$111.47K | -$102.89K | 0.0120% | 91/100High | Analyze |
| 25 | DOGE/USDC(DOGE) | $0.0962 | $13.78M | +$100.30K | -$92.59K | 0.0120% | 91/100High | Analyze |
Showing 1 - 25 of 849 Active Markets
Page 1 of 34