
Upbit
Rank #28Spot CEXTrust Score 10/10Founded 2016•South Korea• Reserves: Self-Reported (Unverified)
24h Volume
$1.22B
+65.00% (24h)L2 Depth (±2%)
—
From live orderbooksMarket Share
1.41%
of category 24h volumeVerified Reserves
Not Disclosed
Self-Reported CEXTrading Fees
0.100%
Taker: 0.150%Active Markets
687
Listed trading pairsUpbit High-Liquidity Spot & Derivatives Pairs
Real-time +2% / -2% orderbook depth and walk-the-book slippage simulation
| # | Market Pair | Price | 24h Volume | +2% Depth | -2% Depth | $10k Slippage | Liquidity Score | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | XRP/KRW(XRP) | $1.522 | $71.44M | +$520.08K | -$480.07K | 0.0120% | 95/100High | Analyze |
| 2 | BTC/KRW(BTC) | $86,363.81 | $68.16M | +$496.17K | -$458.00K | 0.0120% | 95/100High | Analyze |
| 3 | SAND/KRW(SAND) | $0.0728 | $37.81M | +$275.26K | -$254.09K | 0.0120% | 93/100High | Analyze |
| 4 | CARV/KRW(CARV) | $0.0536 | $37.21M | +$270.86K | -$250.03K | 0.0120% | 93/100High | Analyze |
| 5 | USDT/KRW(USDT) | $1.006 | $36.98M | +$269.19K | -$248.48K | 0.0120% | 93/100High | Analyze |
| 6 | SUI/KRW(SUI) | $1.241 | $34.96M | +$254.51K | -$234.94K | 0.0120% | 93/100High | Analyze |
| 7 | ETH/KRW(ETH) | $2,727.14 | $33.01M | +$240.29K | -$221.80K | 0.0120% | 93/100High | Analyze |
| 8 | ADA/KRW(ADA) | $0.2745 | $24.70M | +$179.85K | -$166.02K | 0.0120% | 91/100High | Analyze |
| 9 | BEAM/KRW(BEAM) | $0.002596 | $24.53M | +$178.60K | -$164.86K | 0.0120% | 91/100High | Analyze |
| 10 | NEAR/KRW(NEAR) | $5.029 | $23.41M | +$170.39K | -$157.29K | 0.0120% | 91/100High | Analyze |
| 11 | ONDO/KRW(ONDO) | $0.5059 | $23.39M | +$170.30K | -$157.20K | 0.0120% | 91/100High | Analyze |
| 12 | ZKP/KRW(ZKP) | $0.0531 | $21.11M | +$153.66K | -$141.84K | 0.0120% | 90/100High | Analyze |
| 13 | AXS/KRW(AXS) | $1.317 | $20.60M | +$149.96K | -$138.42K | 0.0120% | 90/100High | Analyze |
| 14 | DOGE/KRW(DOGE) | $0.0960 | $18.81M | +$136.96K | -$126.43K | 0.0120% | 90/100High | Analyze |
| 15 | WLD/KRW(WLD) | $0.5743 | $18.72M | +$136.29K | -$125.81K | 0.0120% | 90/100High | Analyze |
| 16 | ORCA/KRW(ORCA) | $1.965 | $17.80M | +$129.55K | -$119.59K | 0.0120% | 90/100High | Analyze |
| 17 | SOL/KRW(SOL) | $121.11 | $17.12M | +$124.65K | -$115.06K | 0.0120% | 90/100High | Analyze |
| 18 | ENA/KRW(ENA) | $0.2619 | $15.42M | +$112.29K | -$103.65K | 0.0120% | 89/100High | Analyze |
| 19 | XLM/KRW(XLM) | $0.2224 | $13.81M | +$100.56K | -$92.83K | 0.0120% | 89/100High | Analyze |
| 20 | AKT/KRW(AKT) | $0.7804 | $12.59M | +$91.68K | -$84.63K | 0.0120% | 88/100High | Analyze |
| 21 | TRUMP/KRW(TRUMP) | $2.075 | $10.10M | +$73.50K | -$67.85K | 0.0120% | 88/100High | Analyze |
| 22 | VIRTUAL/KRW(VIRTUAL) | $0.8696 | $9.65M | +$70.25K | -$64.85K | 0.0121% | 88/100High | Analyze |
| 23 | ZIL/KRW(ZIL) | $0.003556 | $9.38M | +$68.28K | -$63.02K | 0.0121% | 88/100High | Analyze |
| 24 | IOTA/KRW(IOTA) | $0.0588 | $7.52M | +$54.72K | -$50.52K | 0.0121% | 87/100High | Analyze |
| 25 | PUMP/KRW(PUMP) | $0.006524 | $6.93M | +$50.49K | -$46.60K | 0.0121% | 86/100High | Analyze |
Showing 1 - 25 of 687 Active Markets
Page 1 of 28