
WhiteBIT
Rank #29Spot CEXTrust Score 9/10Founded 2017•Global / International• Reserves: Self-Reported (Unverified)
24h Volume
$1.18B
+65.00% (24h)L2 Depth (±2%)
—
From live orderbooksMarket Share
1.35%
of category 24h volumeVerified Reserves
Not Disclosed
Self-Reported CEXTrading Fees
0.100%
Taker: 0.150%Active Markets
676
Listed trading pairsWhiteBIT High-Liquidity Spot & Derivatives Pairs
Real-time +2% / -2% orderbook depth and walk-the-book slippage simulation
| # | Market Pair | Price | 24h Volume | +2% Depth | -2% Depth | $10k Slippage | Liquidity Score | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | ETH/USDT(ETH) | $2,718.72 | $95.75M | +$697.08K | -$643.46K | 0.0120% | 94/100High | Analyze |
| 2 | BTC/USDT(BTC) | $85,978.88 | $67.28M | +$489.80K | -$452.13K | 0.0120% | 93/100High | Analyze |
| 3 | SOL/USDT(SOL) | $120.74 | $36.11M | +$262.86K | -$242.64K | 0.0120% | 92/100High | Analyze |
| 4 | XRP/USDT(XRP) | $1.512 | $34.14M | +$248.55K | -$229.43K | 0.0120% | 91/100High | Analyze |
| 5 | WBT/USDT(WBT) | $85.68 | $24.99M | +$181.91K | -$167.92K | 0.0120% | 90/100High | Analyze |
| 6 | SUI/USDT(SUI) | $1.234 | $22.66M | +$164.98K | -$152.29K | 0.0120% | 89/100High | Analyze |
| 7 | ADA/USDT(ADA) | $0.2711 | $18.92M | +$137.72K | -$127.13K | 0.0120% | 88/100High | Analyze |
| 8 | AVAX/USDT(AVAX) | $10.98 | $15.06M | +$109.65K | -$101.21K | 0.0120% | 88/100High | Analyze |
| 9 | ENA/USDT(ENA) | $0.2522 | $14.16M | +$103.05K | -$95.13K | 0.0120% | 87/100High | Analyze |
| 10 | LTC/USDT(LTC) | $70.41 | $13.48M | +$98.16K | -$90.61K | 0.0120% | 87/100High | Analyze |
| 11 | UNI/USDT(UNI) | $9.041 | $12.34M | +$89.82K | -$82.91K | 0.0120% | 87/100High | Analyze |
| 12 | AAVE/USDT(AAVE) | $179.22 | $11.82M | +$86.04K | -$79.42K | 0.0120% | 87/100High | Analyze |
| 13 | STRK/USDT(STRK) | $0.0575 | $11.58M | +$84.28K | -$77.79K | 0.0120% | 87/100High | Analyze |
| 14 | ZEC/USDT(ZEC) | $1,319.79 | $10.07M | +$73.34K | -$67.70K | 0.0120% | 86/100High | Analyze |
| 15 | DOGE/USDT(DOGE) | $0.0962 | $9.63M | +$70.13K | -$64.74K | 0.0121% | 86/100High | Analyze |
| 16 | TAO/USDT(TAO) | $304.77 | $9.11M | +$66.29K | -$61.19K | 0.0121% | 86/100High | Analyze |
| 17 | BTC/USDC(BTC) | $85,951.52 | $8.94M | +$65.10K | -$60.09K | 0.0121% | 86/100High | Analyze |
| 18 | BNB/USDT(BNB) | $787.96 | $8.65M | +$62.99K | -$58.15K | 0.0121% | 86/100High | Analyze |
| 19 | TRX/USDT(TRX) | $0.3360 | $8.45M | +$61.51K | -$56.78K | 0.0121% | 86/100High | Analyze |
| 20 | ARB/USDT(ARB) | $0.2044 | $8.25M | +$60.05K | -$55.43K | 0.0121% | 86/100High | Analyze |
| 21 | PENGU/USDT(PENGU) | $0.009842 | $8.21M | +$59.73K | -$55.14K | 0.0121% | 86/100High | Analyze |
| 22 | LIT/USDT(LIT) | $3.877 | $7.94M | +$57.83K | -$53.38K | 0.0121% | 86/100High | Analyze |
| 23 | BCH/USDT(BCH) | $316.39 | $7.41M | +$53.96K | -$49.81K | 0.0121% | 85/100High | Analyze |
| 24 | HBAR/USDT(HBAR) | $0.1030 | $7.01M | +$51.02K | -$47.10K | 0.0121% | 85/100High | Analyze |
| 25 | FET/USDT(FET) | $0.2654 | $6.76M | +$49.20K | -$45.41K | 0.0121% | 85/100High | Analyze |
Showing 1 - 25 of 676 Active Markets
Page 1 of 28