
BingX
Rank #9Spot CEXTrust Score 8.5/10Founded 2022•Global / International• Reserves: Self-Reported (Unverified)
24h Volume
$3.69B
+65.00% (24h)L2 Depth (±2%)
—
From live orderbooksMarket Share
4.25%
of category 24h volumeVerified Reserves
Not Disclosed
Self-Reported CEXTrading Fees
0.100%
Taker: 0.150%Active Markets
294
Listed trading pairsBingX High-Liquidity Spot & Derivatives Pairs
Real-time +2% / -2% orderbook depth and walk-the-book slippage simulation
| # | Market Pair | Price | 24h Volume | +2% Depth | -2% Depth | $10k Slippage | Liquidity Score | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC/USDT(BTC) | $86,080.94 | $799.22M | +$5.82M | -$5.37M | 0.0120% | 96/100High | Analyze |
| 2 | ETH/USDT(ETH) | $2,718.73 | $338.61M | +$2.47M | -$2.28M | 0.0120% | 96/100High | Analyze |
| 3 | SOL/USDT(SOL) | $120.81 | $280.60M | +$2.04M | -$1.89M | 0.0120% | 96/100High | Analyze |
| 4 | AVAX/USD(AVAX) | $11.03 | $180.32M | +$1.31M | -$1.21M | 0.0120% | 96/100High | Analyze |
| 5 | LTC/USD(LTC) | $70.59 | $129.37M | +$941.82K | -$869.38K | 0.0120% | 95/100High | Analyze |
| 6 | HYPE/USD(HYPE) | $92.92 | $100.97M | +$735.05K | -$678.51K | 0.0120% | 94/100High | Analyze |
| 7 | BTC/USD(BTC) | $86,064.90 | $85.39M | +$621.67K | -$573.84K | 0.0120% | 94/100High | Analyze |
| 8 | NEAR/USDT(NEAR) | $5.025 | $68.32M | +$497.33K | -$459.08K | 0.0120% | 93/100High | Analyze |
| 9 | XRP/USDT(XRP) | $1.518 | $45.86M | +$333.89K | -$308.21K | 0.0120% | 92/100High | Analyze |
| 10 | AAVE/USDT(AAVE) | $179.17 | $44.44M | +$323.50K | -$298.61K | 0.0120% | 92/100High | Analyze |
| 11 | AVAX/USDT(AVAX) | $11.02 | $34.71M | +$252.72K | -$233.28K | 0.0120% | 92/100High | Analyze |
| 12 | PUMP/USDT(PUMP) | $0.006399 | $31.59M | +$229.96K | -$212.27K | 0.0120% | 91/100High | Analyze |
| 13 | ENA/USDT(ENA) | $0.2509 | $30.66M | +$223.21K | -$206.04K | 0.0120% | 91/100High | Analyze |
| 14 | HYPE/USDT(HYPE) | $92.94 | $30.00M | +$218.39K | -$201.59K | 0.0120% | 91/100High | Analyze |
| 15 | UNI/USDT(UNI) | $9.005 | $27.07M | +$197.05K | -$181.90K | 0.0120% | 90/100High | Analyze |
| 16 | BNB/USDT(BNB) | $788.39 | $23.32M | +$169.78K | -$156.72K | 0.0120% | 89/100High | Analyze |
| 17 | TAO/USDT(TAO) | $304.55 | $23.13M | +$168.38K | -$155.42K | 0.0120% | 89/100High | Analyze |
| 18 | ADA/USDT(ADA) | $0.2732 | $22.57M | +$164.29K | -$151.65K | 0.0120% | 89/100High | Analyze |
| 19 | QNT/USDT(QNT) | $256.02 | $22.26M | +$162.04K | -$149.58K | 0.0120% | 89/100High | Analyze |
| 20 | SUI/USDT(SUI) | $1.245 | $21.29M | +$155.01K | -$143.09K | 0.0120% | 89/100High | Analyze |
| 21 | DOGE/USDT(DOGE) | $0.0963 | $20.25M | +$147.45K | -$136.11K | 0.0120% | 89/100High | Analyze |
| 22 | LTC/USDT(LTC) | $70.61 | $19.35M | +$140.90K | -$130.06K | 0.0120% | 89/100High | Analyze |
| 23 | WLD/USDT(WLD) | $0.5762 | $17.53M | +$127.64K | -$117.82K | 0.0120% | 88/100High | Analyze |
| 24 | INJ/USDT(INJ) | $7.537 | $17.20M | +$125.22K | -$115.59K | 0.0120% | 88/100High | Analyze |
| 25 | ETH/USDC(ETH) | $2,718.26 | $15.74M | +$114.62K | -$105.80K | 0.0120% | 88/100High | Analyze |
Showing 1 - 25 of 294 Active Markets
Page 1 of 12