
Kraken
Rank #22Spot CEXTrust Score 10/10Founded 2019•United States• Reserves: Self-Reported (Unverified)
24h Volume
$1.72B
+65.00% (24h)L2 Depth (±2%)
—
From live orderbooksMarket Share
1.98%
of category 24h volumeVerified Reserves
Not Disclosed
Self-Reported CEXTrading Fees
0.160%
Taker: 0.260%Active Markets
992
Listed trading pairsKraken High-Liquidity Spot & Derivatives Pairs
Real-time +2% / -2% orderbook depth and walk-the-book slippage simulation
| # | Market Pair | Price | 24h Volume | +2% Depth | -2% Depth | $10k Slippage | Liquidity Score | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC/USD(BTC) | $85,989.10 | $145.08M | +$1.06M | -$974.95K | 0.0120% | 99/100High | Analyze |
| 2 | USDT/USD(USDT) | $0.9997 | $95.21M | +$693.12K | -$639.80K | 0.0120% | 98/100High | Analyze |
| 3 | USDC/EUR(USDC) | $0.9996 | $93.71M | +$682.20K | -$629.73K | 0.0120% | 97/100High | Analyze |
| 4 | USDC/USD(USDC) | $0.9999 | $78.59M | +$572.10K | -$528.09K | 0.0120% | 97/100High | Analyze |
| 5 | ETH/USD(ETH) | $2,719.26 | $66.68M | +$485.41K | -$448.07K | 0.0120% | 97/100High | Analyze |
| 6 | USDT/EUR(USDT) | $0.9994 | $51.65M | +$375.98K | -$347.06K | 0.0120% | 96/100High | Analyze |
| 7 | SOL/USD(SOL) | $120.72 | $31.55M | +$229.67K | -$212.01K | 0.0120% | 94/100High | Analyze |
| 8 | XRP/USD(XRP) | $1.512 | $29.73M | +$216.45K | -$199.80K | 0.0120% | 94/100High | Analyze |
| 9 | BTC/EUR(BTC) | $85,960.48 | $26.28M | +$191.33K | -$176.61K | 0.0120% | 93/100High | Analyze |
| 10 | SUI/USD(SUI) | $1.233 | $19.82M | +$144.32K | -$133.22K | 0.0120% | 92/100High | Analyze |
| 11 | NEAR/USD(NEAR) | $5.023 | $18.38M | +$133.77K | -$123.48K | 0.0120% | 92/100High | Analyze |
| 12 | ADA/USD(ADA) | $0.2707 | $16.20M | +$117.93K | -$108.86K | 0.0120% | 91/100High | Analyze |
| 13 | USDC/USDT(USDC) | $1.000 | $15.65M | +$113.90K | -$105.14K | 0.0120% | 91/100High | Analyze |
| 14 | SUI/EUR(SUI) | $1.233 | $13.58M | +$98.83K | -$91.23K | 0.0120% | 91/100High | Analyze |
| 15 | ZEC/USD(ZEC) | $1,320.16 | $12.43M | +$90.52K | -$83.56K | 0.0120% | 90/100High | Analyze |
| 16 | QNT/USD(QNT) | $256.69 | $12.23M | +$89.04K | -$82.20K | 0.0120% | 90/100High | Analyze |
| 17 | BTC/USDC(BTC) | $85,987.43 | $11.35M | +$82.59K | -$76.24K | 0.0120% | 90/100High | Analyze |
| 18 | ETH/EUR(ETH) | $2,718.37 | $10.89M | +$79.26K | -$73.16K | 0.0120% | 90/100High | Analyze |
| 19 | SOL/EUR(SOL) | $120.71 | $9.24M | +$67.30K | -$62.13K | 0.0121% | 89/100High | Analyze |
| 20 | XRP/EUR(XRP) | $1.512 | $8.16M | +$59.44K | -$54.87K | 0.0121% | 89/100High | Analyze |
| 21 | DOGE/USD(DOGE) | $0.0962 | $8.03M | +$58.44K | -$53.95K | 0.0121% | 89/100High | Analyze |
| 22 | PUMP/USD(PUMP) | $0.006383 | $7.12M | +$51.86K | -$47.87K | 0.0121% | 89/100High | Analyze |
| 23 | BTC/USDT(BTC) | $85,987.37 | $6.97M | +$50.74K | -$46.84K | 0.0121% | 89/100High | Analyze |
| 24 | ADA/EUR(ADA) | $0.2709 | $6.95M | +$50.63K | -$46.73K | 0.0121% | 88/100High | Analyze |
| 25 | TAO/USD(TAO) | $304.61 | $6.85M | +$49.84K | -$46.01K | 0.0121% | 88/100High | Analyze |
Showing 1 - 25 of 992 Active Markets
Page 1 of 40