
Bybit (Spot)
Rank #18Spot CEXTrust Score 10/10Founded 2015•United Arab Emirates• Reserves: Self-Reported (Unverified)
24h Volume
$1.95B
+30.72% (24h)L2 Depth (±2%)
—
From live orderbooksMarket Share
2.25%
of category 24h volumeVerified Reserves
Not Disclosed
Self-Reported CEXTrading Fees
0.100%
Taker: 0.100%Active Markets
458
Listed trading pairsBybit (Spot) High-Liquidity Spot & Derivatives Pairs
Real-time +2% / -2% orderbook depth and walk-the-book slippage simulation
| # | Market Pair | Price | 24h Volume | +2% Depth | -2% Depth | $10k Slippage | Liquidity Score | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC/USDT(BTC) | $85,950.45 | $500.26M | +$3.64M | -$3.36M | 0.0120% | 99/100High | Analyze |
| 2 | ETH/USDT(ETH) | $2,712.26 | $157.35M | +$1.15M | -$1.06M | 0.0120% | 99/100High | Analyze |
| 3 | USDC/USDT(USDC) | $1.000 | $98.32M | +$715.75K | -$660.70K | 0.0120% | 98/100High | Analyze |
| 4 | ENA/USDT(ENA) | $0.2609 | $41.53M | +$302.33K | -$279.08K | 0.0120% | 96/100High | Analyze |
| 5 | BTC/USDC(BTC) | $85,944.56 | $34.97M | +$254.56K | -$234.98K | 0.0120% | 95/100High | Analyze |
| 6 | AAVE/USDT(AAVE) | $179.16 | $32.42M | +$236.02K | -$217.87K | 0.0120% | 95/100High | Analyze |
| 7 | SOL/USDT(SOL) | $120.54 | $29.17M | +$212.36K | -$196.03K | 0.0120% | 94/100High | Analyze |
| 8 | NEAR/USDT(NEAR) | $5.013 | $28.35M | +$206.38K | -$190.51K | 0.0120% | 94/100High | Analyze |
| 9 | XRP/USDT(XRP) | $1.514 | $21.77M | +$158.50K | -$146.31K | 0.0120% | 93/100High | Analyze |
| 10 | LINK/USDT(LINK) | $14.15 | $19.84M | +$144.41K | -$133.30K | 0.0120% | 92/100High | Analyze |
| 11 | SUI/USDT(SUI) | $1.235 | $17.29M | +$125.87K | -$116.19K | 0.0120% | 92/100High | Analyze |
| 12 | ADA/USDT(ADA) | $0.2733 | $16.81M | +$122.39K | -$112.97K | 0.0120% | 91/100High | Analyze |
| 13 | HYPE/USDT(HYPE) | $93.13 | $15.75M | +$114.66K | -$105.84K | 0.0120% | 91/100High | Analyze |
| 14 | DOGE/USDT(DOGE) | $0.0961 | $13.65M | +$99.39K | -$91.74K | 0.0120% | 91/100High | Analyze |
| 15 | PUMP/USDT(PUMP) | $0.006497 | $11.21M | +$81.59K | -$75.31K | 0.0120% | 90/100High | Analyze |
| 16 | ASTER/USDT(ASTER) | $0.7297 | $11.05M | +$80.42K | -$74.23K | 0.0120% | 90/100High | Analyze |
| 17 | WLD/USDT(WLD) | $0.5715 | $10.21M | +$74.34K | -$68.62K | 0.0120% | 90/100High | Analyze |
| 18 | LIT/USDT(LIT) | $3.897 | $9.95M | +$72.40K | -$66.83K | 0.0121% | 90/100High | Analyze |
| 19 | RLUSD/USDT(RLUSD) | $1.000 | $9.74M | +$70.88K | -$65.43K | 0.0121% | 90/100High | Analyze |
| 20 | XAUT/USDT(XAUT) | $4,158.51 | $9.01M | +$65.59K | -$60.54K | 0.0121% | 89/100High | Analyze |
| 21 | ONDO/USDT(ONDO) | $0.5042 | $8.65M | +$62.98K | -$58.13K | 0.0121% | 89/100High | Analyze |
| 22 | MNT/USDT(MNT) | $0.6537 | $7.63M | +$55.57K | -$51.29K | 0.0121% | 89/100High | Analyze |
| 23 | PEPE/USDT(PEPE) | $0.00000451 | $6.58M | +$47.93K | -$44.24K | 0.0121% | 88/100High | Analyze |
| 24 | USDE/USDT(USDE) | $0.9999 | $6.48M | +$47.20K | -$43.57K | 0.0121% | 88/100High | Analyze |
| 25 | LTC/USDT(LTC) | $70.57 | $6.14M | +$44.71K | -$41.27K | 0.0121% | 88/100High | Analyze |
Showing 1 - 25 of 458 Active Markets
Page 1 of 19