
Bitstamp by Robinhood
Rank #44Spot CEXTrust Score 10/10Founded 2015•Global / International• Reserves: Self-Reported (Unverified)
24h Volume
$444.69M
+65.00% (24h)L2 Depth (±2%)
—
From live orderbooksMarket Share
0.51%
of category 24h volumeVerified Reserves
Not Disclosed
Self-Reported CEXTrading Fees
0.100%
Taker: 0.150%Active Markets
197
Listed trading pairsBitstamp by Robinhood High-Liquidity Spot & Derivatives Pairs
Real-time +2% / -2% orderbook depth and walk-the-book slippage simulation
| # | Market Pair | Price | 24h Volume | +2% Depth | -2% Depth | $10k Slippage | Liquidity Score | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC/USD(BTC) | $85,993.14 | $110.02M | +$800.96K | -$739.35K | 0.0120% | 98/100High | Analyze |
| 2 | USDT/USD(USDT) | $0.9997 | $44.19M | +$321.71K | -$296.96K | 0.0120% | 96/100High | Analyze |
| 3 | USDT/EUR(USDT) | $0.9994 | $19.86M | +$144.56K | -$133.44K | 0.0120% | 92/100High | Analyze |
| 4 | XRP/USD(XRP) | $1.512 | $18.46M | +$134.39K | -$124.05K | 0.0120% | 92/100High | Analyze |
| 5 | ETH/USD(ETH) | $2,719.59 | $16.29M | +$118.60K | -$109.48K | 0.0120% | 91/100High | Analyze |
| 6 | DOGE/USD(DOGE) | $0.0962 | $12.47M | +$90.78K | -$83.80K | 0.0120% | 90/100High | Analyze |
| 7 | SOL/USD(SOL) | $120.73 | $11.33M | +$82.49K | -$76.15K | 0.0120% | 90/100High | Analyze |
| 8 | USDC/EUR(USDC) | $0.9997 | $8.31M | +$60.53K | -$55.87K | 0.0121% | 89/100High | Analyze |
| 9 | ADA/USD(ADA) | $0.2712 | $7.84M | +$57.11K | -$52.71K | 0.0121% | 89/100High | Analyze |
| 10 | USDC/USD(USDC) | $0.9999 | $6.64M | +$48.36K | -$44.64K | 0.0121% | 88/100High | Analyze |
| 11 | NEAR/USD(NEAR) | $5.028 | $6.02M | +$43.80K | -$40.43K | 0.0121% | 88/100High | Analyze |
| 12 | BTC/EUR(BTC) | $85,989.91 | $5.97M | +$43.46K | -$40.11K | 0.0121% | 88/100High | Analyze |
| 13 | QNT/USD(QNT) | $256.97 | $5.12M | +$37.28K | -$34.41K | 0.0121% | 86/100High | Analyze |
| 14 | SUI/USD(SUI) | $1.235 | $4.49M | +$32.70K | -$30.18K | 0.0121% | 86/100High | Analyze |
| 15 | HYPE/USD(HYPE) | $93.02 | $3.08M | +$22.40K | -$20.67K | 0.0122% | 84/100High | Analyze |
| 16 | LTC/USD(LTC) | $70.25 | $3.06M | +$22.30K | -$20.58K | 0.0122% | 84/100High | Analyze |
| 17 | ONDO/USD(ONDO) | $0.5051 | $2.53M | +$18.39K | -$16.98K | 0.0122% | 83/100High | Analyze |
| 18 | XRP/EUR(XRP) | $1.511 | $2.50M | +$18.24K | -$16.83K | 0.0122% | 83/100High | Analyze |
| 19 | LINK/USD(LINK) | $14.14 | $2.33M | +$16.97K | -$15.66K | 0.0122% | 83/100High | Analyze |
| 20 | USDG/USD(USDG) | $1.0000 | $2.25M | +$16.37K | -$15.12K | 0.0122% | 83/100High | Analyze |
| 21 | ZEC/USD(ZEC) | $1,319.42 | $1.94M | +$14.14K | -$13.05K | 0.0123% | 82/100High | Analyze |
| 22 | XLM/USD(XLM) | $0.2208 | $1.87M | +$13.59K | -$12.55K | 0.0123% | 82/100High | Analyze |
| 23 | PENGU/USD(PENGU) | $0.009820 | $1.76M | +$12.79K | -$11.81K | 0.0123% | 71/100Moderate | Analyze |
| 24 | UNI/USD(UNI) | $9.025 | $1.75M | +$12.71K | -$11.73K | 0.0123% | 71/100Moderate | Analyze |
| 25 | ETH/EUR(ETH) | $2,718.69 | $1.67M | +$12.13K | -$11.19K | 0.0123% | 70/100Moderate | Analyze |
Showing 1 - 25 of 197 Active Markets
Page 1 of 8