
Kucoin
Rank #23Spot CEXTrust Score 10/10Founded 2020•Seychelles• Reserves: Self-Reported (Unverified)
24h Volume
$1.67B
+65.00% (24h)L2 Depth (±2%)
—
From live orderbooksMarket Share
1.93%
of category 24h volumeVerified Reserves
Not Disclosed
Self-Reported CEXTrading Fees
0.100%
Taker: 0.100%Active Markets
917
Listed trading pairsKucoin High-Liquidity Spot & Derivatives Pairs
Real-time +2% / -2% orderbook depth and walk-the-book slippage simulation
| # | Market Pair | Price | 24h Volume | +2% Depth | -2% Depth | $10k Slippage | Liquidity Score | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC/USDT(BTC) | $85,998.77 | $173.98M | +$1.27M | -$1.17M | 0.0120% | 98/100High | Analyze |
| 2 | ETH/USDT(ETH) | $2,719.60 | $68.17M | +$496.27K | -$458.09K | 0.0120% | 96/100High | Analyze |
| 3 | NEAR/USDT(NEAR) | $5.026 | $53.08M | +$386.41K | -$356.69K | 0.0120% | 95/100High | Analyze |
| 4 | KCS/USDT(KCS) | $7.550 | $47.59M | +$346.47K | -$319.82K | 0.0120% | 95/100High | Analyze |
| 5 | XMR/USDT(XMR) | $548.81 | $41.58M | +$302.70K | -$279.42K | 0.0120% | 95/100High | Analyze |
| 6 | ZEC/USDT(ZEC) | $1,321.09 | $39.50M | +$287.53K | -$265.41K | 0.0120% | 94/100High | Analyze |
| 7 | TAO/USDT(TAO) | $304.89 | $32.86M | +$239.24K | -$220.83K | 0.0120% | 93/100High | Analyze |
| 8 | UNI/USDT(UNI) | $9.023 | $21.81M | +$158.76K | -$146.55K | 0.0120% | 91/100High | Analyze |
| 9 | LINK/USDT(LINK) | $14.15 | $19.86M | +$144.60K | -$133.47K | 0.0120% | 91/100High | Analyze |
| 10 | SUI/USDT(SUI) | $1.235 | $19.85M | +$144.54K | -$133.42K | 0.0120% | 91/100High | Analyze |
| 11 | SEI/USDT(SEI) | $0.0746 | $19.44M | +$141.56K | -$130.67K | 0.0120% | 91/100High | Analyze |
| 12 | AAVE/USDT(AAVE) | $179.14 | $19.33M | +$140.72K | -$129.90K | 0.0120% | 91/100High | Analyze |
| 13 | SOL/USDT(SOL) | $120.76 | $19.29M | +$140.42K | -$129.62K | 0.0120% | 91/100High | Analyze |
| 14 | WIF/USDT(WIF) | $0.2615 | $17.45M | +$127.04K | -$117.27K | 0.0120% | 90/100High | Analyze |
| 15 | XRP/USDT(XRP) | $1.512 | $14.92M | +$108.63K | -$100.28K | 0.0120% | 90/100High | Analyze |
| 16 | LTC/USDT(LTC) | $70.39 | $13.00M | +$94.65K | -$87.37K | 0.0120% | 89/100High | Analyze |
| 17 | ADA/USDT(ADA) | $0.2711 | $12.30M | +$89.57K | -$82.68K | 0.0120% | 89/100High | Analyze |
| 18 | DOT/USDT(DOT) | $1.213 | $12.20M | +$88.84K | -$82.00K | 0.0120% | 89/100High | Analyze |
| 19 | DOGE/USDT(DOGE) | $0.0962 | $9.85M | +$71.70K | -$66.18K | 0.0121% | 88/100High | Analyze |
| 20 | ENA/USDT(ENA) | $0.2518 | $9.68M | +$70.51K | -$65.08K | 0.0121% | 88/100High | Analyze |
| 21 | FET/USDT(FET) | $0.2659 | $9.63M | +$70.14K | -$64.74K | 0.0121% | 88/100High | Analyze |
| 22 | USDC/USDT(USDC) | $0.9998 | $9.50M | +$69.18K | -$63.86K | 0.0121% | 88/100High | Analyze |
| 23 | ARB/USDT(ARB) | $0.2045 | $9.40M | +$68.43K | -$63.16K | 0.0121% | 88/100High | Analyze |
| 24 | USDT/USDC(USDT) | $1.000 | $8.82M | +$64.19K | -$59.25K | 0.0121% | 88/100High | Analyze |
| 25 | SHIB/USDT(SHIB) | $0.00000597 | $8.45M | +$61.54K | -$56.80K | 0.0121% | 88/100High | Analyze |
Showing 1 - 25 of 917 Active Markets
Page 1 of 37