
Crypto.com Exchange
Rank #49Spot CEXTrust Score 10/10Founded 2020•Global / International• Reserves: Self-Reported (Unverified)
24h Volume
$299.72M
+65.00% (24h)L2 Depth (±2%)
—
From live orderbooksMarket Share
0.34%
of category 24h volumeVerified Reserves
Not Disclosed
Self-Reported CEXTrading Fees
0.100%
Taker: 0.150%Active Markets
485
Listed trading pairsCrypto.com Exchange High-Liquidity Spot & Derivatives Pairs
Real-time +2% / -2% orderbook depth and walk-the-book slippage simulation
| # | Market Pair | Price | 24h Volume | +2% Depth | -2% Depth | $10k Slippage | Liquidity Score | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC/USDT(BTC) | $85,940.18 | $101.22M | +$736.85K | -$680.17K | 0.0120% | 97/100High | Analyze |
| 2 | ETH/USDT(ETH) | $2,711.55 | $32.53M | +$236.79K | -$218.58K | 0.0120% | 93/100High | Analyze |
| 3 | SOL/USD(SOL) | $120.52 | $14.53M | +$105.76K | -$97.62K | 0.0120% | 89/100High | Analyze |
| 4 | SOL/USDT(SOL) | $120.52 | $10.88M | +$79.19K | -$73.10K | 0.0120% | 89/100High | Analyze |
| 5 | ADA/USD(ADA) | $0.2729 | $6.27M | +$45.65K | -$42.14K | 0.0121% | 87/100High | Analyze |
| 6 | ADA/USDT(ADA) | $0.2729 | $5.74M | +$41.77K | -$38.55K | 0.0121% | 86/100High | Analyze |
| 7 | XRP/USDT(XRP) | $1.515 | $5.56M | +$40.47K | -$37.36K | 0.0121% | 86/100High | Analyze |
| 8 | XRP/USD(XRP) | $1.515 | $3.23M | +$23.53K | -$21.72K | 0.0122% | 83/100High | Analyze |
| 9 | DOGE/USD(DOGE) | $0.0961 | $2.91M | +$21.18K | -$19.55K | 0.0122% | 82/100High | Analyze |
| 10 | DOGE/USDT(DOGE) | $0.0961 | $1.98M | +$14.43K | -$13.32K | 0.0123% | 81/100High | Analyze |
| 11 | CRO/USD(CRO) | $0.0693 | $1.79M | +$13.06K | -$12.05K | 0.0123% | 81/100High | Analyze |
| 12 | USDT/USD(USDT) | $0.9999 | $1.70M | +$12.38K | -$11.43K | 0.0123% | 69/100Moderate | Analyze |
| 13 | NEAR/USDT(NEAR) | $5.012 | $1.26M | +$9.20K | -$8.49K | 0.0124% | 68/100Moderate | Analyze |
| 14 | SUI/USD(SUI) | $1.233 | $1.25M | +$9.10K | -$8.40K | 0.0124% | 67/100Moderate | Analyze |
| 15 | SUI/USDT(SUI) | $1.234 | $1.23M | +$8.95K | -$8.26K | 0.0124% | 67/100Moderate | Analyze |
| 16 | AAVE/USDT(AAVE) | $179.47 | $1.04M | +$7.60K | -$7.02K | 0.0125% | 66/100Moderate | Analyze |
| 17 | ETH/BTC(ETH) | $2,711.53 | $925.84K | +$6.74K | -$6.22K | 0.0125% | 66/100Moderate | Analyze |
| 18 | ARB/USDT(ARB) | $0.2048 | $906.01K | +$6.60K | -$6.09K | 0.0126% | 66/100Moderate | Analyze |
| 19 | CRO/USDT(CRO) | $0.0693 | $755.71K | +$5.50K | -$5.08K | 0.0127% | 65/100Moderate | Analyze |
| 20 | DOT/USDT(DOT) | $1.214 | $704.15K | +$5.13K | -$4.73K | 0.0127% | 65/100Moderate | Analyze |
| 21 | LTC/USDT(LTC) | $70.62 | $624.22K | +$4.54K | -$4.19K | 0.0128% | 64/100Moderate | Analyze |
| 22 | PAXG/USD(PAXG) | $4,165.93 | $577.30K | +$4.20K | -$3.88K | 0.0129% | 64/100Moderate | Analyze |
| 23 | HBAR/USD(HBAR) | $0.1028 | $539.04K | +$3.92K | -$3.62K | 0.0129% | 64/100Moderate | Analyze |
| 24 | AVAX/USDT(AVAX) | $10.99 | $268.68K | +$1.96K | -$1.81K | 0.0139% | 72/100Moderate | Analyze |
| 25 | TAO/USD(TAO) | $304.34 | $267.88K | +$1.95K | -$1.80K | 0.0139% | 72/100Moderate | Analyze |
Showing 1 - 25 of 485 Active Markets
Page 1 of 20