
Bitvavo
Rank #42Spot CEXTrust Score 8.5/10Founded 2022•Global / International• Reserves: Self-Reported (Unverified)
24h Volume
$457.74M
+65.00% (24h)L2 Depth (±2%)
—
From live orderbooksMarket Share
0.53%
of category 24h volumeVerified Reserves
Not Disclosed
Self-Reported CEXTrading Fees
0.100%
Taker: 0.150%Active Markets
372
Listed trading pairsBitvavo High-Liquidity Spot & Derivatives Pairs
Real-time +2% / -2% orderbook depth and walk-the-book slippage simulation
| # | Market Pair | Price | 24h Volume | +2% Depth | -2% Depth | $10k Slippage | Liquidity Score | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC/EUR(BTC) | $85,976.49 | $46.66M | +$339.67K | -$313.54K | 0.0120% | 92/100High | Analyze |
| 2 | ADA/EUR(ADA) | $0.2710 | $35.22M | +$256.43K | -$236.70K | 0.0120% | 92/100High | Analyze |
| 3 | XRP/EUR(XRP) | $1.512 | $26.81M | +$195.20K | -$180.19K | 0.0120% | 90/100High | Analyze |
| 4 | ETH/EUR(ETH) | $2,718.71 | $15.06M | +$109.65K | -$101.21K | 0.0120% | 88/100High | Analyze |
| 5 | FET/EUR(FET) | $0.2657 | $11.93M | +$86.84K | -$80.16K | 0.0120% | 87/100High | Analyze |
| 6 | SOL/EUR(SOL) | $120.71 | $11.31M | +$82.31K | -$75.98K | 0.0120% | 87/100High | Analyze |
| 7 | SUI/EUR(SUI) | $1.235 | $10.26M | +$74.70K | -$68.96K | 0.0120% | 86/100High | Analyze |
| 8 | QNT/EUR(QNT) | $256.79 | $10.11M | +$73.60K | -$67.93K | 0.0120% | 86/100High | Analyze |
| 9 | HYPE/EUR(HYPE) | $92.96 | $7.28M | +$52.98K | -$48.91K | 0.0121% | 85/100High | Analyze |
| 10 | NEAR/EUR(NEAR) | $5.021 | $7.02M | +$51.12K | -$47.19K | 0.0121% | 85/100High | Analyze |
| 11 | TAO/EUR(TAO) | $304.97 | $3.55M | +$25.85K | -$23.86K | 0.0121% | 81/100High | Analyze |
| 12 | MOVR/EUR(MOVR) | $2.341 | $3.05M | +$22.24K | -$20.52K | 0.0122% | 80/100High | Analyze |
| 13 | GTC/EUR(GTC) | $0.2233 | $3.00M | +$21.86K | -$20.18K | 0.0122% | 80/100High | Analyze |
| 14 | WLD/EUR(WLD) | $0.5787 | $2.94M | +$21.42K | -$19.77K | 0.0122% | 80/100High | Analyze |
| 15 | USDC/EUR(USDC) | $0.9995 | $2.48M | +$18.06K | -$16.67K | 0.0122% | 80/100High | Analyze |
| 16 | HBAR/EUR(HBAR) | $0.1030 | $2.31M | +$16.83K | -$15.54K | 0.0122% | 79/100Moderate | Analyze |
| 17 | LINK/EUR(LINK) | $14.14 | $1.94M | +$14.15K | -$13.06K | 0.0123% | 79/100Moderate | Analyze |
| 18 | AVAX/EUR(AVAX) | $10.97 | $1.86M | +$13.51K | -$12.47K | 0.0123% | 79/100Moderate | Analyze |
| 19 | PEPE/EUR(PEPE) | $0.00000452 | $1.77M | +$12.87K | -$11.88K | 0.0123% | 67/100Moderate | Analyze |
| 20 | DOGE/EUR(DOGE) | $0.0961 | $1.57M | +$11.40K | -$10.53K | 0.0123% | 66/100Moderate | Analyze |
| 21 | ONDO/EUR(ONDO) | $0.5060 | $1.56M | +$11.39K | -$10.51K | 0.0123% | 66/100Moderate | Analyze |
| 22 | ENA/EUR(ENA) | $0.2516 | $1.48M | +$10.74K | -$9.91K | 0.0123% | 66/100Moderate | Analyze |
| 23 | XLM/EUR(XLM) | $0.2209 | $1.46M | +$10.62K | -$9.81K | 0.0123% | 66/100Moderate | Analyze |
| 24 | SEI/EUR(SEI) | $0.0745 | $1.44M | +$10.49K | -$9.69K | 0.0123% | 66/100Moderate | Analyze |
| 25 | NIL/EUR(NIL) | $0.0965 | $1.39M | +$10.14K | -$9.36K | 0.0124% | 66/100Moderate | Analyze |
Showing 1 - 25 of 372 Active Markets
Page 1 of 15