
Coinone
Rank #61Spot CEXTrust Score 5.2/10Founded 2021•South Korea• Reserves: Self-Reported (Unverified)
24h Volume
$137.70M
+65.00% (24h)L2 Depth (±2%)
—
From live orderbooksMarket Share
0.16%
of category 24h volumeVerified Reserves
Not Disclosed
Self-Reported CEXTrading Fees
0.100%
Taker: 0.150%Active Markets
199
Listed trading pairsCoinone High-Liquidity Spot & Derivatives Pairs
Real-time +2% / -2% orderbook depth and walk-the-book slippage simulation
| # | Market Pair | Price | 24h Volume | +2% Depth | -2% Depth | $10k Slippage | Liquidity Score | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC/KRW(BTC) | $86,396.55 | $58.76M | +$427.77K | -$394.87K | 0.0120% | 93/100High | Analyze |
| 2 | USDC/KRW(USDC) | $1.006 | $46.58M | +$339.11K | -$313.02K | 0.0120% | 92/100High | Analyze |
| 3 | USDT/KRW(USDT) | $1.005 | $20.48M | +$149.10K | -$137.63K | 0.0120% | 89/100High | Analyze |
| 4 | ETH/KRW(ETH) | $2,725.65 | $12.13M | +$88.27K | -$81.48K | 0.0120% | 87/100High | Analyze |
| 5 | XRP/KRW(XRP) | $1.524 | $6.95M | +$50.61K | -$46.72K | 0.0121% | 85/100High | Analyze |
| 6 | RLUSD/KRW(RLUSD) | $1.005 | $6.17M | +$44.90K | -$41.45K | 0.0121% | 84/100High | Analyze |
| 7 | SPACE/KRW(SPACE) | $0.005326 | $4.25M | +$30.92K | -$28.55K | 0.0121% | 82/100High | Analyze |
| 8 | DOGE/KRW(DOGE) | $0.0966 | $3.43M | +$25.00K | -$23.08K | 0.0121% | 81/100High | Analyze |
| 9 | WLD/KRW(WLD) | $0.5747 | $3.34M | +$24.34K | -$22.47K | 0.0121% | 81/100High | Analyze |
| 10 | ADA/KRW(ADA) | $0.2746 | $2.10M | +$15.28K | -$14.10K | 0.0122% | 79/100Moderate | Analyze |
| 11 | SUI/KRW(SUI) | $1.240 | $1.68M | +$12.20K | -$11.26K | 0.0123% | 67/100Moderate | Analyze |
| 12 | ENA/KRW(ENA) | $0.2620 | $1.35M | +$9.81K | -$9.06K | 0.0124% | 65/100Moderate | Analyze |
| 13 | SOL/KRW(SOL) | $121.18 | $1.16M | +$8.48K | -$7.82K | 0.0124% | 64/100Moderate | Analyze |
| 14 | TRX/KRW(TRX) | $0.3380 | $754.24K | +$5.49K | -$5.07K | 0.0127% | 62/100Moderate | Analyze |
| 15 | ONDO/KRW(ONDO) | $0.5070 | $749.71K | +$5.46K | -$5.04K | 0.0127% | 62/100Moderate | Analyze |
| 16 | SKYAI/KRW(SKYAI) | $0.0364 | $701.99K | +$5.11K | -$4.72K | 0.0127% | 62/100Moderate | Analyze |
| 17 | KAIA/KRW(KAIA) | $0.0401 | $271.33K | +$1.98K | -$1.82K | 0.0138% | 70/100Moderate | Analyze |
| 18 | SAND/KRW(SAND) | $0.0730 | $254.35K | +$1.85K | -$1.71K | 0.0140% | 69/100Moderate | Analyze |
| 19 | XLM/KRW(XLM) | $0.2255 | $208.84K | +$1.52K | -$1.40K | 0.0144% | 68/100Moderate | Analyze |
| 20 | FIL/KRW(FIL) | $1.091 | $130.81K | +$952.32 | -$879.07 | 0.0158% | 66/100Moderate | Analyze |
| 21 | NEAR/KRW(NEAR) | $5.059 | $104.67K | +$762 | -$703.38 | 0.0168% | 65/100Moderate | Analyze |
| 22 | LINK/KRW(LINK) | $14.23 | $94.16K | +$685.51 | -$632.78 | 0.0173% | 65/100Moderate | Analyze |
| 23 | ETC/KRW(ETC) | $9.046 | $81.25K | +$591.51 | -$546.01 | 0.0182% | 65/100Moderate | Analyze |
| 24 | SHIB/KRW(SHIB) | $0.00000595 | $78.68K | +$572.78 | -$528.72 | 0.0184% | 64/100Moderate | Analyze |
| 25 | BCH/KRW(BCH) | $317.79 | $78.19K | +$569.2 | -$525.42 | 0.0184% | 64/100Moderate | Analyze |
Showing 1 - 25 of 199 Active Markets
Page 1 of 8