Where to Trade POL (ex-MATIC)
Exchanges listing POL, ranked by 24h volume, with each venue's published base spot maker/taker fee.
| Exchange | Pair | Price | 24h Volume | Maker | Taker |
|---|---|---|---|---|---|
| Binance Futures | POL/USDT | $0.102 | 24.85M | 0.100% | 0.100% |
| Binance | POL/USDT | $0.102 | 18.48M | 0.100% | 0.100% |
| WhiteBIT Futures | POL/USDT | $0.102 | 11.21M | — | — |
| BingX | POL/USDT | $0.102 | 7.87M | 0.100% | 0.100% |
| CoinW | POL/USDT | $0.102 | 6.69M | — | — |
| Toobit | POL/USDT | $0.102 | 5.28M | — | — |
| Lbank | POL/USDT | $0.102 | 4.64M | 0.100% | 0.100% |
| HTX | POL/USDT | $0.102 | 4.59M | 0.200% | 0.200% |
| XT | POL/USDT | $0.102 | 3.66M | — | — |
| DigiFinex | POL/USDT | $0.102 | 2.79M | — | — |
| Upbit | POL/KRW | $0.104 | 2.72M | 0.250% | 0.250% |
| Biconomy | POL/USDT | $0.102 | 2.22M | — | — |
| OKX | POL/USDT | $0.102 | 2.21M | 0.080% | 0.100% |
| Bybit (Spot) | POL/USDT | $0.102 | 2.05M | 0.100% | 0.100% |
| WhiteBIT | POL/USDT | $0.102 | 2.01M | — | — |
| P2B | POL/USDT | $0.102 | 1.95M | — | — |
| Coinbase | POL/USDC | $0.102 | 1.73M | 0.400% | 0.600% |
| Coinbase | POL/USD | $0.102 | 1.72M | 0.400% | 0.600% |
| BingX | POL/USDC | $0.102 | 1.61M | 0.100% | 0.100% |
| Phemex | POL/USDT | $0.102 | 1.58M | — | — |
| Binance | POL/USDC | $0.102 | 1.16M | 0.100% | 0.100% |
| Kraken | POL/USD | $0.102 | 892.03K | 0.160% | 0.260% |
| KoinBX | POL/USDT | $0.102 | 645.49K | — | — |
| Bithumb | POL/KRW | $0.104 | 578.74K | 0.250% | 0.250% |
| Kraken | POL/EUR | $0.102 | 545.43K | 0.160% | 0.260% |
| Bitrue | POL/USDT | $0.102 | 506.36K | — | — |
| Bitget | POL/USDT | $0.102 | 490.33K | 0.100% | 0.100% |
| WhiteBIT | POL/WBT | $0.102 | 439.23K | — | — |
| WhiteBIT | POL/TRY | $0.102 | 393.47K | — | — |
| XT | POL/XT | $0.103 | 330.70K | — | — |
| Biconomy | POL/USDC | $0.102 | 308.10K | — | — |
| Bitvavo | POL/EUR | $0.102 | 290.36K | — | — |
| CoinW | POL/USDC | $0.103 | 286.41K | — | — |
| MEXC | POL/USDT | $0.102 | 254.61K | 0.000% | 0.050% |
| WhiteBIT | POL/USDC | $0.102 | 246.10K | — | — |
| Azbit | POL/USDT | $0.102 | 244.82K | — | — |
| Gate | POL/USDT | $0.102 | 241.89K | 0.100% | 0.100% |
| Cryptomus | POL/USDT | $0.102 | 232.57K | — | — |
| Binance | POL/TRY | $0.102 | 215.44K | 0.100% | 0.100% |
| BTSE | POL/USD | $0.103 | 176.93K | — | — |
| Binance US | POL/BTC | $0.185 | 163.78K | 0.100% | 0.100% |
| OKX | POL/USDC | $0.102 | 152.23K | 0.080% | 0.100% |
| WhiteBIT | POL/BTC | $0.102 | 130.22K | — | — |
| Bullish | POL/USDC | $0.102 | 127.66K | — | — |
| Binance | POL/BRL | $0.103 | 88.46K | 0.100% | 0.100% |
| WhiteBIT | POL/USD | $0.102 | 83.37K | — | — |
| WhiteBIT | POL/EUR | $0.102 | 76.84K | — | — |
| Crypto.com Exchange | POL/USD | $0.102 | 76.31K | 0.250% | 0.500% |
| Bitstamp by Robinhood | POL/USD | $0.103 | 75.95K | 0.200% | 0.500% |
| MEXC | POL/USDC | $0.102 | 54.15K | 0.000% | 0.050% |
| Binance | POL/JPY | $0.102 | 43.84K | 0.100% | 0.100% |
| Binance US | POL/ETH | $0.231 | 39.31K | 0.100% | 0.100% |
| Binance | POL/BNB | $0.102 | 27.13K | 0.100% | 0.100% |
| Crypto.com Exchange | POL/USDT | $0.102 | 26.24K | 0.250% | 0.500% |
| NonKyc.io | POL/USDT | $0.102 | 23.57K | — | — |
| Binance | POL/EUR | $0.103 | 23.07K | 0.100% | 0.100% |
| Binance | POL/FDUSD | $0.102 | 22.66K | 0.100% | 0.100% |
| Coinstore | POL/USDT | $0.102 | 20.58K | — | — |
| Coinone | POL/KRW | $0.104 | 17.43K | — | — |
| BTSE | POL/USDT | $0.102 | 15.70K | — | — |
Fees shown are published base spot maker/taker rates and may vary by tier, region and pair. Always confirm on the exchange before trading. Data aggregated from public sources by Coinorama.