
Bullish
Rank #31Spot CEXTrust Score 9/10Founded 2022•Global / International• Reserves: Self-Reported (Unverified)
24h Volume
$1.10B
+4.00% (24h)L2 Depth (±2%)
—
From live orderbooksMarket Share
1.26%
of category 24h volumeVerified Reserves
Not Disclosed
Self-Reported CEXTrading Fees
0.100%
Taker: 0.150%Active Markets
44
Listed trading pairsBullish High-Liquidity Spot & Derivatives Pairs
Real-time +2% / -2% orderbook depth and walk-the-book slippage simulation
| # | Market Pair | Price | 24h Volume | +2% Depth | -2% Depth | $10k Slippage | Liquidity Score | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC/USDC(BTC) | $85,964.71 | $290.16M | +$2.11M | -$1.95M | 0.0120% | 96/100High | Analyze |
| 2 | USDT/USDC(USDT) | $0.9999 | $65.92M | +$479.88K | -$442.96K | 0.0120% | 93/100High | Analyze |
| 3 | BTC/USD(BTC) | $85,953.72 | $44.10M | +$321.01K | -$296.32K | 0.0120% | 92/100High | Analyze |
| 4 | ETH/USDC(ETH) | $2,717.30 | $40.58M | +$295.46K | -$272.73K | 0.0120% | 92/100High | Analyze |
| 5 | XRP/RLUSD(XRP) | $1.512 | $34.94M | +$254.35K | -$234.79K | 0.0120% | 92/100High | Analyze |
| 6 | BTC/USDT(BTC) | $85,966.95 | $18.83M | +$137.08K | -$126.53K | 0.0120% | 88/100High | Analyze |
| 7 | BTC/EUR(BTC) | $85,903.77 | $18.51M | +$134.72K | -$124.36K | 0.0120% | 88/100High | Analyze |
| 8 | SOL/USDC(SOL) | $120.66 | $12.71M | +$92.51K | -$85.39K | 0.0120% | 87/100High | Analyze |
| 9 | ETH/USD(ETH) | $2,716.82 | $9.18M | +$66.85K | -$61.71K | 0.0121% | 86/100High | Analyze |
| 10 | BTC/EURCV(BTC) | $85,960.44 | $7.56M | +$55.02K | -$50.78K | 0.0121% | 85/100High | Analyze |
| 11 | ETH/USDT(ETH) | $2,717.31 | $7.42M | +$54.01K | -$49.86K | 0.0121% | 85/100High | Analyze |
| 12 | RLUSD/USDC(RLUSD) | $1.000 | $7.12M | +$51.85K | -$47.86K | 0.0121% | 85/100High | Analyze |
| 13 | USDCV/USDC(USDCV) | $0.9994 | $5.11M | +$37.18K | -$34.32K | 0.0121% | 83/100High | Analyze |
| 14 | BTC/USDCV(BTC) | $85,949.49 | $5.10M | +$37.15K | -$34.29K | 0.0121% | 83/100High | Analyze |
| 15 | BTC/USDG(BTC) | $85,957.86 | $3.83M | +$27.91K | -$25.77K | 0.0121% | 82/100High | Analyze |
| 16 | EURCV/USDC(EURCV) | $1.121 | $3.17M | +$23.11K | -$21.33K | 0.0122% | 81/100High | Analyze |
| 17 | BTC/PYUSD(BTC) | $85,958.61 | $2.75M | +$20.01K | -$18.48K | 0.0122% | 80/100High | Analyze |
| 18 | PYUSD/USDC(PYUSD) | $1.000 | $2.73M | +$19.85K | -$18.33K | 0.0122% | 80/100High | Analyze |
| 19 | XRP/USDC(XRP) | $1.512 | $2.31M | +$16.80K | -$15.50K | 0.0122% | 79/100Moderate | Analyze |
| 20 | SOL/USD(SOL) | $120.64 | $2.11M | +$15.38K | -$14.20K | 0.0122% | 79/100Moderate | Analyze |
| 21 | USDG/USDC(USDG) | $1.000 | $1.96M | +$14.25K | -$13.16K | 0.0123% | 79/100Moderate | Analyze |
| 22 | ETH/EUR(ETH) | $2,715.93 | $1.93M | +$14.01K | -$12.94K | 0.0123% | 79/100Moderate | Analyze |
| 23 | ETH/RLUSD(ETH) | $2,717.93 | $1.38M | +$10.02K | -$9.25K | 0.0124% | 66/100Moderate | Analyze |
| 24 | BTC/RLUSD(BTC) | $85,980.43 | $1.19M | +$8.70K | -$8.03K | 0.0124% | 65/100Moderate | Analyze |
| 25 | SOL/USDT(SOL) | $120.68 | $927.17K | +$6.75K | -$6.23K | 0.0125% | 64/100Moderate | Analyze |
Showing 1 - 25 of 44 Active Markets
Page 1 of 2