Where to Trade Blur
Exchanges listing BLUR, ranked by 24h volume, with each venue's published base spot maker/taker fee.
| Exchange | Pair | Price | 24h Volume | Maker | Taker |
|---|---|---|---|---|---|
| BingX | BLUR/USDT | $0.018 | 2.21M | 0.100% | 0.100% |
| Binance Futures | BLUR/USDT | $0.018 | 1.62M | 0.100% | 0.100% |
| Lbank | BLUR/USDT | $0.018 | 1.46M | 0.100% | 0.100% |
| WhiteBIT Futures | BLUR/USDT | $0.018 | 955.35K | — | — |
| Upbit | BLUR/KRW | $0.018 | 394.36K | 0.250% | 0.250% |
| BTSE | BLUR/USD | $0.018 | 290.15K | — | — |
| Binance | BLUR/USDT | $0.018 | 238.85K | 0.100% | 0.100% |
| Binance US | BLUR/USD | $0.33 | 225.01K | 0.100% | 0.100% |
| BTCTurk | BLUR/TRY | $0.018 | 165.82K | — | — |
| Bithumb | BLUR/KRW | $0.018 | 151.69K | 0.250% | 0.250% |
| Pionex | BLUR/USDT | $0.018 | 134.05K | — | — |
| Biconomy | BLUR/USDC | $0.018 | 104.75K | — | — |
| WhiteBIT | BLUR/USDT | $0.018 | 101.34K | — | — |
| Toobit | BLUR/USDT | $0.018 | 89.40K | — | — |
| Bybit (Spot) | BLUR/USDT | $0.018 | 76.27K | 0.100% | 0.100% |
| OKX | BLUR/USDT | $0.018 | 61.18K | 0.080% | 0.100% |
| Phemex | BLUR/USDT | $0.018 | 58.10K | — | — |
| MEXC | BLUR/USDT | $0.018 | 52.14K | 0.000% | 0.050% |
| CoinW | BLUR/USDT | $0.018 | 52.03K | — | — |
| Binance | BLUR/TRY | $0.018 | 43.98K | 0.100% | 0.100% |
| Biconomy | BLUR/USDT | $0.018 | 31.48K | — | — |
| Bitrue | BLUR/USDT | $0.018 | 27.36K | — | — |
| WhiteBIT | BLUR/USDC | $0.018 | 25.68K | — | — |
| Coinbase | BLUR/USDC | $0.018 | 22.77K | 0.400% | 0.600% |
| Coinbase | BLUR/USD | $0.018 | 22.76K | 0.400% | 0.600% |
| HTX | BLUR/USDT | $0.018 | 13.67K | 0.200% | 0.200% |
| Icrypex | BLUR/USDT | $0.019 | 13.27K | — | — |
| Bitrue | BLUR/USDC | $0.018 | 13.12K | — | — |
| BTCTurk | BLUR/USDT | $0.018 | 12.76K | — | — |
| Gate | BLUR/USDC | $0.018 | 8.99K | 0.100% | 0.100% |
| BTSE | BLUR/USDT | $0.018 | 7.84K | — | — |
| Kraken | BLUR/USD | $0.018 | 6.37K | 0.160% | 0.260% |
| Binance | BLUR/USDC | $0.018 | 5.40K | 0.100% | 0.100% |
| Kucoin | BLUR/USDT | $0.018 | 5.16K | 0.100% | 0.100% |
| Bitvavo | BLUR/EUR | $0.018 | 4.57K | — | — |
| Kanga Global | BLUR/USDT | $0.018 | 3.40K | — | — |
| Kraken | BLUR/EUR | $0.018 | 3.19K | 0.160% | 0.260% |
| DigiFinex | BLUR/USDT | $0.018 | 2.95K | — | — |
| Upbit | BLUR/BTC | $0.018 | 1.50K | 0.250% | 0.250% |
| Gate | BLUR/USDT | $0.018 | 1.40K | 0.100% | 0.100% |
| BTSE | BLUR/USDC | $0.018 | 616.629 | — | — |
| Indodax | BLUR/IDR | $0.018 | 350.31 | — | — |
| Crypto.com Exchange | BLUR/USD | $0.018 | 311.371 | 0.250% | 0.500% |
| OKX | BLUR/USDC | $0.018 | 253.395 | 0.080% | 0.100% |
| Mudrex | BLUR/USDT | $0.018 | 204.87 | — | — |
| Revolut X | BLUR/USD | $0.018 | 79.32 | — | — |
| Bitkub | BLUR/THB | $0.019 | 11.237 | — | — |
| BigONE | BLUR/USDT | $0.018 | 10.004 | — | — |
| SushiSwap | BLUR/WETH | $0.018 | 6.043 | — | — |
| Uniswap V4 (Ethereum) | ETH/BLUR | $0.018 | 2.68 | — | — |
| Uniswap V3 (Ethereum) | BLUR/WETH | $0.017 | 0.162 | — | — |
| Coinone | BLUR/KRW | $0.019 | 0 | — | — |
| HitBTC | BLUR/USDC | $0.017 | 0 | — | — |
| Korbit | BLUR/KRW | $0.019 | 0 | — | — |
| BTSE | BLUR/ETH | $0.033 | 0 | — | — |
| WazirX | BLUR/USDT | $0.02 | 0 | — | — |
| Poloniex | BLUR/USDT | $0.015 | 0 | 0.100% | 0.200% |
| HitBTC | BLUR/USDT | $0.019 | 0 | — | — |
| BTSE | BLUR/BTC | $0.223 | 0 | — | — |
Fees shown are published base spot maker/taker rates and may vary by tier, region and pair. Always confirm on the exchange before trading. Data aggregated from public sources by Coinorama.