Where to Trade Algorand
Exchanges listing ALGO, ranked by 24h volume, with each venue's published base spot maker/taker fee.
| Exchange | Pair | Price | 24h Volume | Maker | Taker |
|---|---|---|---|---|---|
| Binance Futures | ALGO/USDT | $0.118 | 102.86M | 0.100% | 0.100% |
| Binance | ALGO/USDT | $0.118 | 20.10M | 0.100% | 0.100% |
| Upbit | ALGO/KRW | $0.122 | 14.43M | 0.250% | 0.250% |
| Binance | ALGO/USDC | $0.118 | 9.22M | 0.100% | 0.100% |
| Kraken | ALGO/USD | $0.118 | 8.95M | 0.160% | 0.260% |
| Icrypex | ALGO/USDT | $0.117 | 8.87M | — | — |
| Coinbase | ALGO/USDC | $0.118 | 8.39M | 0.400% | 0.600% |
| Coinbase | ALGO/USD | $0.118 | 8.39M | 0.400% | 0.600% |
| CoinW | ALGO/USDT | $0.118 | 7.85M | — | — |
| Batonex | ALGO/USDT | $0.118 | 7.13M | — | — |
| Toobit | ALGO/USDT | $0.118 | 7.09M | — | — |
| Pionex | ALGO/USDT | $0.118 | 6.11M | — | — |
| WhiteBIT Futures | ALGO/USDT | $0.118 | 5.17M | — | — |
| Kucoin | ALGO/USDT | $0.118 | 4.61M | 0.100% | 0.100% |
| OKX | ALGO/USDT | $0.118 | 4.42M | 0.080% | 0.100% |
| BingX | ALGO/USDT | $0.118 | 4.39M | 0.100% | 0.100% |
| HTX | ALGO/USDT | $0.118 | 4.12M | 0.200% | 0.200% |
| Lbank | ALGO/USDT | $0.118 | 3.90M | 0.100% | 0.100% |
| Bitvavo | ALGO/EUR | $0.118 | 3.68M | — | — |
| WhiteBIT | ALGO/USDT | $0.118 | 3.12M | — | — |
| Bybit (Spot) | ALGO/USDT | $0.118 | 3.03M | 0.100% | 0.100% |
| XT | ALGO/USDT | $0.118 | 2.98M | — | — |
| Bithumb | ALGO/KRW | $0.122 | 2.84M | 0.250% | 0.250% |
| Kraken | ALGO/EUR | $0.118 | 2.65M | 0.160% | 0.260% |
| Binance | ALGO/TRY | $0.118 | 2.51M | 0.100% | 0.100% |
| Bitget | ALGO/USDT | $0.118 | 2.00M | 0.100% | 0.100% |
| DigiFinex | ALGO/USDT | $0.118 | 1.83M | — | — |
| Gate | ALGO/USDT | $0.118 | 1.81M | 0.100% | 0.100% |
| Phemex | ALGO/USDT | $0.118 | 1.73M | — | — |
| Coinbase | ALGO/EUR | $0.118 | 1.46M | 0.400% | 0.600% |
| Kraken | ALGO/USDT | $0.118 | 1.09M | 0.160% | 0.260% |
| YEX | ALGO/USDT | $0.138 | 1.05M | — | — |
| Bitrue | ALGO/USDT | $0.118 | 998.78K | — | — |
| MEXC | ALGO/USDT | $0.118 | 988.52K | 0.000% | 0.050% |
| WhiteBIT | ALGO/USDC | $0.118 | 953.98K | — | — |
| VinDAX | ALGO/USDT | $0.118 | 775.89K | — | — |
| BTCTurk | ALGO/TRY | $0.118 | 705.21K | — | — |
| Binance US | ALGO/BUSD | $0.234 | 656.78K | 0.100% | 0.100% |
| Bitrue | ALGO/XRP | $0.118 | 550.42K | — | — |
| Bitstamp by Robinhood | ALGO/USD | $0.118 | 455.95K | 0.200% | 0.500% |
| WhiteBIT | ALGO/EUR | $0.118 | 453.68K | — | — |
| Biconomy | ALGO/USDT | $0.245 | 430.22K | — | — |
| OKX | ALGO/USDC | $0.118 | 363.08K | 0.080% | 0.100% |
| FMFW.io | ALGO/USD | $0.118 | 355.06K | — | — |
| Gleec BTC Exchange | ALGO/USDT | $0.118 | 354.87K | — | — |
| HitBTC | ALGO/USDT | $0.118 | 354.87K | — | — |
| KoinBX | ALGO/USDT | $0.118 | 318.14K | — | — |
| Coinone | ALGO/KRW | $0.121 | 231.96K | — | — |
| Coinbase | ALGO/GBP | $0.119 | 231.60K | 0.400% | 0.600% |
| Gate | ALGO/USDC | $0.118 | 219.96K | 0.100% | 0.100% |
| Bitfinex | ALGO/USD | $0.118 | 182.62K | 0.100% | 0.200% |
| Kraken | ALGO/USDC | $0.119 | 163.46K | 0.160% | 0.260% |
| Koinpark | ALGO/INR | $0.121 | 162.55K | — | — |
| Kucoin | ALGO/USDC | $0.117 | 156.31K | 0.100% | 0.100% |
| Binance US | ALGO/USDT | $0.118 | 155.67K | 0.100% | 0.100% |
| Revolut X | ALGO/EUR | $0.118 | 154.81K | — | — |
| Revolut X | ALGO/GBP | $0.118 | 146.64K | — | — |
| WhiteBIT | ALGO/BTC | $0.118 | 143.98K | — | — |
| Crypto.com Exchange | ALGO/USDT | $0.118 | 137.01K | 0.250% | 0.500% |
| Coinbase | ALGO/BTC | $0.118 | 135.70K | 0.400% | 0.600% |
Fees shown are published base spot maker/taker rates and may vary by tier, region and pair. Always confirm on the exchange before trading. Data aggregated from public sources by Coinorama.