Where to Trade Toshi
Exchanges listing TOSHI, ranked by 24h volume, with each venue's published base spot maker/taker fee.
| Exchange | Pair | Price | 24h Volume | Maker | Taker |
|---|---|---|---|---|---|
| BingX | TOSHI/USDT | $0 | 6.47M | 0.100% | 0.100% |
| Binance Futures | TOSHI/USDT | $0 | 1.15M | 0.100% | 0.100% |
| Lbank | TOSHI/USDT | $0 | 351.73K | 0.100% | 0.100% |
| Upbit | TOSHI/KRW | $0 | 351.54K | 0.250% | 0.250% |
| Coinbase | TOSHI/USDC | $0 | 287.66K | 0.400% | 0.600% |
| Coinbase | TOSHI/USD | $0 | 287.59K | 0.400% | 0.600% |
| XT | TOSHI/USDT | $0 | 232.31K | — | — |
| WEEX | TOSHI/USDT | $0 | 137.15K | — | — |
| Bybit (Spot) | TOSHI/USDT | $0 | 114.58K | 0.100% | 0.100% |
| Gate | TOSHI/USDT | $0 | 112.91K | 0.100% | 0.100% |
| MEXC | TOSHI/USDT | $0 | 69.07K | 0.000% | 0.050% |
| Pancakeswap V3 (BSC) | USDT/TOSHI | $0 | 68.43K | — | — |
| Toobit | TOSHI/USDT | $0 | 67.46K | — | — |
| BYDFi (Spot) | TOSHI/USDT | $0 | 57.77K | — | — |
| Biconomy | TOSHI/USDC | $0 | 49.93K | — | — |
| Kucoin | TOSHI/USDT | $0 | 36.26K | 0.100% | 0.100% |
| Aerodrome SlipStream | WETH/TOSHI | $0 | 34.18K | — | — |
| Biconomy | TOSHI/USDT | $0 | 31.54K | — | — |
| Kraken | TOSHI/USD | $0 | 27.85K | 0.160% | 0.260% |
| Bitrue | TOSHI/USDT | $0 | 26.08K | — | — |
| Uniswap V3 (Base) | WETH/TOSHI | $0 | 25.60K | — | — |
| DigiFinex | TOSHI/USDT | $0 | 18.19K | — | — |
| OKX | TOSHI/USDT | $0 | 18.05K | 0.080% | 0.100% |
| Bitget | TOSHI/USDT | $0 | 14.76K | 0.100% | 0.100% |
| Bithumb | TOSHI/KRW | $0 | 8.47K | 0.250% | 0.250% |
| Uniswap V4 (Base) | ETH/TOSHI | $0 | 8.11K | — | — |
| Kanga Global | TOSHI/USDC | $0 | 5.02K | — | — |
| Uniswap V2 (Base) | VIRTUAL/TOSHI | $0 | 2.71K | — | — |
| Bitvavo | TOSHI/EUR | $0 | 2.63K | — | — |
| Uniswap V3 (Base) | USDC/TOSHI | $0 | 1.95K | — | — |
| Aerodrome | AERO/TOSHI | $0 | 766.361 | — | — |
| Kraken | TOSHI/EUR | $0 | 727.06 | 0.160% | 0.260% |
| Uniswap V3 (Base) | MOTO/TOSHI | $0 | 467.68 | — | — |
| BaseSwap V2 | WETH/TOSHI | $0 | 213.97 | — | — |
| Binance US | TOSHI/USDT | $0 | 178.286 | 0.100% | 0.100% |
| Indodax | TOSHI/IDR | $0 | 108.613 | — | — |
| Uniswap V3 (Base) | TOSHI/YUKI | $0 | 106.001 | — | — |
| Koinpark | TOSHI/INR | $0 | 80.436 | — | — |
| Bitkub | TOSHI/THB | $0 | 73.987 | — | — |
| CEX.IO | TOSHI/USD | $0 | 51.053 | — | — |
| Coinone | TOSHI/KRW | $0 | 26.16 | — | — |
| CEX.IO | TOSHI/USDC | $0 | 26.085 | — | — |
| Aerodrome SlipStream | MAMO/TOSHI | $0 | 25.369 | — | — |
| Uniswap V4 (Base) | TOSHI/BUZ | $0 | 25.082 | — | — |
| CEX.IO | TOSHI/USDT | $0 | 18.81 | — | — |
| OKX | TOSHI/USDC | $0 | 13.003 | 0.080% | 0.100% |
| Sushiswap V3 (Base) | WETH/TOSHI | $0 | 11.862 | — | — |
| Aerodrome SlipStream 2 | TOSHI/APU | $0 | 9.934 | — | — |
| Alien Base V3 | WETH/TOSHI | $0 | 5.645 | — | — |
| Uniswap V3 (Base) | NFTWIZ/TOSHI | $0 | 4.033 | — | — |
| Hydrex | WETH/TOSHI | $0 | 3.176 | — | — |
| Crypto.com Exchange | TOSHI/USD | $0 | 2.205 | 0.250% | 0.500% |
| Uniswap V2 (Base) | WETH/TOSHI | $0 | 1.125 | — | — |
| Aerodrome | USDC/TOSHI | $0 | 0.961 | — | — |
| Aerodrome | WETH/TOSHI | $0 | 0.704 | — | — |
| BaseSwap V2 | USDC/TOSHI | $0 | 0.462 | — | — |
| PancakeSwap V2 (BSC) | TRUMP/TOSHI | $0 | 0.282 | — | — |
| Uniswap V4 (Base) | JACK/TOSHI | $0 | 0.274 | — | — |
| Aerodrome | TOSHI/USD+ | $0 | 0.236 | — | — |
| Aerodrome | DEGEN/TOSHI | $0 | 0.178 | — | — |
Fees shown are published base spot maker/taker rates and may vary by tier, region and pair. Always confirm on the exchange before trading. Data aggregated from public sources by Coinorama.