
PancakeSwap V2 (BSC)
Rank #94Spot CEXTrust Score 9/10Founded 2019•Global / International• Reserves: Self-Reported (Unverified)
24h Volume
$32.91M
+4.85% (24h)L2 Depth (±2%)
—
From live orderbooksMarket Share
0.89%
of category 24h volumeVerified Reserves
Not Disclosed
Self-Reported CEXTrading Fees
0.300%
Taker: 0.300%Active Markets
4,088
Listed trading pairsPancakeSwap V2 (BSC) High-Liquidity Spot & Derivatives Pairs
Real-time +2% / -2% orderbook depth and walk-the-book slippage simulation
| # | Market Pair | Price | 24h Volume | +2% Depth | -2% Depth | $10k Slippage | Liquidity Score | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | WETH/ERC20(WETH) | $18,726,598,271,834.29 | $1.27B | +$9.27M | -$8.56M | 0.0120% | 96/100High | Analyze |
| 2 | USDT/WBNB(USDT) | $1.001 | $14.48M | +$105.42K | -$97.31K | 0.0120% | 87/100High | Analyze |
| 3 | BOB/WBNB(BOB) | $0.00000001 | $3.77M | +$27.43K | -$25.32K | 0.0121% | 82/100High | Analyze |
| 4 | USDT/ARK(USDT) | $1.000 | $3.37M | +$24.51K | -$22.63K | 0.0121% | 81/100High | Analyze |
| 5 | WBNB/龙虾(WBNB) | $787.21 | $2.46M | +$17.92K | -$16.54K | 0.0122% | 80/100High | Analyze |
| 6 | SKYAI/WBNB(SKYAI) | $0.0353 | $2.32M | +$16.93K | -$15.62K | 0.0122% | 79/100Moderate | Analyze |
| 7 | USDT/PRO(USDT) | $1.000 | $1.84M | +$13.41K | -$12.38K | 0.0123% | 79/100Moderate | Analyze |
| 8 | GIGGLE/WBNB(GIGGLE) | $38.15 | $910.85K | +$6.63K | -$6.12K | 0.0125% | 63/100Moderate | Analyze |
| 9 | USD1/AGX(USD1) | $0.9998 | $876.74K | +$6.38K | -$5.89K | 0.0126% | 63/100Moderate | Analyze |
| 10 | WBNB/FLOKI(WBNB) | $783.72 | $708.71K | +$5.16K | -$4.76K | 0.0127% | 62/100Moderate | Analyze |
| 11 | CAKE/WBNB(CAKE) | $2.443 | $582.51K | +$4.24K | -$3.91K | 0.0129% | 61/100Moderate | Analyze |
| 12 | 哈基米/WBNB(哈基米) | $0.0266 | $450.45K | +$3.28K | -$3.03K | 0.0131% | 72/100Moderate | Analyze |
| 13 | 4/WBNB(4) | $0.0186 | $396.54K | +$2.89K | -$2.66K | 0.0133% | 72/100Moderate | Analyze |
| 14 | 币安人生/WBNB(币安人生) | $0.5121 | $342.48K | +$2.49K | -$2.30K | 0.0135% | 71/100Moderate | Analyze |
| 15 | USDT/SAC(USDT) | $1.000 | $301.55K | +$2.20K | -$2.03K | 0.0137% | 70/100Moderate | Analyze |
| 16 | USDT/ORI(USDT) | $1.000 | $277.16K | +$2.02K | -$1.86K | 0.0138% | 70/100Moderate | Analyze |
| 17 | BAN/WBNB(BAN) | $0.0824 | $260.34K | +$1.90K | -$1.75K | 0.0139% | 69/100Moderate | Analyze |
| 18 | WBNB/MAX(WBNB) | $792.84 | $256.17K | +$1.86K | -$1.72K | 0.0140% | 69/100Moderate | Analyze |
| 19 | ALD/WBNB(ALD) | $0.0324 | $246.12K | +$1.79K | -$1.65K | 0.0140% | 69/100Moderate | Analyze |
| 20 | B/WBNB(B) | $0.1786 | $219.21K | +$1.60K | -$1.47K | 0.0143% | 68/100Moderate | Analyze |
| 21 | WBNB/KOMA(WBNB) | $787.47 | $201.43K | +$1.47K | -$1.35K | 0.0145% | 68/100Moderate | Analyze |
| 22 | DOGE/WBNB(DOGE) | $0.0946 | $187.86K | +$1.37K | -$1.26K | 0.0147% | 68/100Moderate | Analyze |
| 23 | TST/WBNB(TST) | $0.0189 | $178.48K | +$1.30K | -$1.20K | 0.0148% | 68/100Moderate | Analyze |
| 24 | WBNB/BUSD(WBNB) | $786.19 | $173.96K | +$1.27K | -$1.17K | 0.0149% | 67/100Moderate | Analyze |
| 25 | BEAM/WBNB(BEAM) | $0.002547 | $167.63K | +$1.22K | -$1.13K | 0.0150% | 67/100Moderate | Analyze |
Showing 1 - 25 of 4088 Active Markets
Page 1 of 164