Where to Trade Seeker
Exchanges listing SKR, ranked by 24h volume, with each venue's published base spot maker/taker fee.
| Exchange | Pair | Price | 24h Volume | Maker | Taker |
|---|---|---|---|---|---|
| Lbank | SKR/USDT | $0.017 | 5.60M | 0.100% | 0.100% |
| Binance Futures | SKR/USDT | $0.017 | 4.00M | 0.100% | 0.100% |
| BingX | SKR/USDT | $0.017 | 2.22M | 0.100% | 0.100% |
| Upbit | SKR/KRW | $0.017 | 1.04M | 0.250% | 0.250% |
| Bybit (Spot) | SKR/USDT | $0.017 | 654.41K | 0.100% | 0.100% |
| Coinbase | SKR/USDC | $0.017 | 496.13K | 0.400% | 0.600% |
| Coinbase | SKR/USD | $0.017 | 495.98K | 0.400% | 0.600% |
| HTX | SKR/USDT | $0.017 | 482.89K | 0.200% | 0.200% |
| Gate | SKR/USDT | $0.017 | 356.68K | 0.100% | 0.100% |
| Kucoin | SKR/USDT | $0.017 | 337.68K | 0.100% | 0.100% |
| Kraken | SKR/USD | $0.017 | 243.98K | 0.160% | 0.260% |
| Orca DEX | SKR/USDC | $0.017 | 214.93K | — | — |
| Bithumb | SKR/KRW | $0.017 | 201.24K | 0.250% | 0.250% |
| Toobit | SKR/USDT | $0.017 | 153.73K | — | — |
| Kraken | SKR/EUR | $0.017 | 131.82K | 0.160% | 0.260% |
| Meteora | SKR/SOL | $0.017 | 131.11K | — | — |
| BYDFi (Spot) | SKR/USDT | $0.017 | 79.04K | — | — |
| XT | SKR/USDT | $0.017 | 65.44K | — | — |
| Blynex | SKR/USDT | $0.016 | 50.70K | — | — |
| BigONE | SKR/USDT | $0.017 | 28.60K | — | — |
| BTSE | SKR/USD | $0.017 | 16.26K | — | — |
| Crypto.com Exchange | SKR/USD | $0.017 | 14.06K | 0.250% | 0.500% |
| Meteora | SKR/USDC | $0.017 | 12.75K | — | — |
| Bitrue | SKR/USDT | $0.017 | 10.89K | — | — |
| Bitkub | SKR/THB | $0.017 | 7.75K | — | — |
| Kanga Global | SKR/USDC | $0.017 | 6.58K | — | — |
| BTSE | SKR/USDT | $0.017 | 4.54K | — | — |
| Bitstamp by Robinhood | SKR/USD | $0.017 | 1.42K | 0.200% | 0.500% |
| Indodax | SKR/IDR | $0.017 | 461.332 | — | — |
| Raydium (CLMM) | SKR/USDC | $0.017 | 356.185 | — | — |
| BTSE | SKR/USDC | $0.017 | 341.798 | — | — |
| Coinone | SKR/KRW | $0.018 | 250.946 | — | — |
| Orca DEX | SKR/SOL | $0.017 | 149.122 | — | — |
| Raydium | SKR/SOL | $0.017 | 34.891 | — | — |
| CEX.IO | SKR/USDC | $0.017 | 27.686 | — | — |
| CEX.IO | SKR/USD | $0.017 | 23.269 | — | — |
| CEX.IO | SKR/USDT | $0.017 | 20.368 | — | — |
| Meteora DAMM V2 | SKR/SOL | $0.017 | 8.568 | — | — |
| Meteora DAMM V2 | USDC/SKR | $0.017 | 3.446 | — | — |
| Meteora DAMM V2 | LPPP/SKR | $0.017 | 1.283 | — | — |
| Orca DEX | SKR/JLP | $0.017 | 0.629 | — | — |
| Meteora DAMM V2 | USDT/SKR | $0.017 | 0.1 | — | — |
| Orca DEX | SKR/CORGIAI | $0.017 | 0.095 | — | — |
| PumpSwap | SKR/SOL | $0.017 | 0.094 | — | — |
| Meteora DAMM V2 | BUDDY/SKR | $0.016 | 0.023 | — | — |
| Upbit | SKR/USDT | $0.016 | 0 | 0.250% | 0.250% |
| Upbit | SKR/BTC | $0.017 | 0 | 0.250% | 0.250% |
| Bitstamp by Robinhood | SKR/EUR | $0.016 | 0 | 0.200% | 0.500% |
| VinDAX | SKR/USDT | $0.042 | 0 | — | — |
Fees shown are published base spot maker/taker rates and may vary by tier, region and pair. Always confirm on the exchange before trading. Data aggregated from public sources by Coinorama.