Where to Trade Official Trump
Exchanges listing TRUMP, ranked by 24h volume, with each venue's published base spot maker/taker fee.
| Exchange | Pair | Price | 24h Volume | Maker | Taker |
|---|---|---|---|---|---|
| Binance Futures | TRUMP/USDT | $1.745 | 42.86M | 0.100% | 0.100% |
| Binance | TRUMP/USDT | $1.748 | 6.72M | 0.100% | 0.100% |
| WEEX | TRUMP/USDT | $1.749 | 5.34M | — | — |
| OKX | TRUMP/USDT | $1.749 | 5.24M | 0.080% | 0.100% |
| WhiteBIT | TRUMP/USDT | $1.75 | 4.55M | — | — |
| Meteora | TRUMP/USDC | $1.748 | 3.82M | — | — |
| Binance Futures | TRUMP/USDC | $1.747 | 2.88M | 0.100% | 0.100% |
| Upbit | TRUMP/KRW | $1.774 | 2.19M | 0.250% | 0.250% |
| MEXC | TRUMP/USDT | $1.75 | 1.83M | 0.000% | 0.050% |
| Bybit (Spot) | TRUMP/USDT | $1.748 | 1.78M | 0.100% | 0.100% |
| UZX | TRUMP/USDT | $1.748 | 1.72M | — | — |
| Gate | TRUMP/USDT | $1.749 | 1.63M | 0.100% | 0.100% |
| CoinW | TRUMP/USDT | $1.749 | 1.59M | — | — |
| Kucoin | TRUMP/USDT | $1.748 | 1.20M | 0.100% | 0.100% |
| XT | TRUMP/USDT | $1.748 | 1.13M | — | — |
| Biconomy | TRUMP/USDT | $1.749 | 911.69K | — | — |
| Coinbase | TRUMP/USDC | $1.749 | 847.23K | 0.400% | 0.600% |
| Coinbase | TRUMP/USD | $1.749 | 847.07K | 0.400% | 0.600% |
| Toobit | TRUMP/USDT | $1.749 | 730.82K | — | — |
| TruBit Pro | TRUMP/USDT | $1.748 | 727.07K | — | — |
| Orca DEX | SOL/TRUMP | $1.749 | 606.09K | — | — |
| Binance | TRUMP/USDC | $1.749 | 593.68K | 0.100% | 0.100% |
| Binance | TRUMP/TRY | $1.749 | 474.61K | 0.100% | 0.100% |
| Gleec BTC Exchange | TRUMP/USDT | $1.748 | 430.65K | — | — |
| HitBTC | TRUMP/USDT | $1.748 | 430.38K | — | — |
| BTSE | TRUMP/USD | $1.748 | 342.38K | — | — |
| Kraken | TRUMP/USD | $1.748 | 335.47K | 0.160% | 0.260% |
| Bitget | TRUMP/USDT | $1.749 | 323.94K | 0.100% | 0.100% |
| Bithumb | TRUMP/KRW | $1.753 | 234.91K | 0.250% | 0.250% |
| WhiteBIT | TRUMP/USDC | $1.745 | 172.73K | — | — |
| Bitstamp by Robinhood | TRUMP/USD | $1.748 | 171.42K | 0.200% | 0.500% |
| Bitrue | TRUMP/USD1 | $1.759 | 121.26K | — | — |
| BTSE | TRUMP/USDT | $1.748 | 116.91K | — | — |
| Kraken | TRUMP/USDC | $1.746 | 113.58K | 0.160% | 0.260% |
| Raydium (CLMM) | TRUMP/USDC | $1.747 | 111.75K | — | — |
| Biconomy | TRUMP/USDC | $1.749 | 104.85K | — | — |
| Kraken | TRUMP/EUR | $1.749 | 77.48K | 0.160% | 0.260% |
| KoinBX | TRUMP/USDT | $1.748 | 67.53K | — | — |
| Bitvavo | TRUMP/EUR | $1.749 | 61.25K | — | — |
| OKX | TRUMP/USDC | $1.747 | 59.77K | 0.080% | 0.100% |
| MEXC | TRUMP/USDC | $1.748 | 56.48K | 0.000% | 0.050% |
| Orca DEX | TRUMP/USDC | $1.745 | 55.34K | — | — |
| MEXC | TRUMP/USD1 | $1.749 | 53.72K | 0.000% | 0.050% |
| WhiteBIT | TRUMP/EUR | $1.746 | 50.24K | — | — |
| Kraken | TRUMP/USDT | $1.746 | 45.23K | 0.160% | 0.260% |
| Bitrue | TRUMP/USDC | $1.76 | 38.48K | — | — |
| Crypto.com Exchange | TRUMP/USDT | $1.749 | 35.83K | 0.250% | 0.500% |
| Kucoin | TRUMP/USD1 | $1.727 | 28.28K | 0.100% | 0.100% |
| Crypto.com Exchange | TRUMP/USD | $1.748 | 23.24K | 0.250% | 0.500% |
| Bitkub | TRUMP/THB | $1.771 | 20.74K | — | — |
| Manifest | TRUMP/USDC | $1.805 | 19.71K | — | — |
| Binance | TRUMP/JPY | $1.753 | 17.20K | 0.100% | 0.100% |
| Kanga Global | TRUMP/USDT | $1.748 | 10.74K | — | — |
| Kanga Global | TRUMP/USDC | $1.749 | 10.69K | — | — |
| Kucoin | TRUMP/USDC | $1.753 | 9.52K | 0.100% | 0.100% |
| Bybit (Spot) | TRUMP/USDC | $1.719 | 9.46K | 0.100% | 0.100% |
| NonKyc.io | TRUMP/USDT | $1.742 | 6.00K | — | — |
| Bitstamp by Robinhood | TRUMP/EUR | $1.738 | 4.45K | 0.200% | 0.500% |
| Binance | TRUMP/FDUSD | $1.748 | 3.08K | 0.100% | 0.100% |
| Indodax | TRUMP/IDR | $1.749 | 3.07K | — | — |
Fees shown are published base spot maker/taker rates and may vary by tier, region and pair. Always confirm on the exchange before trading. Data aggregated from public sources by Coinorama.