Where to Trade Hedera
Exchanges listing HBAR, ranked by 24h volume, with each venue's published base spot maker/taker fee.
| Exchange | Pair | Price | 24h Volume | Maker | Taker |
|---|---|---|---|---|---|
| Binance Futures | HBAR/USDT | $0.101 | 43.89M | 0.100% | 0.100% |
| WhiteBIT Futures | HBAR/USDT | $0.101 | 19.15M | — | — |
| Binance | HBAR/USDT | $0.101 | 12.63M | 0.100% | 0.100% |
| Coinbase | HBAR/USD | $0.101 | 6.60M | 0.400% | 0.600% |
| Coinbase | HBAR/USDC | $0.101 | 6.60M | 0.400% | 0.600% |
| BingX | HBAR/USDC | $0.101 | 6.41M | 0.100% | 0.100% |
| XT | HBAR/USDT | $0.101 | 6.30M | — | — |
| WhiteBIT | HBAR/USDT | $0.101 | 6.22M | — | — |
| BingX | HBAR/USDT | $0.101 | 4.95M | 0.100% | 0.100% |
| OKX | HBAR/USDT | $0.101 | 3.49M | 0.080% | 0.100% |
| Upbit | HBAR/KRW | $0.101 | 3.13M | 0.250% | 0.250% |
| Binance Futures | HBAR/USDC | $0.101 | 2.82M | 0.100% | 0.100% |
| Gate | HBAR/USDT | $0.101 | 2.41M | 0.100% | 0.100% |
| Lbank | HBAR/USDT | $0.101 | 2.23M | 0.100% | 0.100% |
| Bitvavo | HBAR/EUR | $0.101 | 2.22M | — | — |
| Bybit (Spot) | HBAR/USDT | $0.101 | 1.89M | 0.100% | 0.100% |
| Bithumb | HBAR/KRW | $0.101 | 1.67M | 0.250% | 0.250% |
| HTX | HBAR/USDT | $0.101 | 1.60M | 0.200% | 0.200% |
| Binance | HBAR/USDC | $0.101 | 1.33M | 0.100% | 0.100% |
| DigiFinex | HBAR/USDT | $0.101 | 1.22M | — | — |
| Kucoin | HBAR/USDT | $0.101 | 1.22M | 0.100% | 0.100% |
| Azbit | HBAR/USDT | $0.101 | 1.10M | — | — |
| FMFW.io | HBAR/USD | $0.101 | 1.07M | — | — |
| Bequant | HBAR/USDT | $0.101 | 1.07M | — | — |
| HitBTC | HBAR/USDT | $0.101 | 1.07M | — | — |
| Gleec BTC Exchange | HBAR/USDT | $0.101 | 1.07M | — | — |
| Binance US | HBAR/BUSD | $0.063 | 1.01M | 0.100% | 0.100% |
| Bitstamp by Robinhood | HBAR/USD | $0.101 | 868.40K | 0.200% | 0.500% |
| WhiteBIT | HBAR/WBT | $0.101 | 736.26K | — | — |
| Binance | HBAR/TRY | $0.101 | 599.84K | 0.100% | 0.100% |
| Crypto.com Exchange | HBAR/USD | $0.101 | 565.80K | 0.250% | 0.500% |
| Bitget | HBAR/USDT | $0.101 | 465.76K | 0.100% | 0.100% |
| MEXC | HBAR/USDT | $0.101 | 426.87K | 0.000% | 0.050% |
| Bitrue | HBAR/XRP | $0.101 | 359.30K | — | — |
| Binance US | HBAR/USD | $0.101 | 329.87K | 0.100% | 0.100% |
| LATOKEN | HBAR/USDT | $0.101 | 296.25K | — | — |
| WhiteBIT | HBAR/USDC | $0.101 | 261.36K | — | — |
| OKX | HBAR/USDC | $0.101 | 254.98K | 0.080% | 0.100% |
| Coinbase | HBAR/USDT | $0.101 | 217.00K | 0.400% | 0.600% |
| Bitrue | HBAR/RLUSD | $0.101 | 190.34K | — | — |
| WhiteBIT | HBAR/EUR | $0.101 | 184.56K | — | — |
| Revolut X | HBAR/EUR | $0.101 | 183.18K | — | — |
| Revolut X | HBAR/GBP | $0.101 | 168.56K | — | — |
| Revolut X | HBAR/USD | $0.101 | 158.94K | — | — |
| Bitrue | HBAR/USD1 | $0.101 | 157.17K | — | — |
| WhiteBIT | HBAR/BTC | $0.101 | 135.54K | — | — |
| XT | HBAR/USDC | $0.101 | 132.68K | — | — |
| Binance | HBAR/BTC | $0.101 | 105.08K | 0.100% | 0.100% |
| Pionex | HBAR/USDT | $0.101 | 101.53K | — | — |
| Crypto.com Exchange | HBAR/USDT | $0.101 | 76.78K | 0.250% | 0.500% |
| Bitrue | HBAR/USDT | $0.101 | 74.89K | — | — |
| Coinone | HBAR/KRW | $0.102 | 74.41K | — | — |
| Bitkub | HBAR/THB | $0.101 | 72.90K | — | — |
| Bitstamp by Robinhood | HBAR/EUR | $0.102 | 70.22K | 0.200% | 0.500% |
| MEXC | HBAR/USDC | $0.101 | 61.47K | 0.000% | 0.050% |
| Bitrue | HBAR/USDC | $0.101 | 50.37K | — | — |
| NDAX | HBAR/CAD | $0.1 | 50.08K | — | — |
| Gleec BTC Exchange | HBAR/BTC | $0.101 | 40.10K | — | — |
| HitBTC | HBAR/BTC | $0.101 | 40.10K | — | — |
| FMFW.io | HBAR/BTC | $0.101 | 40.10K | — | — |
Fees shown are published base spot maker/taker rates and may vary by tier, region and pair. Always confirm on the exchange before trading. Data aggregated from public sources by Coinorama.