Where to Trade DoubleZero
Exchanges listing 2Z, ranked by 24h volume, with each venue's published base spot maker/taker fee.
| Exchange | Pair | Price | 24h Volume | Maker | Taker |
|---|---|---|---|---|---|
| BingX | 2Z/USDT | $0.029 | 6.25M | 0.100% | 0.100% |
| Binance Futures | 2Z/USDT | $0.029 | 2.94M | 0.100% | 0.100% |
| WhiteBIT Futures | 2Z/USDT | $0.029 | 896.35K | — | — |
| Upbit | 2Z/KRW | $0.03 | 741.55K | 0.250% | 0.250% |
| Binance | 2Z/USDT | $0.029 | 482.37K | 0.100% | 0.100% |
| WhiteBIT | 2Z/USDT | $0.029 | 269.43K | — | — |
| Binance | 2Z/TRY | $0.029 | 268.21K | 0.100% | 0.100% |
| Bybit (Spot) | 2Z/USDT | $0.029 | 259.60K | 0.100% | 0.100% |
| OKX | 2Z/USDT | $0.029 | 198.78K | 0.080% | 0.100% |
| XT | 2Z/USDT | $0.029 | 164.05K | — | — |
| Raydium (CLMM) | USDC/2Z | $0.029 | 140.20K | — | — |
| Toobit | 2Z/USDT | $0.029 | 124.97K | — | — |
| BTCTurk | 2Z/TRY | $0.029 | 116.61K | — | — |
| Lbank | 2Z/USDT | $0.029 | 115.11K | 0.100% | 0.100% |
| Bithumb | 2Z/KRW | $0.03 | 103.22K | 0.250% | 0.250% |
| WEEX | 2Z/USDT | $0.029 | 81.10K | — | — |
| Coinbase | 2Z/USDC | $0.029 | 72.25K | 0.400% | 0.600% |
| Coinbase | 2Z/USD | $0.029 | 72.24K | 0.400% | 0.600% |
| Gate | 2Z/USDT | $0.029 | 64.20K | 0.100% | 0.100% |
| MEXC | 2Z/USDT | $0.029 | 52.63K | 0.000% | 0.050% |
| Ourbit | 2Z/USDT | $0.029 | 47.49K | — | — |
| Binance | 2Z/USDC | $0.029 | 28.03K | 0.100% | 0.100% |
| Orca DEX | SOL/2Z | $0.029 | 27.46K | — | — |
| Meteora DAMM V2 | 2Z/USDC | $0.029 | 22.37K | — | — |
| Kucoin | 2Z/USDT | $0.029 | 21.30K | 0.100% | 0.100% |
| Kraken | 2Z/USD | $0.029 | 21.05K | 0.160% | 0.260% |
| Bitget | 2Z/USDT | $0.029 | 17.54K | 0.100% | 0.100% |
| Bitvavo | 2Z/EUR | $0.03 | 16.82K | — | — |
| KCEX | 2Z/USDT | $0.029 | 15.80K | — | — |
| Biconomy | 2Z/USDC | $0.029 | 14.85K | — | — |
| Kraken | 2Z/EUR | $0.03 | 11.12K | 0.160% | 0.260% |
| Biconomy | 2Z/USDT | $0.029 | 9.23K | — | — |
| Coinstore | 2Z/USDT | $0.029 | 8.74K | — | — |
| Bitrue | 2Z/USDT | $0.029 | 7.97K | — | — |
| BTCTurk | 2Z/USDT | $0.029 | 7.44K | — | — |
| Meteora DAMM V2 | 2Z/SOL | $0.029 | 6.10K | — | — |
| Kanga Global | 2Z/USDC | $0.029 | 5.62K | — | — |
| Bybit (Spot) | 2Z/USDC | $0.029 | 3.82K | 0.100% | 0.100% |
| Cryptology | 2Z/USDT | $0.029 | 3.06K | — | — |
| OKX | 2Z/USDC | $0.029 | 2.66K | 0.080% | 0.100% |
| Coinone | 2Z/KRW | $0.03 | 416.271 | — | — |
| Wallex | 2Z/TMN | $0.029 | 186.553 | — | — |
| Mudrex | 2Z/USDT | $0.029 | 100.17 | — | — |
| Revolut X | 2Z/USD | $0.029 | 87.171 | — | — |
| Bitkub | 2Z/THB | $0.029 | 10.581 | — | — |
| Gemini | 2Z/USDC | $0.03 | 3.164 | 0.200% | 0.400% |
| Gemini | 2Z/USD | $0.03 | 3.163 | 0.200% | 0.400% |
| Gemini | 2Z/RLUSD | $0.03 | 3.163 | 0.200% | 0.400% |
| Gemini | 2Z/GUSD | $0.03 | 3.161 | 0.200% | 0.400% |
| HitBTC | 2Z/USDT | $0.057 | 0 | — | — |
| Upbit | 2Z/BTC | $0.032 | 0 | 0.250% | 0.250% |
| Crypto.com Exchange | 2Z/USD | $0.033 | 0 | 0.250% | 0.500% |
| WazirX | 2Z/USDT | $0.032 | 0 | — | — |
| FMFW.io | 2Z/USD | $0.057 | 0 | — | — |
| Upbit | 2Z/USDT | $0.037 | 0 | 0.250% | 0.250% |
Fees shown are published base spot maker/taker rates and may vary by tier, region and pair. Always confirm on the exchange before trading. Data aggregated from public sources by Coinorama.