Where to Trade Dogecoin
Exchanges listing DOGE, ranked by 24h volume, with each venue's published base spot maker/taker fee.
| Exchange | Pair | Price | 24h Volume | Maker | Taker |
|---|---|---|---|---|---|
| FameEX Derivatives | DOGE/USDT | $0.089 | 899.51M | — | — |
| Binance Futures | DOGE/USDT | $0.089 | 593.34M | 0.100% | 0.100% |
| Batonex Derivative Exchange | DOGE/USDT | $0.089 | 181.46M | — | — |
| Pionex | DOGE/USDT | $0.089 | 149.64M | — | — |
| Binance | DOGE/USDT | $0.089 | 113.84M | 0.100% | 0.100% |
| WhiteBIT Futures | DOGE/USDT | $0.089 | 70.59M | — | — |
| Batonex | DOGE/USDT | $0.089 | 69.24M | — | — |
| OKX | DOGE/USDT | $0.089 | 54.07M | 0.080% | 0.100% |
| Toobit | DOGE/USDT | $0.089 | 47.86M | — | — |
| UZX | DOGE/USDT | $0.089 | 39.45M | — | — |
| Binance Futures | DOGE/USDC | $0.089 | 33.09M | 0.100% | 0.100% |
| Gate | DOGE/USDT | $0.089 | 30.55M | 0.100% | 0.100% |
| Upbit | DOGE/KRW | $0.091 | 29.48M | 0.250% | 0.250% |
| Poloniex | DOGE/USDT | $0.089 | 29.33M | 0.100% | 0.200% |
| BingX | DOGE/USDT | $0.089 | 28.77M | 0.100% | 0.100% |
| XT | DOGE/USDT | $0.089 | 27.24M | — | — |
| Azbit | DOGE/USDT | $0.089 | 24.45M | — | — |
| MEXC | DOGE/USDT | $0.089 | 22.14M | 0.000% | 0.050% |
| WEEX | DOGE/USDT | $0.089 | 20.93M | — | — |
| Biconomy | DOGE/USDT | $0.089 | 19.04M | — | — |
| Coinbase | DOGE/USDC | $0.089 | 17.59M | 0.400% | 0.600% |
| Coinbase | DOGE/USD | $0.089 | 17.59M | 0.400% | 0.600% |
| Bitstamp by Robinhood | DOGE/USD | $0.089 | 17.29M | 0.200% | 0.500% |
| Bybit (Spot) | DOGE/USDT | $0.089 | 16.32M | 0.100% | 0.100% |
| YEX | DOGE/USDT | $0.089 | 14.32M | — | — |
| Lbank | DOGE/USDT | $0.089 | 13.36M | 0.100% | 0.100% |
| Phemex | DOGE/USDT | $0.089 | 13.27M | — | — |
| CoinW | DOGE/USDT | $0.089 | 12.78M | — | — |
| Bithumb | DOGE/KRW | $0.091 | 10.95M | 0.250% | 0.250% |
| Kucoin | DOGE/USDT | $0.089 | 10.66M | 0.100% | 0.100% |
| Bitget | DOGE/USDT | $0.089 | 9.80M | 0.100% | 0.100% |
| Binance | DOGE/USDC | $0.089 | 9.30M | 0.100% | 0.100% |
| DigiFinex | DOGE/USDT | $0.089 | 8.86M | — | — |
| WhiteBIT | DOGE/USDT | $0.089 | 8.83M | — | — |
| Kraken | DOGE/USD | $0.089 | 8.45M | 0.160% | 0.260% |
| Biconomy | DOGE/USDC | $0.089 | 6.32M | — | — |
| Toobit | DOGE/USDC | $0.089 | 6.22M | — | — |
| HollaEx | DOGE/USDT | $0.089 | 5.97M | — | — |
| P2B | DOGE/USDT | $0.089 | 5.83M | — | — |
| BingX | DOGE/USD | $0.089 | 4.62M | 0.100% | 0.100% |
| Binance | DOGE/FDUSD | $0.089 | 3.49M | 0.100% | 0.100% |
| BigONE | DOGE/USDT | $0.089 | 3.37M | — | — |
| Cryptomus | DOGE/USDT | $0.089 | 3.26M | — | — |
| Bitrue | DOGE/XRP | $0.089 | 2.79M | — | — |
| TruBit Pro | DOGE/USDT | $0.089 | 2.78M | — | — |
| Coinone | DOGE/KRW | $0.091 | 2.74M | — | — |
| Crypto.com Exchange | DOGE/USD | $0.089 | 2.74M | 0.250% | 0.500% |
| Bitrue | DOGE/SOL | $0.089 | 2.72M | — | — |
| HTX | DOGE/USDT | $0.089 | 2.52M | 0.200% | 0.200% |
| BingX | DOGE/USDC | $0.089 | 2.29M | 0.100% | 0.100% |
| VinDAX | DOGE/USDT | $0.089 | 2.28M | — | — |
| Bitrue | DOGE/USDT | $0.089 | 2.23M | — | — |
| Kraken | DOGE/EUR | $0.089 | 2.08M | 0.160% | 0.260% |
| PrimeXBT | DOGE/USDT | $0.089 | 2.08M | — | — |
| Coinstore | DOGE/USDT | $0.089 | 2.02M | — | — |
| WhiteBIT | DOGE/WBT | $0.089 | 1.92M | — | — |
| Crypto.com Exchange | DOGE/USDT | $0.089 | 1.88M | 0.250% | 0.500% |
| CoinW | DOGE/USDC | $0.089 | 1.79M | — | — |
| P2B | DOGE/USDC | $0.089 | 1.65M | — | — |
| BYDFi (Spot) | DOGE/USDT | $0.089 | 1.63M | — | — |
Fees shown are published base spot maker/taker rates and may vary by tier, region and pair. Always confirm on the exchange before trading. Data aggregated from public sources by Coinorama.