Where to Trade Arbitrum
Exchanges listing ARB, ranked by 24h volume, with each venue's published base spot maker/taker fee.
| Exchange | Pair | Price | 24h Volume | Maker | Taker |
|---|---|---|---|---|---|
| Binance Futures | ARB/USDT | $0.176 | 149.48M | 0.100% | 0.100% |
| WhiteBIT Futures | ARB/USDT | $0.176 | 36.64M | — | — |
| Binance | ARB/USDT | $0.177 | 20.70M | 0.100% | 0.100% |
| Binance Futures | ARB/USDC | $0.176 | 15.37M | 0.100% | 0.100% |
| XT | ARB/USDT | $0.177 | 12.08M | — | — |
| OKX | ARB/USDT | $0.177 | 9.89M | 0.080% | 0.100% |
| Kucoin | ARB/USDT | $0.177 | 8.70M | 0.100% | 0.100% |
| Lbank | ARB/USDT | $0.177 | 8.55M | 0.100% | 0.100% |
| WhiteBIT | ARB/USDT | $0.177 | 7.33M | — | — |
| Gate | ARB/USDT | $0.177 | 6.43M | 0.100% | 0.100% |
| Uniswap V3 (Arbitrum One) | WETH/ARB | $0.177 | 5.83M | — | — |
| Upbit | ARB/KRW | $0.181 | 4.64M | 0.250% | 0.250% |
| CoinW | ARB/USDT | $0.177 | 4.44M | — | — |
| Coinbase | ARB/USDC | $0.176 | 4.11M | 0.400% | 0.600% |
| Coinbase | ARB/USD | $0.176 | 4.11M | 0.400% | 0.600% |
| Bybit (Spot) | ARB/USDT | $0.177 | 4.01M | 0.100% | 0.100% |
| DigiFinex | ARB/USDT | $0.177 | 3.74M | — | — |
| Kraken | ARB/USD | $0.177 | 3.48M | 0.160% | 0.260% |
| Poloniex | ARB/USDT | $0.176 | 3.35M | 0.100% | 0.200% |
| Toobit | ARB/USDT | $0.177 | 3.23M | — | — |
| Binance | ARB/TRY | $0.176 | 3.12M | 0.100% | 0.100% |
| Biconomy | ARB/USDT | $0.177 | 2.80M | — | — |
| Pionex | ARB/USDT | $0.177 | 2.43M | — | — |
| Phemex | ARB/USDT | $0.177 | 2.41M | — | — |
| Icrypex | ARB/USDT | $0.177 | 2.14M | — | — |
| Binance | ARB/USDC | $0.177 | 2.14M | 0.100% | 0.100% |
| WhiteBIT | ARB/USDC | $0.177 | 1.97M | — | — |
| Bitget | ARB/USDT | $0.177 | 1.79M | 0.100% | 0.100% |
| HollaEx | ARB/USDT | $0.177 | 1.76M | — | — |
| HTX | ARB/USDT | $0.176 | 1.39M | 0.200% | 0.200% |
| WhiteBIT | ARB/TRY | $0.176 | 1.20M | — | — |
| Bitvavo | ARB/EUR | $0.177 | 1.15M | — | — |
| YEX | ARB/USDT | $0.186 | 1.12M | — | — |
| Kraken | ARB/EUR | $0.177 | 1.12M | 0.160% | 0.260% |
| Bithumb | ARB/KRW | $0.18 | 1.12M | 0.250% | 0.250% |
| Bitstamp by Robinhood | ARB/USD | $0.177 | 1.12M | 0.200% | 0.500% |
| OKX | ARB/USDC | $0.177 | 1.11M | 0.080% | 0.100% |
| Blynex | ARB/USDT | $0.177 | 936.72K | — | — |
| BTCTurk | ARB/TRY | $0.176 | 734.86K | — | — |
| MEXC | ARB/USDT | $0.177 | 686.23K | 0.000% | 0.050% |
| Revolut X | ARB/USD | $0.177 | 629.90K | — | — |
| Bybit (Spot) | ARB/USDC | $0.177 | 560.61K | 0.100% | 0.100% |
| Crypto.com Exchange | ARB/USDT | $0.177 | 547.68K | 0.250% | 0.500% |
| Bitrue | ARB/USDT | $0.177 | 503.67K | — | — |
| WhiteBIT | ARB/BTC | $0.177 | 464.12K | — | — |
| BYDFi (Spot) | ARB/USDT | $0.177 | 449.55K | — | — |
| WhiteBIT | ARB/EUR | $0.177 | 434.53K | — | — |
| gTrade | ARB/USD | $0.177 | 426.15K | — | — |
| Uniswap V3 (Arbitrum One) | ARB/USDC.e | $0.177 | 421.66K | — | — |
| Biconomy | ARB/USDC | $0.177 | 388.98K | — | — |
| Binance | ARB/ETH | $0.176 | 334.21K | 0.100% | 0.100% |
| Binance US | ARB/USD | $1.131 | 305.37K | 0.100% | 0.100% |
| BTCTurk | ARB/USDT | $0.177 | 285.09K | — | — |
| Uniswap V4 (Arbitrum One) | ETH/ARB | $0.177 | 246.10K | — | — |
| Pancakeswap V3 (Arbitrum) | ARB/USDC | $0.177 | 230.80K | — | — |
| Binance | ARB/BTC | $0.177 | 209.56K | 0.100% | 0.100% |
| Camelot V3 | WETH/ARB | $0.177 | 189.95K | — | — |
| Crypto.com Exchange | ARB/USD | $0.177 | 183.59K | 0.250% | 0.500% |
| TruBit Pro | ARB/USDT | $0.177 | 163.96K | — | — |
| WEEX | ARB/USDT | $0.177 | 158.31K | — | — |
Fees shown are published base spot maker/taker rates and may vary by tier, region and pair. Always confirm on the exchange before trading. Data aggregated from public sources by Coinorama.