
Uniswap V3 (Arbitrum One)
Rank #65Spot CEXTrust Score 10/10Founded 2017•Global / International• Reserves: Self-Reported (Unverified)
24h Volume
$112.13M
+25.87% (24h)L2 Depth (±2%)
—
From live orderbooksMarket Share
3.02%
of category 24h volumeVerified Reserves
Not Disclosed
Self-Reported CEXTrading Fees
0.300%
Taker: 0.300%Active Markets
237
Listed trading pairsUniswap V3 (Arbitrum One) High-Liquidity Spot & Derivatives Pairs
Real-time +2% / -2% orderbook depth and walk-the-book slippage simulation
| # | Market Pair | Price | 24h Volume | +2% Depth | -2% Depth | $10k Slippage | Liquidity Score | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | WETH/USDC(WETH) | $2,718.52 | $29.14M | +$212.14K | -$195.82K | 0.0120% | 93/100High | Analyze |
| 2 | WBTC/WETH(WBTC) | $85,930.49 | $12.37M | +$90.08K | -$83.15K | 0.0120% | 89/100High | Analyze |
| 3 | WBTC/USDC(WBTC) | $85,988.65 | $6.42M | +$46.77K | -$43.17K | 0.0121% | 87/100High | Analyze |
| 4 | WETH/ARB(WETH) | $2,718.24 | $3.59M | +$26.15K | -$24.14K | 0.0121% | 83/100High | Analyze |
| 5 | WETH/USDT(WETH) | $2,718.98 | $3.13M | +$22.78K | -$21.03K | 0.0122% | 83/100High | Analyze |
| 6 | WBTC/USDT(WBTC) | $86,002.49 | $2.16M | +$15.69K | -$14.49K | 0.0122% | 81/100High | Analyze |
| 7 | USDC/USDT(USDC) | $1.000 | $1.33M | +$9.69K | -$8.94K | 0.0124% | 68/100Moderate | Analyze |
| 8 | WBTC/CBBTC(WBTC) | $85,974.69 | $1.17M | +$8.55K | -$7.89K | 0.0124% | 67/100Moderate | Analyze |
| 9 | CHIP/USDC(CHIP) | $0.0497 | $934.66K | +$6.80K | -$6.28K | 0.0125% | 66/100Moderate | Analyze |
| 10 | WETH/LINK(WETH) | $2,733.80 | $337.24K | +$2.46K | -$2.27K | 0.0135% | 73/100Moderate | Analyze |
| 11 | PENDLE/WETH(PENDLE) | $2.475 | $326.31K | +$2.38K | -$2.19K | 0.0135% | 73/100Moderate | Analyze |
| 12 | RAIN/WETH(RAIN) | $0.0121 | $321.36K | +$2.34K | -$2.16K | 0.0136% | 73/100Moderate | Analyze |
| 13 | ESP/USDC(ESP) | $0.1108 | $263.62K | +$1.92K | -$1.77K | 0.0139% | 72/100Moderate | Analyze |
| 14 | PENDLE/USDT(PENDLE) | $2.476 | $191.63K | +$1.40K | -$1.29K | 0.0146% | 70/100Moderate | Analyze |
| 15 | WSTETH/WETH(WSTETH) | $3,383.77 | $165.78K | +$1.21K | -$1.11K | 0.0150% | 69/100Moderate | Analyze |
| 16 | WETH/USDC.E(WETH) | $2,719.67 | $151.85K | +$1.11K | -$1.02K | 0.0153% | 69/100Moderate | Analyze |
| 17 | CRV/WETH(CRV) | $0.3802 | $140.19K | +$1.02K | -$942.04 | 0.0156% | 69/100Moderate | Analyze |
| 18 | ARB/USDC.E(ARB) | $0.2048 | $129.93K | +$945.91 | -$873.15 | 0.0158% | 68/100Moderate | Analyze |
| 19 | USDC/MXNB(USDC) | $1.000 | $98.67K | +$718.33 | -$663.08 | 0.0171% | 67/100Moderate | Analyze |
| 20 | WETH/GMX(WETH) | $2,715.28 | $95.10K | +$692.31 | -$639.06 | 0.0173% | 67/100Moderate | Analyze |
| 21 | WBTC/ARB(WBTC) | $85,868.27 | $85.82K | +$624.75 | -$576.69 | 0.0178% | 67/100Moderate | Analyze |
| 22 | DAI/USDT(DAI) | $1.000 | $82.85K | +$603.14 | -$556.74 | 0.0180% | 67/100Moderate | Analyze |
| 23 | ARB/USDC(ARB) | $0.2050 | $80.04K | +$582.69 | -$537.87 | 0.0182% | 67/100Moderate | Analyze |
| 24 | WETH/UNI(WETH) | $2,715.53 | $58.70K | +$500 | -$480 | 0.0205% | 67/100Moderate | Analyze |
| 25 | WETH/GRT(WETH) | $2,709.08 | $57.19K | +$640 | -$610 | 0.0207% | 68/100Moderate | Analyze |
Showing 1 - 25 of 237 Active Markets
Page 1 of 10