Where to Trade Uniswap
Exchanges listing UNI, ranked by 24h volume, with each venue's published base spot maker/taker fee.
| Exchange | Pair | Price | 24h Volume | Maker | Taker |
|---|---|---|---|---|---|
| FameEX Derivatives | UNI/USDT | $7.348 | 1.45B | — | — |
| Binance Futures | UNI/USDT | $7.351 | 532.32M | 0.100% | 0.100% |
| Batonex Derivative Exchange | UNI/USDT | $7.35 | 116.23M | — | — |
| Binance | UNI/USDT | $7.352 | 88.91M | 0.100% | 0.100% |
| WhiteBIT Futures | UNI/USDT | $7.359 | 51.98M | — | — |
| Binance Futures | UNI/USDC | $7.346 | 39.49M | 0.100% | 0.100% |
| BingX | UNI/USDT | $7.349 | 38.11M | 0.100% | 0.100% |
| OKX | UNI/USDT | $7.355 | 35.70M | 0.080% | 0.100% |
| XT | UNI/USDT | $7.352 | 35.02M | — | — |
| WEEX | UNI/USDT | $7.356 | 30.05M | — | — |
| Lbank | UNI/USDT | $7.354 | 29.09M | 0.100% | 0.100% |
| DigiFinex | UNI/USDT | $7.353 | 26.54M | — | — |
| Toobit | UNI/USDT | $7.353 | 22.34M | — | — |
| Azbit | UNI/USDT | $7.355 | 21.29M | — | — |
| Kucoin | UNI/USDT | $7.357 | 20.87M | 0.100% | 0.100% |
| Poloniex | UNI/USDT | $7.343 | 16.89M | 0.100% | 0.200% |
| Coinbase | UNI/USDC | $7.354 | 15.80M | 0.400% | 0.600% |
| Coinbase | UNI/USD | $7.353 | 15.79M | 0.400% | 0.600% |
| WhiteBIT | UNI/USDT | $7.365 | 14.65M | — | — |
| Gate | UNI/USDT | $7.353 | 13.04M | 0.100% | 0.100% |
| Biconomy | UNI/USDT | $7.354 | 13.02M | — | — |
| CoinW | UNI/USDT | $7.355 | 12.61M | — | — |
| Kraken | UNI/USD | $7.355 | 9.81M | 0.160% | 0.260% |
| Upbit | UNI/KRW | $7.537 | 9.45M | 0.250% | 0.250% |
| Bybit (Spot) | UNI/USDT | $7.357 | 8.31M | 0.100% | 0.100% |
| YEX | UNI/USDT | $7.775 | 8.22M | — | — |
| BingX | UNI/USDC | $7.355 | 6.43M | 0.100% | 0.100% |
| Coinstore | UNI/USDT | $7.352 | 5.85M | — | — |
| Bitfinex | UNI/USD | $7.356 | 5.53M | 0.100% | 0.200% |
| Binance | UNI/USDC | $7.356 | 4.91M | 0.100% | 0.100% |
| WEEX | UNI/USDC | $7.354 | 4.72M | — | — |
| Bitget | UNI/USDT | $7.354 | 4.05M | 0.100% | 0.100% |
| Bitstamp by Robinhood | UNI/USD | $7.353 | 3.65M | 0.200% | 0.500% |
| Uniswap V3 (Ethereum) | UNI/WETH | $7.346 | 3.16M | — | — |
| Kraken | UNI/EUR | $7.358 | 3.15M | 0.160% | 0.260% |
| Bitfinex | UNI/USDT | $7.358 | 3.05M | 0.100% | 0.200% |
| FMFW.io | UNI/USD | $7.365 | 2.51M | — | — |
| HitBTC | UNI/USDT | $7.361 | 2.51M | — | — |
| Bitvavo | UNI/EUR | $7.359 | 2.51M | — | — |
| Uniswap V3 (Ethereum) | UNI/USDT | $7.345 | 2.43M | — | — |
| Uniswap V4 (Ethereum) | ETH/UNI | $7.341 | 2.40M | — | — |
| Bitrue | UNI/XRP | $7.357 | 2.30M | — | — |
| Bithumb | UNI/KRW | $7.5 | 1.94M | 0.250% | 0.250% |
| HTX | UNI/USDT | $7.356 | 1.92M | 0.200% | 0.200% |
| CoinW | UNI/USDC | $7.358 | 1.77M | — | — |
| MEXC | UNI/USDT | $7.352 | 1.77M | 0.000% | 0.050% |
| Phemex | UNI/USDT | $7.347 | 1.54M | — | — |
| BingX | UNI/USD | $7.345 | 1.49M | 0.100% | 0.100% |
| OKX | UNI/USDC | $7.362 | 1.23M | 0.080% | 0.100% |
| Binance | UNI/BTC | $7.359 | 957.91K | 0.100% | 0.100% |
| Bitstamp by Robinhood | UNI/EUR | $7.344 | 956.40K | 0.200% | 0.500% |
| TruBit Pro | UNI/USDT | $7.356 | 924.14K | — | — |
| Binance | UNI/TRY | $7.352 | 876.09K | 0.100% | 0.100% |
| WhiteBIT | UNI/WBT | $7.338 | 840.39K | — | — |
| Kraken Futures | UNI/USD | $7.357 | 837.26K | — | — |
| PrimeXBT | UNI/USDT | $7.348 | 752.20K | — | — |
| Icrypex | UNI/USDT | $7.296 | 631.63K | — | — |
| Uniswap V4 (Ethereum) | UNI/AAVE | $7.34 | 593.75K | — | — |
| BigONE | UNI/USDT | $7.353 | 586.98K | — | — |
| WhiteBIT | UNI/TRY | $7.327 | 535.21K | — | — |
Fees shown are published base spot maker/taker rates and may vary by tier, region and pair. Always confirm on the exchange before trading. Data aggregated from public sources by Coinorama.