Where to Trade Polkadot
Exchanges listing DOT, ranked by 24h volume, with each venue's published base spot maker/taker fee.
| Exchange | Pair | Price | 24h Volume | Maker | Taker |
|---|---|---|---|---|---|
| Binance Futures | DOT/USDT | $1.022 | 84.90M | 0.100% | 0.100% |
| FameEX Derivatives | DOT/USDT | $1.022 | 24.99M | — | — |
| Batonex Derivative Exchange | DOT/USDT | $1.021 | 23.57M | — | — |
| Kucoin | DOT/USDT | $1.023 | 23.42M | 0.100% | 0.100% |
| Binance | DOT/USDT | $1.022 | 13.80M | 0.100% | 0.100% |
| CoinW | DOT/USDT | $1.023 | 12.93M | — | — |
| WhiteBIT Futures | DOT/USDT | $1.02 | 9.83M | — | — |
| OKX | DOT/USDT | $1.022 | 7.72M | 0.080% | 0.100% |
| Azbit | DOT/USDT | $1.022 | 7.08M | — | — |
| XT | DOT/USDT | $1.022 | 5.46M | — | — |
| Lbank | DOT/USDT | $1.021 | 5.43M | 0.100% | 0.100% |
| BingX | DOT/USDT | $1.022 | 4.64M | 0.100% | 0.100% |
| BingX | DOT/USD | $1.02 | 4.43M | 0.100% | 0.100% |
| DigiFinex | DOT/USDT | $1.023 | 4.22M | — | — |
| MEXC | DOT/USDT | $1.024 | 4.19M | 0.000% | 0.050% |
| Toobit | DOT/USDT | $1.022 | 4.05M | — | — |
| WhiteBIT | DOT/USDC | $1.022 | 3.95M | — | — |
| UZX | DOT/USDT | $1.023 | 3.30M | — | — |
| Coinbase | DOT/USDC | $1.023 | 3.14M | 0.400% | 0.600% |
| Coinbase | DOT/USD | $1.023 | 3.14M | 0.400% | 0.600% |
| WhiteBIT | DOT/EUR | $1.02 | 3.03M | — | — |
| Binance | DOT/USDC | $1.022 | 3.02M | 0.100% | 0.100% |
| WhiteBIT | DOT/USDT | $1.023 | 2.76M | — | — |
| Poloniex | DOT/USDT | $1.023 | 2.71M | 0.100% | 0.200% |
| Kraken Futures | DOT/USD | $1.023 | 2.52M | — | — |
| Kraken | DOT/USD | $1.023 | 2.44M | 0.160% | 0.260% |
| Biconomy | DOT/USDT | $1.022 | 2.35M | — | — |
| P2B | DOT/USDT | $1.022 | 2.03M | — | — |
| Gate | DOT/USDT | $1.023 | 1.99M | 0.100% | 0.100% |
| YEX | DOT/USDT | $1.111 | 1.55M | — | — |
| Phemex | DOT/USDT | $1.021 | 1.54M | — | — |
| Bybit (Spot) | DOT/USDT | $1.022 | 1.50M | 0.100% | 0.100% |
| Bitget | DOT/USDT | $1.023 | 1.39M | 0.100% | 0.100% |
| Upbit | DOT/KRW | $1.049 | 1.19M | 0.250% | 0.250% |
| HTX | DOT/USDT | $1.039 | 1.17M | 0.200% | 0.200% |
| BingX | DOT/USDC | $1.022 | 1.16M | 0.100% | 0.100% |
| Binance US | DOT/BTC | $15.321 | 1.14M | 0.100% | 0.100% |
| CoinW | DOT/USDC | $1.021 | 1.11M | — | — |
| Bitvavo | DOT/EUR | $1.023 | 1.06M | — | — |
| BigONE | DOT/USDT | $1.022 | 980.00K | — | — |
| Kraken | DOT/EUR | $1.023 | 892.48K | 0.160% | 0.260% |
| Bitstamp by Robinhood | DOT/USD | $1.021 | 887.63K | 0.200% | 0.500% |
| Crypto.com Exchange | DOT/USDT | $1.022 | 887.13K | 0.250% | 0.500% |
| WhiteBIT | DOT/WBT | $1.021 | 849.19K | — | — |
| WhiteBIT | DOT/TRY | $1.02 | 764.95K | — | — |
| Binance | DOT/TRY | $1.024 | 738.26K | 0.100% | 0.100% |
| BYDFi (Spot) | DOT/USDT | $1.021 | 574.64K | — | — |
| Coinstore | DOT/USDT | $1.022 | 543.81K | — | — |
| TruBit Pro | DOT/USDT | $1.023 | 521.87K | — | — |
| Lbank | DOT/USDC | $1.021 | 462.98K | 0.100% | 0.100% |
| Bithumb | DOT/KRW | $1.046 | 460.78K | 0.250% | 0.250% |
| Pionex | DOT/USDT | $1.022 | 408.62K | — | — |
| Coinbase | DOT/EUR | $1.021 | 382.79K | 0.400% | 0.600% |
| FMFW.io | DOT/USD | $1.023 | 348.71K | — | — |
| Bequant | DOT/USDT | $1.022 | 348.53K | — | — |
| Gleec BTC Exchange | DOT/USDT | $1.022 | 348.53K | — | — |
| HitBTC | DOT/USDT | $1.022 | 348.53K | — | — |
| Changelly PRO | DOT/USDT | $1.022 | 348.53K | — | — |
| KoinBX | DOT/BTC | $1.021 | 338.27K | — | — |
| KoinBX | DOT/USDT | $1.021 | 320.44K | — | — |
Fees shown are published base spot maker/taker rates and may vary by tier, region and pair. Always confirm on the exchange before trading. Data aggregated from public sources by Coinorama.