Where to Trade Optimism
Exchanges listing OP, ranked by 24h volume, with each venue's published base spot maker/taker fee.
| Exchange | Pair | Price | 24h Volume | Maker | Taker |
|---|---|---|---|---|---|
| Binance Futures | OP/USDT | $0.122 | 55.72M | 0.100% | 0.100% |
| FameEX Derivatives | OP/USDT | $0.122 | 32.70M | — | — |
| Binance | OP/USDT | $0.122 | 10.83M | 0.100% | 0.100% |
| WEEX | OP/USDT | $0.122 | 7.95M | — | — |
| Lbank | OP/USDT | $0.122 | 4.44M | 0.100% | 0.100% |
| CoinW | OP/USDT | $0.122 | 3.17M | — | — |
| Toobit | OP/USDT | $0.122 | 3.11M | — | — |
| OKX | OP/USDT | $0.122 | 2.93M | 0.080% | 0.100% |
| XT | OP/USDT | $0.122 | 2.68M | — | — |
| Bybit (Spot) | OP/USDT | $0.122 | 2.35M | 0.100% | 0.100% |
| TruBit Pro | OP/USDT | $0.122 | 2.26M | — | — |
| WhiteBIT Futures | OP/USDT | $0.122 | 1.94M | — | — |
| DigiFinex | OP/USDT | $0.122 | 1.93M | — | — |
| Poloniex | OP/USDT | $0.121 | 1.91M | 0.100% | 0.200% |
| WhiteBIT | OP/USDT | $0.122 | 1.73M | — | — |
| Binance | OP/USDC | $0.122 | 1.46M | 0.100% | 0.100% |
| Kucoin | OP/USDT | $0.122 | 813.27K | 0.100% | 0.100% |
| VinDAX | OP/USDT | $0.122 | 782.88K | — | — |
| Bitget | OP/USDT | $0.122 | 768.23K | 0.100% | 0.100% |
| Kraken | OP/USD | $0.122 | 767.45K | 0.160% | 0.260% |
| Coinbase | OP/USDC | $0.122 | 743.38K | 0.400% | 0.600% |
| Coinbase | OP/USD | $0.122 | 743.28K | 0.400% | 0.600% |
| Gate | OP/USDT | $0.122 | 701.07K | 0.100% | 0.100% |
| Binance | OP/TRY | $0.122 | 687.04K | 0.100% | 0.100% |
| BTSE | OP/USD | $0.122 | 635.42K | — | — |
| HTX | OP/USDT | $0.129 | 573.56K | 0.200% | 0.200% |
| Bitstamp by Robinhood | OP/USD | $0.122 | 505.92K | 0.200% | 0.500% |
| YEX | OP/USDT | $0.123 | 468.42K | — | — |
| OKX | OP/USDC | $0.122 | 462.41K | 0.080% | 0.100% |
| Kraken | OP/EUR | $0.122 | 429.96K | 0.160% | 0.260% |
| Bithumb | OP/KRW | $0.125 | 400.04K | 0.250% | 0.250% |
| CoinW | OP/USDC | $0.122 | 389.37K | — | — |
| Bitvavo | OP/EUR | $0.122 | 370.09K | — | — |
| WhiteBIT | OP/EUR | $0.121 | 366.48K | — | — |
| BYDFi (Spot) | OP/USDT | $0.122 | 342.81K | — | — |
| WEEX | OP/USDC | $0.122 | 337.81K | — | — |
| WhiteBIT | OP/USDC | $0.122 | 314.39K | — | — |
| Uniswap V3 (Optimism) | WETH/OP | $0.122 | 310.58K | — | — |
| Bitrue | OP/XRP | $0.123 | 306.67K | — | — |
| Biconomy | OP/USDT | $0.122 | 301.37K | — | — |
| WhiteBIT | OP/BTC | $0.122 | 246.85K | — | — |
| Bitkub | OP/THB | $0.122 | 243.75K | — | — |
| WhiteBIT | OP/TRY | $0.122 | 234.67K | — | — |
| Pionex | OP/USDT | $0.122 | 202.41K | — | — |
| MEXC | OP/USDT | $0.122 | 186.95K | 0.000% | 0.050% |
| Gate | OP/USDC | $0.122 | 169.48K | 0.100% | 0.100% |
| Bybit (Spot) | OP/USDC | $0.122 | 140.36K | 0.100% | 0.100% |
| Coinstore | OP/USDT | $0.122 | 132.92K | — | — |
| BigONE | OP/USDT | $0.12 | 128.04K | — | — |
| Biconomy | OP/USDC | $0.122 | 118.43K | — | — |
| Velodrome Slipstream | USDC/OP | $0.122 | 104.72K | — | — |
| Crypto.com Exchange | OP/USDT | $0.122 | 88.09K | 0.250% | 0.500% |
| Trapix Exchange | OP/USDT | $0.122 | 81.63K | — | — |
| Revolut X | OP/USD | $0.122 | 70.74K | — | — |
| Uniswap V3 (Optimism) | USDC/OP | $0.122 | 70.71K | — | — |
| Coinbase | OP/USDT | $0.122 | 65.84K | 0.400% | 0.600% |
| Crypto.com Exchange | OP/USD | $0.122 | 61.28K | 0.250% | 0.500% |
| Bitrue | OP/USDC | $0.122 | 56.65K | — | — |
| gTrade | OP/USD | $0.122 | 54.32K | — | — |
| Velodrome Slipstream | WETH/OP | $0.122 | 50.60K | — | — |
Fees shown are published base spot maker/taker rates and may vary by tier, region and pair. Always confirm on the exchange before trading. Data aggregated from public sources by Coinorama.