Where to Trade Filecoin
Exchanges listing FIL, ranked by 24h volume, with each venue's published base spot maker/taker fee.
| Exchange | Pair | Price | 24h Volume | Maker | Taker |
|---|---|---|---|---|---|
| Binance Futures | FIL/USDT | $1.08 | 220.19M | 0.100% | 0.100% |
| WhiteBIT Futures | FIL/USDT | $1.082 | 42.72M | — | — |
| Binance | FIL/USDT | $1.082 | 21.33M | 0.100% | 0.100% |
| OKX | FIL/USDT | $1.081 | 20.87M | 0.080% | 0.100% |
| Binance Futures | FIL/USDC | $1.08 | 16.08M | 0.100% | 0.100% |
| Lbank | FIL/USDT | $1.082 | 12.06M | 0.100% | 0.100% |
| XT | FIL/USDT | $1.081 | 8.39M | — | — |
| Gate | FIL/USDT | $1.081 | 8.37M | 0.100% | 0.100% |
| BingX | FIL/USDC | $1.081 | 6.64M | 0.100% | 0.100% |
| MEXC | FIL/USDT | $1.081 | 6.54M | 0.000% | 0.050% |
| DigiFinex | FIL/USDT | $1.081 | 6.38M | — | — |
| Toobit | FIL/USDT | $1.081 | 6.23M | — | — |
| WhiteBIT | FIL/USDT | $1.081 | 6.22M | — | — |
| BingX | FIL/USDT | $1.08 | 6.14M | 0.100% | 0.100% |
| Poloniex | FIL/USDT | $1.075 | 4.93M | 0.100% | 0.200% |
| Coinbase | FIL/USDC | $1.082 | 4.04M | 0.400% | 0.600% |
| Coinbase | FIL/USD | $1.082 | 4.04M | 0.400% | 0.600% |
| Upbit | FIL/KRW | $1.107 | 4.03M | 0.250% | 0.250% |
| Kraken | FIL/USD | $1.085 | 2.96M | 0.160% | 0.260% |
| Bybit (Spot) | FIL/USDT | $1.082 | 2.70M | 0.100% | 0.100% |
| Kucoin | FIL/USDT | $1.082 | 2.67M | 0.100% | 0.100% |
| Biconomy | FIL/USDT | $1.081 | 2.41M | — | — |
| WhiteBIT | FIL/TRY | $1.08 | 2.30M | — | — |
| CoinW | FIL/USDT | $1.081 | 2.22M | — | — |
| Phemex | FIL/USDT | $1.082 | 1.96M | — | — |
| HTX | FIL/USDT | $1.079 | 1.77M | 0.200% | 0.200% |
| BingX | FIL/USD | $1.081 | 1.48M | 0.100% | 0.100% |
| Bitget | FIL/USDT | $1.086 | 1.44M | 0.100% | 0.100% |
| Binance | FIL/TRY | $1.082 | 1.24M | 0.100% | 0.100% |
| Binance | FIL/USDC | $1.082 | 1.05M | 0.100% | 0.100% |
| Pionex | FIL/USDT | $1.081 | 959.20K | — | — |
| FMFW.io | FIL/USD | $1.082 | 921.18K | — | — |
| Bequant | FIL/USDT | $1.082 | 920.71K | — | — |
| Gleec BTC Exchange | FIL/USDT | $1.082 | 920.71K | — | — |
| HitBTC | FIL/USDT | $1.082 | 920.71K | — | — |
| YEX | FIL/USDT | $1.07 | 771.45K | — | — |
| BYDFi (Spot) | FIL/USDT | $1.081 | 715.47K | — | — |
| WhiteBIT | FIL/USDC | $1.086 | 594.81K | — | — |
| Bitvavo | FIL/EUR | $1.087 | 541.16K | — | — |
| BTCTurk | FIL/TRY | $1.08 | 525.36K | — | — |
| WhiteBIT | FIL/BTC | $1.087 | 514.51K | — | — |
| Bithumb | FIL/KRW | $1.112 | 482.85K | 0.250% | 0.250% |
| Binance US | FIL/USD | $2.345 | 451.94K | 0.100% | 0.100% |
| BTSE | FIL/USD | $1.081 | 451.69K | — | — |
| Binance | FIL/BTC | $1.082 | 350.53K | 0.100% | 0.100% |
| OKX | FIL/USDC | $1.081 | 350.44K | 0.080% | 0.100% |
| Kraken | FIL/EUR | $1.082 | 329.53K | 0.160% | 0.260% |
| WhiteBIT | FIL/EUR | $1.086 | 292.55K | — | — |
| Bitrue | FIL/USDT | $1.081 | 281.00K | — | — |
| Revolut X | FIL/USD | $1.082 | 279.89K | — | — |
| CoinW | FIL/USDC | $1.082 | 263.98K | — | — |
| Gemini | FIL/GUSD | $1.086 | 252.81K | 0.200% | 0.400% |
| Gemini | FIL/RLUSD | $1.085 | 252.66K | 0.200% | 0.400% |
| Gemini | FIL/USDC | $1.085 | 252.52K | 0.200% | 0.400% |
| Gemini | FIL/USD | $1.085 | 252.48K | 0.200% | 0.400% |
| Biconomy | FIL/USDC | $1.082 | 235.89K | — | — |
| Lbank | FIL/USDC | $1.082 | 219.69K | 0.100% | 0.100% |
| BigONE | FIL/USDT | $1.082 | 207.28K | — | — |
| Pancakeswap V3 (BSC) | FIL/WBNB | $1.082 | 189.75K | — | — |
| Bitfinex | FIL/USD | $1.085 | 188.50K | 0.100% | 0.200% |
Fees shown are published base spot maker/taker rates and may vary by tier, region and pair. Always confirm on the exchange before trading. Data aggregated from public sources by Coinorama.