Where to Trade Ethereum Classic
Exchanges listing ETC, ranked by 24h volume, with each venue's published base spot maker/taker fee.
| Exchange | Pair | Price | 24h Volume | Maker | Taker |
|---|---|---|---|---|---|
| BitsPay | ETC/BTC | $8.157 | 8.73B | — | — |
| Indoex | ETC/BTC | $8.204 | 49.24M | — | — |
| Binance Futures | ETC/USDT | $8.194 | 43.22M | 0.100% | 0.100% |
| BitsPay | ETC/ETH | $8.232 | 23.16M | — | — |
| FameEX Derivatives | ETC/USDT | $8.196 | 17.02M | — | — |
| Batonex Derivative Exchange | ETC/USDT | $8.194 | 12.06M | — | — |
| WhiteBIT Futures | ETC/USDT | $8.203 | 7.89M | — | — |
| Indoex | ETC/USDT | $8.197 | 7.59M | — | — |
| YoBit | ETC/BTC | $8.411 | 5.96M | — | — |
| WEEX | ETC/USDT | $8.196 | 5.28M | — | — |
| Binance | ETC/USDT | $8.206 | 5.03M | 0.100% | 0.100% |
| OKX | ETC/USDT | $8.201 | 3.41M | 0.080% | 0.100% |
| Azbit | ETC/USDT | $8.199 | 3.20M | — | — |
| Poloniex | ETC/USDT | $8.194 | 2.96M | 0.100% | 0.200% |
| Upbit | ETC/KRW | $8.395 | 2.90M | 0.250% | 0.250% |
| BingX | ETC/USDT | $8.193 | 2.65M | 0.100% | 0.100% |
| Indoex | ETC/ETH | $8.203 | 2.39M | — | — |
| CoinW | ETC/USDT | $8.197 | 1.97M | — | — |
| WhiteBIT | ETC/USDT | $8.192 | 1.57M | — | — |
| Toobit | ETC/USDT | $8.196 | 1.56M | — | — |
| Bybit (Spot) | ETC/USDT | $8.2 | 1.51M | 0.100% | 0.100% |
| BingX | ETC/USD | $8.196 | 1.48M | 0.100% | 0.100% |
| HTX | ETC/USDT | $8.196 | 1.46M | 0.200% | 0.200% |
| XT | ETC/USDT | $8.206 | 1.38M | — | — |
| Lbank | ETC/USDT | $8.203 | 1.27M | 0.100% | 0.100% |
| UZX | ETC/USDT | $8.196 | 1.17M | — | — |
| Bithumb | ETC/KRW | $8.402 | 1.09M | 0.250% | 0.250% |
| Catex | ETC/BTC | $8.191 | 971.25K | — | — |
| Coinbase | ETC/USDC | $8.203 | 898.43K | 0.400% | 0.600% |
| Coinbase | ETC/USD | $8.202 | 898.30K | 0.400% | 0.600% |
| Biconomy | ETC/USDC | $8.196 | 887.51K | — | — |
| BingX | ETC/USDC | $8.198 | 725.79K | 0.100% | 0.100% |
| Gate | ETC/USDT | $8.196 | 623.22K | 0.100% | 0.100% |
| Kucoin | ETC/USDT | $8.188 | 601.54K | 0.100% | 0.100% |
| Biconomy | ETC/USDT | $8.201 | 487.98K | — | — |
| WhiteBIT | ETC/WBT | $8.214 | 486.25K | — | — |
| Pionex | ETC/USDT | $8.196 | 372.80K | — | — |
| VinDAX | ETC/USDT | $8.176 | 311.67K | — | — |
| WhiteBIT | ETC/TRY | $8.165 | 296.19K | — | — |
| YEX | ETC/USDT | $8.402 | 267.18K | — | — |
| Bitget | ETC/USDT | $8.197 | 230.89K | 0.100% | 0.100% |
| Kraken | ETC/USD | $8.202 | 218.61K | 0.160% | 0.260% |
| BYDFi (Spot) | ETC/USDT | $8.196 | 209.89K | — | — |
| KoinBX | ETC/BTC | $8.215 | 195.53K | — | — |
| BigONE | ETC/USDT | $8.189 | 189.97K | — | — |
| MEXC | ETC/USDT | $8.196 | 186.16K | 0.000% | 0.050% |
| WhiteBIT | ETC/USDC | $8.214 | 185.79K | — | — |
| Bitvavo | ETC/EUR | $8.205 | 169.43K | — | — |
| Bitrue | ETC/USDC | $8.201 | 149.00K | — | — |
| Binance | ETC/BTC | $8.215 | 139.00K | 0.100% | 0.100% |
| Catex | ETC/USDT | $8.206 | 138.57K | — | — |
| DigiFinex | ETC/USDT | $8.203 | 136.90K | — | — |
| Coinone | ETC/KRW | $8.402 | 130.20K | — | — |
| KoinBX | ETC/USDT | $8.206 | 111.90K | — | — |
| Kraken | ETC/EUR | $8.205 | 107.82K | 0.160% | 0.260% |
| Bitfinex | ETC/USD | $8.205 | 106.40K | 0.100% | 0.200% |
| BitsPay | ETC/USDC | $8.063 | 104.79K | — | — |
| Binance | ETC/USDC | $8.191 | 95.54K | 0.100% | 0.100% |
| Icrypex | ETC/USDT | $8.236 | 93.76K | — | — |
| Bitrue | ETC/USDT | $8.196 | 90.78K | — | — |
Fees shown are published base spot maker/taker rates and may vary by tier, region and pair. Always confirm on the exchange before trading. Data aggregated from public sources by Coinorama.