Where to Trade EigenCloud (prev. EigenLayer)
Exchanges listing EIGEN, ranked by 24h volume, with each venue's published base spot maker/taker fee.
| Exchange | Pair | Price | 24h Volume | Maker | Taker |
|---|---|---|---|---|---|
| Binance Futures | EIGEN/USDT | $0.24 | 15.38M | 0.100% | 0.100% |
| Binance | EIGEN/USDT | $0.24 | 3.64M | 0.100% | 0.100% |
| Binance | EIGEN/TRY | $0.241 | 2.24M | 0.100% | 0.100% |
| WhiteBIT Futures | EIGEN/USDT | $0.241 | 1.67M | — | — |
| HTX | EIGEN/USDT | $0.239 | 1.43M | 0.200% | 0.200% |
| Lbank | EIGEN/USDT | $0.24 | 1.02M | 0.100% | 0.100% |
| Bybit (Spot) | EIGEN/USDT | $0.24 | 982.33K | 0.100% | 0.100% |
| OKX | EIGEN/USDT | $0.241 | 872.01K | 0.080% | 0.100% |
| WhiteBIT | EIGEN/USDT | $0.24 | 756.27K | — | — |
| BTCTurk | EIGEN/TRY | $0.242 | 598.30K | — | — |
| Coinbase | EIGEN/USD | $0.24 | 438.07K | 0.400% | 0.600% |
| Coinbase | EIGEN/USDC | $0.24 | 437.38K | 0.400% | 0.600% |
| XT | EIGEN/USDT | $0.241 | 364.88K | — | — |
| Binance | EIGEN/USDC | $0.24 | 279.19K | 0.100% | 0.100% |
| CoinW | EIGEN/USDT | $0.241 | 273.03K | — | — |
| Kraken | EIGEN/USD | $0.24 | 248.36K | 0.160% | 0.260% |
| WhiteBIT | EIGEN/USDC | $0.24 | 222.60K | — | — |
| Kucoin | EIGEN/USDT | $0.24 | 204.68K | 0.100% | 0.100% |
| DigiFinex | EIGEN/USDT | $0.24 | 203.47K | — | — |
| WhiteBIT | EIGEN/EUR | $0.24 | 181.07K | — | — |
| BTCTurk | EIGEN/USDT | $0.241 | 174.93K | — | — |
| Bitget | EIGEN/USDT | $0.241 | 164.55K | 0.100% | 0.100% |
| MEXC | EIGEN/USDT | $0.241 | 161.65K | 0.000% | 0.050% |
| Gate | EIGEN/USDT | $0.241 | 152.75K | 0.100% | 0.100% |
| Bitrue | EIGEN/USDT | $0.241 | 119.68K | — | — |
| Binance | EIGEN/FDUSD | $0.24 | 102.39K | 0.100% | 0.100% |
| Bithumb | EIGEN/KRW | $0.243 | 75.80K | 0.250% | 0.250% |
| MEXC | EIGEN/USDC | $0.24 | 67.30K | 0.000% | 0.050% |
| Kraken | EIGEN/EUR | $0.241 | 61.98K | 0.160% | 0.260% |
| BTSE | EIGEN/USD | $0.24 | 58.49K | — | — |
| Uniswap V3 (Ethereum) | WETH/EIGEN | $0.241 | 56.31K | — | — |
| Bybit (Spot) | EIGEN/USDC | $0.242 | 21.68K | 0.100% | 0.100% |
| Binance US | EIGEN/USD | $0.975 | 15.73K | 0.100% | 0.100% |
| Kanga Global | EIGEN/USDC | $0.242 | 11.95K | — | — |
| BTSE | EIGEN/USDT | $0.24 | 11.87K | — | — |
| Curve TwoCrypto (Ethereum) | EIGEN/WETH | $0.241 | 11.68K | — | — |
| OKX | EIGEN/USDC | $0.242 | 9.49K | 0.080% | 0.100% |
| Crypto.com Exchange | EIGEN/USD | $0.242 | 9.02K | 0.250% | 0.500% |
| Uniswap V3 (Ethereum) | USDC/EIGEN | $0.242 | 4.56K | — | — |
| Bitkub | EIGEN/THB | $0.229 | 2.37K | — | — |
| Uniswap V4 (Ethereum) | USDC/EIGEN | $0.242 | 931.769 | — | — |
| Revolut X | EIGEN/USD | $0.241 | 728.395 | — | — |
| BTSE | EIGEN/USDC | $0.24 | 705.51 | — | — |
| CEX.IO | EIGEN/USDT | $0.241 | 26.803 | — | — |
| CEX.IO | EIGEN/USD | $0.241 | 15.51 | — | — |
| Binance US | EIGEN/USDT | $0.224 | 9.996 | 0.100% | 0.100% |
| Uniswap V4 (Ethereum) | ETH/EIGEN | $0.244 | 1.032 | — | — |
| Coinone | EIGEN/KRW | $0.246 | 0.012 | — | — |
| Poloniex | EIGEN/USDT | $0.32 | 0 | 0.100% | 0.200% |
| BTSE | EIGEN/ETH | $0.316 | 0 | — | — |
| Bitstamp by Robinhood | EIGEN/USD | $0.252 | 0 | 0.200% | 0.500% |
| Bitstamp by Robinhood | EIGEN/EUR | $0.224 | 0 | 0.200% | 0.500% |
Fees shown are published base spot maker/taker rates and may vary by tier, region and pair. Always confirm on the exchange before trading. Data aggregated from public sources by Coinorama.