Where to Trade Curve DAO
Exchanges listing CRV, ranked by 24h volume, with each venue's published base spot maker/taker fee.
| Exchange | Pair | Price | 24h Volume | Maker | Taker |
|---|---|---|---|---|---|
| Binance Futures | CRV/USDT | $0.342 | 64.20M | 0.100% | 0.100% |
| Binance | CRV/USDT | $0.342 | 10.25M | 0.100% | 0.100% |
| WhiteBIT Futures | CRV/USDT | $0.342 | 9.80M | — | — |
| Batonex | CRV/USDT | $0.343 | 7.59M | — | — |
| Kraken Futures | CRV/USD | $0.342 | 7.35M | — | — |
| UZX | CRV/USDT | $0.342 | 6.67M | — | — |
| Binance Futures | CRV/USDC | $0.342 | 6.29M | 0.100% | 0.100% |
| Bybit (Spot) | CRV/USDT | $0.342 | 5.34M | 0.100% | 0.100% |
| Kraken | CRV/USD | $0.342 | 4.43M | 0.160% | 0.260% |
| Coinbase | CRV/USDC | $0.342 | 4.36M | 0.400% | 0.600% |
| Coinbase | CRV/USD | $0.342 | 4.36M | 0.400% | 0.600% |
| HTX | CRV/USDT | $0.343 | 4.10M | 0.200% | 0.200% |
| BingX | CRV/USDT | $0.342 | 3.65M | 0.100% | 0.100% |
| OKX | CRV/USDT | $0.342 | 3.60M | 0.080% | 0.100% |
| CoinW | CRV/USDT | $0.342 | 3.45M | — | — |
| Lbank | CRV/USDT | $0.342 | 2.88M | 0.100% | 0.100% |
| WhiteBIT | CRV/USDT | $0.343 | 2.54M | — | — |
| MEXC | CRV/USDT | $0.342 | 2.04M | 0.000% | 0.050% |
| XT | CRV/USDT | $0.342 | 2.03M | — | — |
| YEX | CRV/USDT | $0.385 | 1.90M | — | — |
| Binance | CRV/USDC | $0.342 | 1.89M | 0.100% | 0.100% |
| Toobit | CRV/USDT | $0.342 | 1.69M | — | — |
| P2B | CRV/USDT | $0.342 | 1.62M | — | — |
| BingX | CRV/USDC | $0.342 | 1.57M | 0.100% | 0.100% |
| Kucoin | CRV/USDT | $0.342 | 1.41M | 0.100% | 0.100% |
| Phemex | CRV/USDT | $0.342 | 1.10M | — | — |
| Bitget | CRV/USDT | $0.342 | 1.09M | 0.100% | 0.100% |
| Upbit | CRV/KRW | $0.35 | 1.03M | 0.250% | 0.250% |
| Bitvavo | CRV/EUR | $0.343 | 1.02M | — | — |
| WhiteBIT | CRV/TRY | $0.342 | 817.30K | — | — |
| Kraken | CRV/EUR | $0.342 | 802.00K | 0.160% | 0.260% |
| P2B | CRV/USD | $0.342 | 631.70K | — | — |
| DigiFinex | CRV/USDT | $0.342 | 605.78K | — | — |
| WhiteBIT | CRV/USDC | $0.342 | 587.13K | — | — |
| Gate | CRV/USDT | $0.342 | 577.97K | 0.100% | 0.100% |
| Bitstamp by Robinhood | CRV/USD | $0.342 | 575.49K | 0.200% | 0.500% |
| Biconomy | CRV/USDT | $0.342 | 540.05K | — | — |
| Binance | CRV/TRY | $0.341 | 485.52K | 0.100% | 0.100% |
| FMFW.io | CRV/USD | $0.342 | 457.44K | — | — |
| Bequant | CRV/USDT | $0.342 | 457.20K | — | — |
| Gleec BTC Exchange | CRV/USDT | $0.342 | 457.20K | — | — |
| HitBTC | CRV/USDT | $0.342 | 457.20K | — | — |
| BYDFi (Spot) | CRV/USDT | $0.342 | 427.36K | — | — |
| Biconomy | CRV/USDC | $0.342 | 415.36K | — | — |
| Curve Finance | CRV/CRVUSD | $0.342 | 413.95K | — | — |
| Bitkub | CRV/THB | $0.342 | 355.71K | — | — |
| Curve Finance | WETH/CRV | $0.342 | 344.90K | — | — |
| Bitrue | CRV/XRP | $0.343 | 290.55K | — | — |
| Uniswap V4 (Ethereum) | ETH/CRV | $0.342 | 264.41K | — | — |
| Uniswap V3 (Arbitrum One) | CRV/WETH | $0.342 | 257.65K | — | — |
| gTrade | CRV/USD | $0.342 | 240.25K | — | — |
| BTCTurk | CRV/TRY | $0.341 | 237.83K | — | — |
| Bilaxy | CRV/ETH | $0.361 | 213.46K | — | — |
| Coinbase | CRV/EUR | $0.342 | 191.14K | 0.400% | 0.600% |
| BigONE | CRV/USDT | $0.342 | 175.71K | — | — |
| Gemini | CRV/GUSD | $0.34 | 157.41K | 0.200% | 0.400% |
| Gemini | CRV/RLUSD | $0.339 | 157.31K | 0.200% | 0.400% |
| Gemini | CRV/USDC | $0.339 | 157.22K | 0.200% | 0.400% |
| Gemini | CRV/USD | $0.339 | 157.20K | 0.200% | 0.400% |
| OKX | CRV/USDC | $0.343 | 156.05K | 0.080% | 0.100% |
Fees shown are published base spot maker/taker rates and may vary by tier, region and pair. Always confirm on the exchange before trading. Data aggregated from public sources by Coinorama.