Where to Trade Band
Exchanges listing BAND, ranked by 24h volume, with each venue's published base spot maker/taker fee.
| Exchange | Pair | Price | 24h Volume | Maker | Taker |
|---|---|---|---|---|---|
| Binance Futures | BAND/USDT | $0.236 | 1.54M | 0.100% | 0.100% |
| Binance US | BAND/USD | $1.229 | 370.90K | 0.100% | 0.100% |
| TruBit Pro | BAND/USDT | $0.236 | 239.19K | — | — |
| BTSE | BAND/USD | $0.235 | 185.00K | — | — |
| Binance | BAND/USDT | $0.236 | 172.58K | 0.100% | 0.100% |
| Toobit | BAND/USDT | $0.236 | 100.24K | — | — |
| BTCTurk | BAND/TRY | $0.232 | 62.01K | — | — |
| Icrypex | BAND/USDT | $0.241 | 60.20K | — | — |
| Bitvavo | BAND/EUR | $0.236 | 40.97K | — | — |
| Bilaxy | BAND/ETH | $0.198 | 40.20K | — | — |
| NexDAX | BAND/USDT | $0.236 | 37.79K | — | — |
| OKX | BAND/USDT | $0.236 | 36.45K | 0.080% | 0.100% |
| WhiteBIT | BAND/USDT | $0.236 | 27.77K | — | — |
| XT | BAND/USDT | $0.236 | 21.89K | — | — |
| HTX | BAND/USDT | $0.236 | 20.76K | 0.200% | 0.200% |
| Coinbase | BAND/USDC | $0.237 | 18.18K | 0.400% | 0.600% |
| Coinbase | BAND/USD | $0.237 | 18.18K | 0.400% | 0.600% |
| Kanga Global | BAND/USDT | $0.233 | 13.96K | — | — |
| Gate | BAND/USDT | $0.236 | 11.38K | 0.100% | 0.100% |
| Kucoin | BAND/USDT | $0.234 | 9.41K | 0.100% | 0.100% |
| DigiFinex | BAND/USDT | $0.236 | 8.02K | — | — |
| LATOKEN | BAND/USDT | $0.236 | 5.23K | — | — |
| Bitrue | BAND/USDT | $0.235 | 3.37K | — | — |
| Kraken | BAND/USD | $0.234 | 2.93K | 0.160% | 0.260% |
| Crypto.com Exchange | BAND/USD | $0.235 | 2.42K | 0.250% | 0.500% |
| Pionex | BAND/USDT | $0.236 | 1.94K | — | — |
| Binance US | BAND/USDT | $0.235 | 1.90K | 0.100% | 0.100% |
| PancakeSwap V2 (BSC) | BAND/WBNB | $0.235 | 1.69K | — | — |
| BTCTurk | BAND/USDT | $0.24 | 1.55K | — | — |
| Kraken | BAND/EUR | $0.234 | 1.50K | 0.160% | 0.260% |
| Revolut X | BAND/USD | $0.234 | 515.142 | — | — |
| Uniswap V2 (Ethereum) | BAND/WETH | $0.236 | 287.043 | — | — |
| SushiSwap | BAND/WETH | $0.236 | 247.657 | — | — |
| BTSE | BAND/USDT | $0.236 | 232.14 | — | — |
| Bitkub | BAND/THB | $0.236 | 220.19 | — | — |
| Pancakeswap V3 (BSC) | WETH/BAND | $0.236 | 202.489 | — | — |
| OKX | BAND/USDC | $0.24 | 167.753 | 0.080% | 0.100% |
| Indodax | BAND/IDR | $0.222 | 112.208 | — | — |
| Pionex | BAND/BTC | $0.664 | 92.295 | — | — |
| WazirX | BAND/USDT | $0.234 | 55.453 | — | — |
| CoinJar | BAND/USDC | $0.223 | 44.545 | — | — |
| Mudrex | BAND/USDT | $0.236 | 35.782 | — | — |
| Korbit | BAND/KRW | $0.213 | 21.823 | — | — |
| BTSE | BAND/USDC | $0.235 | 17.54 | — | — |
| HitBTC | BAND/USDT | $0.212 | 0 | — | — |
| Coinone | BAND/KRW | $0.243 | 0 | — | — |
| CoinJar | BAND/AUD | $0.213 | 0 | — | — |
| Cryptology | BAND/USDT | $0.149 | 0 | — | — |
| HitBTC | BAND/BTC | $1.197 | 0 | — | — |
| Poloniex | BAND/USDT | $0.244 | 0 | 0.100% | 0.200% |
| BTSE | BAND/BTC | $0.855 | 0 | — | — |
| BTSE | BAND/ETH | $0.433 | 0 | — | — |
Fees shown are published base spot maker/taker rates and may vary by tier, region and pair. Always confirm on the exchange before trading. Data aggregated from public sources by Coinorama.