
Uniswap V2 (Ethereum)
Rank #105Spot CEXTrust Score 9/10Founded 2021•Global / International• Reserves: Self-Reported (Unverified)
24h Volume
$19.98M
+65.00% (24h)L2 Depth (±2%)
—
From live orderbooksMarket Share
0.54%
of category 24h volumeVerified Reserves
Not Disclosed
Self-Reported CEXTrading Fees
0.300%
Taker: 0.300%Active Markets
1,619
Listed trading pairsUniswap V2 (Ethereum) High-Liquidity Spot & Derivatives Pairs
Real-time +2% / -2% orderbook depth and walk-the-book slippage simulation
| # | Market Pair | Price | 24h Volume | +2% Depth | -2% Depth | $10k Slippage | Liquidity Score | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | WETH/FLORK(WETH) | $90,645,224.14 | $4.90M | +$35.69K | -$32.94K | 0.0121% | 85/100High | Analyze |
| 2 | MOG/BOBO(MOG) | $0.2248 | $4.14M | +$30.12K | -$27.80K | 0.0121% | 84/100High | Analyze |
| 3 | DIMO/SHIBDOGE(DIMO) | $41,754.37 | $2.05M | +$14.92K | -$13.77K | 0.0122% | 81/100High | Analyze |
| 4 | SKY/USDS(SKY) | $0.0883 | $1.61M | +$11.72K | -$10.82K | 0.0123% | 69/100Moderate | Analyze |
| 5 | PEPE/WETH(PEPE) | $0.00000442 | $1.55M | +$11.29K | -$10.42K | 0.0123% | 69/100Moderate | Analyze |
| 6 | RAD/USDC(RAD) | $0.3769 | $1.01M | +$7.35K | -$6.79K | 0.0125% | 66/100Moderate | Analyze |
| 7 | WETH/SPX(WETH) | $2,709.72 | $805.84K | +$5.87K | -$5.42K | 0.0126% | 65/100Moderate | Analyze |
| 8 | BEAM/WETH(BEAM) | $0.002541 | $721.41K | +$5.25K | -$4.85K | 0.0127% | 65/100Moderate | Analyze |
| 9 | MOG/WETH(MOG) | $0.00000012 | $703.68K | +$5.12K | -$4.73K | 0.0127% | 65/100Moderate | Analyze |
| 10 | USDC/WETH(USDC) | $1.001 | $359.62K | +$2.62K | -$2.42K | 0.0134% | 74/100Moderate | Analyze |
| 11 | NPC/WETH(NPC) | $0.0205 | $266.67K | +$1.94K | -$1.79K | 0.0139% | 72/100Moderate | Analyze |
| 12 | WETH/FLOKI(WETH) | $2,734.08 | $253.01K | +$1.84K | -$1.70K | 0.0140% | 72/100Moderate | Analyze |
| 13 | WETH/USDT(WETH) | $2,714.44 | $251.47K | +$1.83K | -$1.69K | 0.0140% | 71/100Moderate | Analyze |
| 14 | WETH/SUPER(WETH) | $2,720.02 | $231.55K | +$1.69K | -$1.56K | 0.0142% | 71/100Moderate | Analyze |
| 15 | PHA/WETH(PHA) | $0.0709 | $212.47K | +$1.55K | -$1.43K | 0.0144% | 70/100Moderate | Analyze |
| 16 | NEURAL/WETH(NEURAL) | $1.219 | $211.84K | +$1.54K | -$1.42K | 0.0144% | 70/100Moderate | Analyze |
| 17 | NEIRO/WETH(NEIRO) | $0.000094 | $198.26K | +$1.44K | -$1.33K | 0.0145% | 70/100Moderate | Analyze |
| 18 | PAXG/WETH(PAXG) | $4,155.65 | $163.81K | +$1.19K | -$1.10K | 0.0151% | 69/100Moderate | Analyze |
| 19 | UNI/WETH(UNI) | $9.111 | $162.69K | +$1.18K | -$1.09K | 0.0151% | 69/100Moderate | Analyze |
| 20 | MKR/WETH(MKR) | $2,047.86 | $161.36K | +$1.17K | -$1.08K | 0.0151% | 69/100Moderate | Analyze |
| 21 | WETH/RSC(WETH) | $2,909.71 | $153.01K | +$1.11K | -$1.03K | 0.0153% | 69/100Moderate | Analyze |
| 22 | WETH/VAI(WETH) | $2,718.34 | $151.75K | +$1.10K | -$1.02K | 0.0153% | 69/100Moderate | Analyze |
| 23 | WETH/RAIL(WETH) | $2,740.20 | $126.16K | +$918.43 | -$847.78 | 0.0160% | 68/100Moderate | Analyze |
| 24 | DAI/WETH(DAI) | $1.001 | $117.18K | +$853.06 | -$787.44 | 0.0163% | 68/100Moderate | Analyze |
| 25 | MANYU/WETH(MANYU) | $0.00000000 | $109.79K | +$799.3 | -$737.82 | 0.0166% | 68/100Moderate | Analyze |
Showing 1 - 25 of 1619 Active Markets
Page 1 of 65