Where to Trade Pudgy Penguins
Exchanges listing PENGU, ranked by 24h volume, with each venue's published base spot maker/taker fee.
| Exchange | Pair | Price | 24h Volume | Maker | Taker |
|---|---|---|---|---|---|
| Binance Futures | PENGU/USDT | $0.008 | 95.00M | 0.100% | 0.100% |
| Binance | PENGU/USDT | $0.008 | 13.43M | 0.100% | 0.100% |
| Binance Futures | PENGU/USDC | $0.008 | 6.35M | 0.100% | 0.100% |
| WhiteBIT | PENGU/USDT | $0.008 | 5.68M | — | — |
| OKX | PENGU/USDT | $0.008 | 4.96M | 0.080% | 0.100% |
| Bybit (Spot) | PENGU/USDT | $0.008 | 4.25M | 0.100% | 0.100% |
| Coinbase | PENGU/USDC | $0.008 | 4.17M | 0.400% | 0.600% |
| Coinbase | PENGU/USD | $0.008 | 4.17M | 0.400% | 0.600% |
| Gate | PENGU/USDT | $0.008 | 4.11M | 0.100% | 0.100% |
| Upbit | PENGU/KRW | $0.008 | 3.87M | 0.250% | 0.250% |
| Bithumb | PENGU/KRW | $0.008 | 3.32M | 0.250% | 0.250% |
| Binance | PENGU/USDC | $0.008 | 2.15M | 0.100% | 0.100% |
| XT | PENGU/USDT | $0.008 | 1.70M | — | — |
| Binance | PENGU/TRY | $0.008 | 1.67M | 0.100% | 0.100% |
| WhiteBIT | PENGU/USDC | $0.008 | 1.65M | — | — |
| Toobit | PENGU/USDT | $0.008 | 1.53M | — | — |
| CoinW | PENGU/USDT | $0.008 | 1.52M | — | — |
| Biconomy | PENGU/USDT | $0.008 | 1.06M | — | — |
| Bitget | PENGU/USDT | $0.008 | 1.04M | 0.100% | 0.100% |
| Orca DEX | SOL/PENGU | $0.008 | 968.20K | — | — |
| Bitvavo | PENGU/EUR | $0.008 | 902.22K | — | — |
| Meteora | PENGU/USDC | $0.008 | 893.82K | — | — |
| Kucoin | PENGU/USDT | $0.008 | 891.31K | 0.100% | 0.100% |
| HTX | PENGU/USDT | $0.008 | 860.59K | 0.200% | 0.200% |
| Bitstamp by Robinhood | PENGU/USD | $0.008 | 847.74K | 0.200% | 0.500% |
| Biconomy | PENGU/USDC | $0.008 | 470.44K | — | — |
| DigiFinex | PENGU/USDT | $0.008 | 382.25K | — | — |
| Bitrue | PENGU/USDT | $0.008 | 369.38K | — | — |
| MEXC | PENGU/USDT | $0.008 | 289.28K | 0.000% | 0.050% |
| OKX | PENGU/USDC | $0.008 | 228.24K | 0.080% | 0.100% |
| BTSE | PENGU/USD | $0.008 | 118.44K | — | — |
| Bitrue | PENGU/USDC | $0.008 | 110.77K | — | — |
| Indodax | PENGU/IDR | $0.008 | 100.17K | — | — |
| Revolut X | PENGU/USD | $0.008 | 80.84K | — | — |
| MEXC | PENGU/USDC | $0.008 | 61.24K | 0.000% | 0.050% |
| Revolut X | PENGU/EUR | $0.008 | 37.39K | — | — |
| Raydium (CLMM) | SOL/PENGU | $0.008 | 24.60K | — | — |
| BTSE | PENGU/USDT | $0.008 | 24.16K | — | — |
| Gemini | PENGU/GUSD | $0.008 | 17.99K | 0.200% | 0.400% |
| Gemini | PENGU/RLUSD | $0.008 | 17.98K | 0.200% | 0.400% |
| Gemini | PENGU/USDC | $0.008 | 17.97K | 0.200% | 0.400% |
| Gemini | PENGU/USD | $0.008 | 17.97K | 0.200% | 0.400% |
| Meteora | PENGU/SOL | $0.008 | 14.54K | — | — |
| Coinstore | PENGU/USDT | $0.008 | 13.31K | — | — |
| Revolut X | PENGU/GBP | $0.008 | 9.52K | — | — |
| Kanga Global | PENGU/USDT | $0.008 | 6.30K | — | — |
| Kanga Global | PENGU/USDC | $0.008 | 5.02K | — | — |
| Kanga Global | PENGU/PLN | $0.008 | 3.07K | — | — |
| BTSE | PENGU/USDC | $0.008 | 2.26K | — | — |
| Raydium (CLMM) | UFD/PENGU | $0.008 | 1.18K | — | — |
| Upbit | PENGU/USDT | $0.012 | 1.00K | 0.250% | 0.250% |
| Raydium (CLMM) | PENGU/IDLE | $0.008 | 631.135 | — | — |
| Raydium | SOL/PENGU | $0.008 | 467.339 | — | — |
| Raydium (CLMM) | PENGU/USDT | $0.008 | 459.368 | — | — |
| Orca DEX | PENGU/USDC | $0.008 | 256.386 | — | — |
| UEX | PENGU/USDT | $0.008 | 237.486 | — | — |
| Bitstamp by Robinhood | PENGU/EUR | $0.008 | 86.545 | 0.200% | 0.500% |
| Raydium | PENGU/PBP | $0.008 | 39.692 | — | — |
| Raydium | PENGU/BAT | $0.008 | 34.23 | — | — |
| Meteora | PENGU/FARTCOIN | $0.008 | 33.813 | — | — |
Fees shown are published base spot maker/taker rates and may vary by tier, region and pair. Always confirm on the exchange before trading. Data aggregated from public sources by Coinorama.