Where to Trade deBridge
Exchanges listing DBR, ranked by 24h volume, with each venue's published base spot maker/taker fee.
| Exchange | Pair | Price | 24h Volume | Maker | Taker |
|---|---|---|---|---|---|
| HTX | DBR/USDT | $0.016 | 2.94M | 0.200% | 0.200% |
| Bybit (Spot) | DBR/USDT | $0.016 | 555.83K | 0.100% | 0.100% |
| Meteora | DBR/USDC | $0.016 | 222.60K | — | — |
| Gate | DBR/USDT | $0.016 | 82.36K | 0.100% | 0.100% |
| Coinbase | DBR/USD | $0.016 | 61.15K | 0.400% | 0.600% |
| Coinbase | DBR/USDC | $0.016 | 58.79K | 0.400% | 0.600% |
| MEXC | DBR/USDT | $0.016 | 55.06K | 0.000% | 0.050% |
| Bitget | DBR/USDT | $0.016 | 50.84K | 0.100% | 0.100% |
| Bitrue | DBR/USDT | $0.016 | 32.80K | — | — |
| Lbank | DBR/USDT | $0.016 | 26.49K | 0.100% | 0.100% |
| Kraken | DBR/USD | $0.016 | 25.05K | 0.160% | 0.260% |
| Bithumb | DBR/KRW | $0.016 | 19.42K | 0.250% | 0.250% |
| Kucoin | DBR/USDT | $0.016 | 17.89K | 0.100% | 0.100% |
| Bitvavo | DBR/EUR | $0.016 | 7.93K | — | — |
| Coinone | DBR/KRW | $0.016 | 4.56K | — | — |
| BTSE | DBR/USDT | $0.015 | 2.38K | — | — |
| Crypto.com Exchange | DBR/USD | $0.016 | 2.37K | 0.250% | 0.500% |
| Orca DEX | SOL/DBR | $0.016 | 1.41K | — | — |
| BTSE | DBR/USD | $0.015 | 859.21 | — | — |
| Meteora | DBR/SOL | $0.016 | 196.302 | — | — |
| Kraken | DBR/EUR | $0.016 | 95.671 | 0.160% | 0.260% |
| Raydium (CLMM) | SOL/DBR | $0.016 | 13.15 | — | — |
| Bitkub | DBR/THB | $0.014 | 11.749 | — | — |
| Meteora | EGG/DBR | $0.016 | 3.54 | — | — |
| Meteora DAMM V2 | DBR/SOL | $0.016 | 0.514 | — | — |
| Orca DEX | ZEUS/DBR | $0.016 | 0.196 | — | — |
| Orca DEX | JUP/DBR | $0.016 | 0.063 | — | — |
| Meteora DAMM V2 | DBR/USDC | $0.016 | 0.016 | — | — |
| Orca DEX | KMNO/DBR | $0.016 | 0.012 | — | — |
Fees shown are published base spot maker/taker rates and may vary by tier, region and pair. Always confirm on the exchange before trading. Data aggregated from public sources by Coinorama.