Where to Trade OriginTrail
Exchanges listing TRAC, ranked by 24h volume, with each venue's published base spot maker/taker fee.
| Exchange | Pair | Price | 24h Volume | Maker | Taker |
|---|---|---|---|---|---|
| HTX | TRAC/USDT | $0.407 | 1.18M | 0.200% | 0.200% |
| Upbit | TRAC/KRW | $0.412 | 935.04K | 0.250% | 0.250% |
| Coinbase | TRAC/USDC | $0.407 | 315.38K | 0.400% | 0.600% |
| Coinbase | TRAC/USD | $0.407 | 315.32K | 0.400% | 0.600% |
| Binance US | TRAC/USD | $0.259 | 203.96K | 0.100% | 0.100% |
| Kucoin | TRAC/USDT | $0.407 | 200.27K | 0.100% | 0.100% |
| Kraken | TRAC/USD | $0.407 | 118.71K | 0.160% | 0.260% |
| Biconomy | TRAC/USDT | $0.407 | 104.92K | — | — |
| Uniswap V3 (Ethereum) | TRAC/WETH | $0.406 | 100.72K | — | — |
| Bithumb | TRAC/KRW | $0.408 | 71.25K | 0.250% | 0.250% |
| Bitvavo | TRAC/EUR | $0.407 | 40.91K | — | — |
| Kraken | TRAC/EUR | $0.408 | 36.37K | 0.160% | 0.260% |
| Uniswap V4 (Ethereum) | ETH/TRAC | $0.406 | 17.36K | — | — |
| Crypto.com Exchange | TRAC/USD | $0.411 | 5.68K | 0.250% | 0.500% |
| Uniswap V2 (Ethereum) | TRAC/WETH | $0.405 | 2.14K | — | — |
| Bitstamp by Robinhood | TRAC/USD | $0.408 | 1.57K | 0.200% | 0.500% |
| Indodax | TRAC/IDR | $0.423 | 377.403 | — | — |
| Bitkub | TRAC/THB | $0.404 | 208.286 | — | — |
| Binance US | TRAC/USDT | $0.435 | 9.999 | 0.100% | 0.100% |
| Balancer V2 | WBTC/TRAC | $0.412 | 0.73 | — | — |
| SushiSwap | TRAC/WETH | $0.413 | 0.008 | — | — |
| HitBTC | TRAC/USDT | $0.499 | 0 | — | — |
| Bitstamp by Robinhood | TRAC/EUR | $0.425 | 0 | 0.200% | 0.500% |
| Upbit | TRAC/USDT | $0.42 | 0 | 0.250% | 0.250% |
| Upbit | TRAC/BTC | $0.398 | 0 | 0.250% | 0.250% |
Fees shown are published base spot maker/taker rates and may vary by tier, region and pair. Always confirm on the exchange before trading. Data aggregated from public sources by Coinorama.