Where to Trade Cronos
Exchanges listing CRO, ranked by 24h volume, with each venue's published base spot maker/taker fee.
| Exchange | Pair | Price | 24h Volume | Maker | Taker |
|---|---|---|---|---|---|
| Crypto.com Exchange | CRO/USD | $0.063 | 2.14M | 0.250% | 0.500% |
| Coinbase | CRO/USDC | $0.063 | 1.07M | 0.400% | 0.600% |
| Coinbase | CRO/USD | $0.063 | 1.07M | 0.400% | 0.600% |
| OKX | CRO/USDT | $0.063 | 961.60K | 0.080% | 0.100% |
| Upbit | CRO/KRW | $0.064 | 960.82K | 0.250% | 0.250% |
| Crypto.com Exchange | CRO/USDT | $0.063 | 476.50K | 0.250% | 0.500% |
| Gate | CRO/USDT | $0.063 | 364.66K | 0.100% | 0.100% |
| Kucoin | CRO/USDT | $0.063 | 315.07K | 0.100% | 0.100% |
| MEXC | CRO/USDT | $0.063 | 206.75K | 0.000% | 0.050% |
| Crypto.com Exchange | CRO/BTC | $0.063 | 201.77K | 0.250% | 0.500% |
| XT | CRO/USDT | $0.063 | 180.00K | — | — |
| Bithumb | CRO/KRW | $0.064 | 145.39K | 0.250% | 0.250% |
| DigiFinex | CRO/USDT | $0.063 | 139.25K | — | — |
| Lbank | CRO/USDT | $0.063 | 116.02K | 0.100% | 0.100% |
| LATOKEN | CRO/USDT | $0.063 | 104.81K | — | — |
| Revolut X | CRO/USD | $0.063 | 71.36K | — | — |
| Coinbase | CRO/EUR | $0.063 | 31.72K | 0.400% | 0.600% |
| OKX | CRO/USDC | $0.063 | 30.25K | 0.080% | 0.100% |
| Crypto.com Exchange | ETH/CRO | $0.063 | 29.10K | 0.250% | 0.500% |
| Bitvavo | CRO/EUR | $0.063 | 23.78K | — | — |
| KoinBX | CRO/USDT | $0.063 | 18.70K | — | — |
| Uniswap V4 (Ethereum) | ETH/CRO | $0.063 | 15.07K | — | — |
| Crypto.com Exchange | ATOM/CRO | $0.063 | 9.65K | 0.250% | 0.500% |
| Kanga Global | CRO/USDC | $0.063 | 7.59K | — | — |
| Uniswap V4 (Ethereum) | CRO/USDC | $0.063 | 4.41K | — | — |
| Indodax | CRO/IDR | $0.063 | 1.88K | — | — |
| Coinone | CRO/KRW | $0.064 | 1.66K | — | — |
| Crypto.com Exchange | LION/CRO | $0.063 | 1.14K | 0.250% | 0.500% |
| Coinstore | CRO/USDT | $0.063 | 712.916 | — | — |
| Uniswap V3 (Ethereum) | CRO/WETH | $0.063 | 529.93 | — | — |
| CEX.IO | CRO/USD | $0.063 | 510.798 | — | — |
| Upbit | CRO/BTC | $0.063 | 45.35 | 0.250% | 0.250% |
| CEX.IO | CRO/EUR | $0.064 | 33.089 | — | — |
| Uniswap V4 (Ethereum) | CRO/ZIK | $0.064 | 31.769 | — | — |
| CEX.IO | CRO/USDC | $0.063 | 23.422 | — | — |
| CEX.IO | CRO/USDT | $0.063 | 22.008 | — | — |
| Uniswap V2 (Ethereum) | CRO/WETH | $0.063 | 5.54 | — | — |
| Crypto.com Exchange | CRO/PYUSD | $0.063 | 4.55 | 0.250% | 0.500% |
| Uniswap V3 (Ethereum) | TOM3/CRO | $0.06 | 4.05 | — | — |
| GOPAX | CRO/KRW | $0.06 | 0.048 | — | — |
| HitBTC | CRO/USDT | $0.065 | 0 | — | — |
| FMFW.io | CRO/USD | $0.065 | 0 | — | — |
Fees shown are published base spot maker/taker rates and may vary by tier, region and pair. Always confirm on the exchange before trading. Data aggregated from public sources by Coinorama.