
GOPAX
Rank #222Spot CEXTrust Score 5.1/10Founded 2020•Global / International• Reserves: Self-Reported (Unverified)
24h Volume
$135.06K
+65.00% (24h)L2 Depth (±2%)
—
From live orderbooksMarket Share
0.00%
of category 24h volumeVerified Reserves
Not Disclosed
Self-Reported CEXTrading Fees
0.100%
Taker: 0.150%Active Markets
64
Listed trading pairsGOPAX High-Liquidity Spot & Derivatives Pairs
Real-time +2% / -2% orderbook depth and walk-the-book slippage simulation
| # | Market Pair | Price | 24h Volume | +2% Depth | -2% Depth | $10k Slippage | Liquidity Score | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | ROA/KRW(ROA) | $0.003779 | $32.38K | +$1.20K | -$1.13K | 0.0890% | 63/100Moderate | Analyze |
| 2 | MTHT/KRW(MTHT) | $0.6093 | $24.68K | +$1.20K | -$1.13K | 0.0785% | 62/100Moderate | Analyze |
| 3 | GXA/KRW(GXA) | $0.001376 | $21.43K | +$1.34K | -$1.26K | 0.0800% | 62/100Moderate | Analyze |
| 4 | XRP/KRW(XRP) | $1.518 | $14.83K | +$500 | -$480 | 0.0500% | 62/100Moderate | Analyze |
| 5 | WOORI/KRW(WOORI) | $0.1897 | $10.31K | +$500 | -$480 | 0.0815% | 59/100Moderate | Analyze |
| 6 | LOCUS/KRW(LOCUS) | $0.006673 | $9.72K | +$640 | -$610 | 0.0515% | 62/100Moderate | Analyze |
| 7 | ETH/KRW(ETH) | $2,730.11 | $3.60K | +$780 | -$740 | 0.0530% | 60/100Moderate | Analyze |
| 8 | ADA/KRW(ADA) | $0.2738 | $2.68K | +$640 | -$610 | 0.0830% | 57/100Moderate | Analyze |
| 9 | USDC/KRW(USDC) | $1.009 | $2.65K | +$920 | -$870 | 0.0545% | 60/100Moderate | Analyze |
| 10 | BCH/KRW(BCH) | $365.92 | $1.14K | +$1.06K | -$1.00K | 0.0875% | 56/100Moderate | Analyze |
| 11 | TRX/KRW(TRX) | $0.3496 | $987.792 | +$1.06K | -$1.00K | 0.0560% | 58/100Moderate | Analyze |
| 12 | BTC/KRW(BTC) | $87,036.30 | $931.004 | +$1.20K | -$1.13K | 0.0575% | 57/100Moderate | Analyze |
| 13 | XLM/KRW(XLM) | $0.2254 | $779.383 | +$1.34K | -$1.26K | 0.0590% | 56/100Moderate | Analyze |
| 14 | DOGE/KRW(DOGE) | $0.1019 | $582.157 | +$500 | -$480 | 0.0605% | 51/100Moderate | Analyze |
| 15 | SPACE/KRW(SPACE) | $0.005282 | $271.351 | +$640 | -$610 | 0.0620% | 49/100Low | Analyze |
| 16 | BAT/KRW(BAT) | $0.1004 | $198.444 | +$780 | -$740 | 0.0845% | 49/100Low | Analyze |
| 17 | SGB/KRW(SGB) | $0.001637 | $194.171 | +$1.34K | -$1.26K | 0.0905% | 51/100Moderate | Analyze |
| 18 | SAND/KRW(SAND) | $0.0646 | $162.616 | +$780 | -$740 | 0.0635% | 49/100Low | Analyze |
| 19 | XRP/USDC(XRP) | $0.6522 | $101.092 | +$500 | -$480 | 0.0920% | 48/100Low | Analyze |
| 20 | SUI/KRW(SUI) | $1.188 | $96.595 | +$920 | -$870 | 0.0860% | 50/100Moderate | Analyze |
| 21 | XPLA/KRW(XPLA) | $0.0117 | $80.81 | +$640 | -$610 | 0.0935% | 49/100Low | Analyze |
| 22 | ZIL/KRW(ZIL) | $0.003526 | $59.952 | +$780 | -$740 | 0.0950% | 49/100Low | Analyze |
| 23 | AVAX/KRW(AVAX) | $13.96 | $59.337 | +$920 | -$870 | 0.0965% | 50/100Moderate | Analyze |
| 24 | BCH/USDC(BCH) | $215.50 | $45.457 | +$1.06K | -$1.00K | 0.0980% | 50/100Moderate | Analyze |
| 25 | BNT/KRW(BNT) | $0.2596 | $45.434 | +$920 | -$870 | 0.0650% | 50/100Moderate | Analyze |
Showing 1 - 25 of 64 Active Markets
Page 1 of 3