Where to Trade AIOZ Network
Exchanges listing AIOZ, ranked by 24h volume, with each venue's published base spot maker/taker fee.
| Exchange | Pair | Price | 24h Volume | Maker | Taker |
|---|---|---|---|---|---|
| HTX | AIOZ/USDT | $0.112 | 3.07M | 0.200% | 0.200% |
| Lbank | AIOZ/USDT | $0.111 | 691.49K | 0.100% | 0.100% |
| Coinbase | AIOZ/USDC | $0.112 | 478.42K | 0.400% | 0.600% |
| Coinbase | AIOZ/USD | $0.112 | 478.29K | 0.400% | 0.600% |
| Biconomy | AIOZ/USDT | $0.112 | 262.05K | — | — |
| Kucoin | AIOZ/USDT | $0.112 | 251.03K | 0.100% | 0.100% |
| Gate | AIOZ/USDT | $0.112 | 207.63K | 0.100% | 0.100% |
| XT | AIOZ/USDT | $0.112 | 206.70K | — | — |
| Pancakeswap V3 (BSC) | AIOZ/WBNB | $0.112 | 174.41K | — | — |
| Bybit (Spot) | AIOZ/USDT | $0.112 | 163.38K | 0.100% | 0.100% |
| Biconomy | AIOZ/USDC | $0.112 | 69.07K | — | — |
| Bitvavo | AIOZ/EUR | $0.112 | 60.62K | — | — |
| Pancakeswap V3 (Ethereum) | AIOZ/WETH | $0.112 | 47.24K | — | — |
| Uniswap V3 (Ethereum) | AIOZ/WETH | $0.111 | 45.42K | — | — |
| Bitrue | AIOZ/USDT | $0.112 | 37.98K | — | — |
| Bilaxy | AIOZ/ETH | $0.103 | 28.78K | — | — |
| Crypto.com Exchange | AIOZ/USD | $0.112 | 17.42K | 0.250% | 0.500% |
| Bithumb | AIOZ/KRW | $0.112 | 16.07K | 0.250% | 0.250% |
| Revolut X | AIOZ/USD | $0.112 | 7.91K | — | — |
| Indodax | AIOZ/IDR | $0.108 | 2.64K | — | — |
| Curve TwoCrypto (Ethereum) | WETH/AIOZ | $0.111 | 2.22K | — | — |
| Crypto.com Exchange | AIOZ/USDT | $0.107 | 1.71K | 0.250% | 0.500% |
| PancakeSwap V2 (BSC) | AIOZ/WBNB | $0.111 | 24.96 | — | — |
| Uniswap V4 (Ethereum) | ETH/AIOZ | $0.113 | 4.072 | — | — |
| Uniswap V3 (Polygon) | WPOL/AIOZ | $0.031 | 0.311 | — | — |
| PancakeSwap V2 (BSC) | CAKE/AIOZ | $0.106 | 0.069 | — | — |
| LATOKEN | AIOZ/USDT | $0.107 | 0 | — | — |
Fees shown are published base spot maker/taker rates and may vary by tier, region and pair. Always confirm on the exchange before trading. Data aggregated from public sources by Coinorama.