
Uniswap V3 (Polygon)
Rank #100Spot CEXTrust Score 9/10Founded 2018•Global / International• Reserves: Self-Reported (Unverified)
24h Volume
$24.69M
+46.38% (24h)L2 Depth (±2%)
—
From live orderbooksMarket Share
0.66%
of category 24h volumeVerified Reserves
Not Disclosed
Self-Reported CEXTrading Fees
0.300%
Taker: 0.300%Active Markets
369
Listed trading pairsUniswap V3 (Polygon) High-Liquidity Spot & Derivatives Pairs
Real-time +2% / -2% orderbook depth and walk-the-book slippage simulation
| # | Market Pair | Price | 24h Volume | +2% Depth | -2% Depth | $10k Slippage | Liquidity Score | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | WPOL/USDT(WPOL) | $0.1086 | $4.51M | +$32.82K | -$30.30K | 0.0121% | 85/100High | Analyze |
| 2 | USDC/USDT(USDC) | $1.000 | $1.61M | +$11.71K | -$10.81K | 0.0123% | 69/100Moderate | Analyze |
| 3 | WBTC/USDC(WBTC) | $85,922.92 | $940.66K | +$6.85K | -$6.32K | 0.0125% | 66/100Moderate | Analyze |
| 4 | WETH/USDT(WETH) | $2,716.44 | $654.69K | +$4.77K | -$4.40K | 0.0128% | 64/100Moderate | Analyze |
| 5 | WBTC/WETH(WBTC) | $85,921.42 | $471.07K | +$3.43K | -$3.17K | 0.0131% | 74/100Moderate | Analyze |
| 6 | BRZ/USDT(BRZ) | $0.1968 | $437.66K | +$3.19K | -$2.94K | 0.0131% | 74/100Moderate | Analyze |
| 7 | LINK/WETH(LINK) | $13.92 | $418.10K | +$3.04K | -$2.81K | 0.0132% | 74/100Moderate | Analyze |
| 8 | USDC/WETH(USDC) | $1.000 | $297.46K | +$2.17K | -$2.00K | 0.0137% | 72/100Moderate | Analyze |
| 9 | WETH/AAVE(WETH) | $2,719.56 | $234.11K | +$1.70K | -$1.57K | 0.0141% | 71/100Moderate | Analyze |
| 10 | USDC/DAI(USDC) | $1.000 | $233.31K | +$1.70K | -$1.57K | 0.0141% | 71/100Moderate | Analyze |
| 11 | WPOL/WETH(WPOL) | $0.1086 | $233.25K | +$1.70K | -$1.57K | 0.0141% | 71/100Moderate | Analyze |
| 12 | WETH/FLUID(WETH) | $2,687.43 | $181.22K | +$1.32K | -$1.22K | 0.0148% | 70/100Moderate | Analyze |
| 13 | DAI/USDT(DAI) | $1.000 | $162.90K | +$1.19K | -$1.09K | 0.0151% | 69/100Moderate | Analyze |
| 14 | GEOD/USDT(GEOD) | $0.3123 | $126.40K | +$920.19 | -$849.4 | 0.0160% | 68/100Moderate | Analyze |
| 15 | WPOL/DIMO(WPOL) | $0.1095 | $100.66K | +$732.84 | -$676.47 | 0.0170% | 68/100Moderate | Analyze |
| 16 | USDT/AAVE(USDT) | $1.001 | $98.44K | +$716.67 | -$661.54 | 0.0171% | 67/100Moderate | Analyze |
| 17 | WPOL/USDC(WPOL) | $0.1086 | $95.08K | +$692.18 | -$638.94 | 0.0173% | 67/100Moderate | Analyze |
| 18 | WPOL/LINK(WPOL) | $0.1086 | $82.11K | +$597.74 | -$551.76 | 0.0181% | 67/100Moderate | Analyze |
| 19 | CES/USDT(CES) | $0.2558 | $73.13K | +$532.38 | -$491.43 | 0.0188% | 67/100Moderate | Analyze |
| 20 | WETH/TEL(WETH) | $2,731.06 | $53.64K | +$1.20K | -$1.13K | 0.0213% | 69/100Moderate | Analyze |
| 21 | WETH/UNI(WETH) | $2,712.78 | $47.27K | +$1.34K | -$1.26K | 0.0800% | 66/100Moderate | Analyze |
| 22 | BRZ/BRLA(BRZ) | $0.1969 | $41.47K | +$500 | -$480 | 0.0815% | 63/100Moderate | Analyze |
| 23 | USDC/LINK(USDC) | $0.9991 | $37.98K | +$640 | -$610 | 0.0830% | 64/100Moderate | Analyze |
| 24 | USDC/UNI(USDC) | $0.9994 | $35.46K | +$780 | -$740 | 0.0845% | 64/100Moderate | Analyze |
| 25 | WPOL/AAVE(WPOL) | $0.1085 | $30.41K | +$920 | -$870 | 0.0860% | 64/100Moderate | Analyze |
Showing 1 - 25 of 369 Active Markets
Page 1 of 15