Where to Trade Ripple USD
Exchanges listing RLUSD, ranked by 24h volume, with each venue's published base spot maker/taker fee.
| Exchange | Pair | Price | 24h Volume | Maker | Taker |
|---|---|---|---|---|---|
| Binance | RLUSD/USDT | $1 | 40.22M | 0.100% | 0.100% |
| Bullish | XRP/RLUSD | $1.001 | 36.76M | — | — |
| Uniswap V4 (Ethereum) | RLUSD/USDS | $1 | 11.73M | — | — |
| Gemini | BTC/RLUSD | $1 | 11.28M | 0.200% | 0.400% |
| Bybit (Spot) | RLUSD/USDT | $1 | 7.70M | 0.100% | 0.100% |
| Bitrue | ETH/RLUSD | $1 | 6.51M | — | — |
| XT | RLUSD/USDT | $1 | 6.03M | — | — |
| OKX | RLUSD/USDT | $1 | 6.02M | 0.080% | 0.100% |
| Bitrue | BTC/RLUSD | $1 | 5.56M | — | — |
| Gemini | ETH/RLUSD | $1 | 5.51M | 0.200% | 0.400% |
| Bullish | RLUSD/USDC | $1 | 4.04M | — | — |
| Gemini | ZEC/RLUSD | $1.001 | 3.09M | 0.200% | 0.400% |
| Bitrue | SOL/RLUSD | $1 | 2.99M | — | — |
| Coinone | RLUSD/KRW | $1.02 | 2.59M | — | — |
| Bullish | ETH/RLUSD | $1 | 2.44M | — | — |
| Gemini | USDT/RLUSD | $1 | 2.33M | 0.200% | 0.400% |
| Bitrue | XRP/RLUSD | $1 | 1.50M | — | — |
| Bullish | BTC/RLUSD | $1 | 1.48M | — | — |
| Gemini | SOL/RLUSD | $1 | 1.25M | 0.200% | 0.400% |
| Bitrue | XAUT/RLUSD | $1.006 | 1.19M | — | — |
| Bitrue | BNB/RLUSD | $1 | 1.16M | — | — |
| Uniswap V3 (Ethereum) | RLUSD/USDC | $1 | 763.43K | — | — |
| Bitrue | SUI/RLUSD | $1 | 720.19K | — | — |
| Bitrue | DOGE/RLUSD | $0.999 | 598.02K | — | — |
| Binance | XRP/RLUSD | $1.001 | 519.91K | 0.100% | 0.100% |
| Bitrue | RLUSD/USDT | $1 | 448.21K | — | — |
| Bitrue | ADA/RLUSD | $0.999 | 429.98K | — | — |
| Bitrue | TRX/RLUSD | $1 | 338.24K | — | — |
| Bitstamp by Robinhood | ETH/RLUSD | $0.991 | 325.04K | 0.200% | 0.500% |
| Gemini | PAXG/RLUSD | $0.999 | 237.28K | 0.200% | 0.400% |
| Independent Reserve | RLUSD/USD | $1 | 200.11K | — | — |
| Bitrue | HBAR/RLUSD | $1.001 | 196.66K | — | — |
| Gemini | AVAX/RLUSD | $1.002 | 178.09K | 0.200% | 0.400% |
| Gemini | BCH/RLUSD | $1.003 | 149.79K | 0.200% | 0.400% |
| Gemini | LINK/RLUSD | $1 | 137.72K | 0.200% | 0.400% |
| Biconomy | RLUSD/USDT | $1 | 124.73K | — | — |
| Bitrue | PAXG/RLUSD | $0.999 | 115.55K | — | — |
| Bitso | RLUSD/MXN | $0.998 | 110.52K | 0.100% | 0.100% |
| Gemini | QNT/RLUSD | $0.997 | 105.67K | 0.200% | 0.400% |
| Bitstamp by Robinhood | RLUSD/USDT | $1 | 104.73K | 0.200% | 0.500% |
| Gemini | DOGE/RLUSD | $1.001 | 90.81K | 0.200% | 0.400% |
| Gemini | UNI/RLUSD | $0.998 | 85.87K | 0.200% | 0.400% |
| Gemini | AAVE/RLUSD | $1.001 | 78.79K | 0.200% | 0.400% |
| Curve Finance | USDC/RLUSD | $1 | 67.34K | — | — |
| Gemini | PEPE/RLUSD | $1.001 | 65.43K | 0.200% | 0.400% |
| Biconomy | RLUSD/USDC | $1.001 | 65.32K | — | — |
| Bitstamp by Robinhood | XRP/RLUSD | $1.001 | 51.23K | 0.200% | 0.500% |
| Upbit | RLUSD/KRW | $1.017 | 50.37K | 0.250% | 0.250% |
| Binance | RLUSD/U | $1 | 48.86K | 0.100% | 0.100% |
| Gemini | HYPE/RLUSD | $0.997 | 46.24K | 0.200% | 0.400% |
| Gemini | LTC/RLUSD | $1 | 39.86K | 0.200% | 0.400% |
| Kraken | RLUSD/USD | $1 | 37.48K | 0.160% | 0.260% |
| Gemini | CRV/RLUSD | $1.001 | 36.41K | 0.200% | 0.400% |
| Gemini | DOT/RLUSD | $0.998 | 35.83K | 0.200% | 0.400% |
| Gemini | PUMP/RLUSD | $1 | 35.44K | 0.200% | 0.400% |
| Gemini | FIL/RLUSD | $1.003 | 26.33K | 0.200% | 0.400% |
| Kraken | RLUSD/USDT | $1 | 26.07K | 0.160% | 0.260% |
| Bithumb | RLUSD/KRW | $1.019 | 24.66K | 0.250% | 0.250% |
| Bitget | RLUSD/USDT | $1 | 24.14K | 0.100% | 0.100% |
| Gemini | BAT/RLUSD | $1.006 | 18.74K | 0.200% | 0.400% |
Fees shown are published base spot maker/taker rates and may vary by tier, region and pair. Always confirm on the exchange before trading. Data aggregated from public sources by Coinorama.