Where to Trade Goatseus Maximus
Exchanges listing GOAT, ranked by 24h volume, with each venue's published base spot maker/taker fee.
| Exchange | Pair | Price | 24h Volume | Maker | Taker |
|---|---|---|---|---|---|
| Binance Futures | GOAT/USDT | $0.016 | 891.77K | 0.100% | 0.100% |
| HTX | GOAT/USDT | $0.016 | 643.61K | 0.200% | 0.200% |
| Lbank | GOAT/USDT | $0.016 | 338.61K | 0.100% | 0.100% |
| WhiteBIT | GOAT/USDT | $0.016 | 238.40K | — | — |
| DigiFinex | GOAT/USDT | $0.016 | 145.56K | — | — |
| Biconomy | GOAT/USDT | $0.016 | 115.59K | — | — |
| MEXC | GOAT/USDT | $0.016 | 98.29K | 0.000% | 0.050% |
| Raydium | SOL/GOAT | $0.016 | 66.04K | — | — |
| Toobit | GOAT/USDT | $0.016 | 62.89K | — | — |
| Bybit (Spot) | GOAT/USDT | $0.016 | 55.93K | 0.100% | 0.100% |
| XT | GOAT/USDT | $0.016 | 37.36K | — | — |
| Gate | GOAT/USDT | $0.016 | 31.01K | 0.100% | 0.100% |
| Bitvavo | GOAT/EUR | $0.016 | 24.84K | — | — |
| BTSE | GOAT/USD | $0.016 | 24.47K | — | — |
| Bitrue | GOAT/USDT | $0.016 | 23.60K | — | — |
| CoinW | GOAT/USDT | $0.016 | 22.83K | — | — |
| Bitget | GOAT/USDT | $0.016 | 22.54K | 0.100% | 0.100% |
| Kucoin | GOAT/USDT | $0.016 | 14.22K | 0.100% | 0.100% |
| Kraken | GOAT/USD | $0.016 | 4.54K | 0.160% | 0.260% |
| Crypto.com Exchange | GOAT/USD | $0.016 | 1.89K | 0.250% | 0.500% |
| Orca DEX | SOL/GOAT | $0.016 | 677.834 | — | — |
| BTSE | GOAT/USDT | $0.016 | 214.335 | — | — |
| Bitkub | GOAT/THB | $0.016 | 55.709 | — | — |
| Kraken | GOAT/EUR | $0.015 | 46.184 | 0.160% | 0.260% |
| CEX.IO | GOAT/USDT | $0.016 | 25.997 | — | — |
| CEX.IO | GOAT/USD | $0.016 | 15.315 | — | — |
| Orca DEX | POPCAT/GOAT | $0.017 | 11.477 | — | — |
| Raydium (CLMM) | SOL/GOAT | $0.016 | 8.076 | — | — |
| Poloniex | GOAT/USDT | $0.014 | 6.602 | 0.100% | 0.200% |
| Raydium (CLMM) | ARMCP/GOAT | $0.016 | 3.435 | — | — |
| Meteora | GOAT/ZEREBRO | $0.016 | 3.413 | — | — |
| Orca DEX | FARTCOIN/GOAT | $0.016 | 3.262 | — | — |
| Orca DEX | GIGA/GOAT | $0.017 | 3.034 | — | — |
| Meteora | GOAT/ACT | $0.016 | 1.131 | — | — |
| Raydium (CLMM) | FARTCOIN/GOAT | $0.016 | 0.968 | — | — |
| Raydium | GOAT/SPX | $0.016 | 0.444 | — | — |
| Meteora | GOAT/SPX | $0.016 | 0.312 | — | — |
| Raydium | PBP/GOAT | $0.016 | 0.25 | — | — |
| Raydium | NULL/GOAT | $0.017 | 0.232 | — | — |
| Raydium (CLMM) | BBC/GOAT | $0.016 | 0.212 | — | — |
| Orca DEX | GOAT/USDC | $0.016 | 0.131 | — | — |
| Orca DEX | GOAT/ACT | $0.016 | 0.122 | — | — |
| Raydium (CLMM) | TRUMP/GOAT | $0.016 | 0.035 | — | — |
| Meteora DAMM V2 | GOAT/SOL | $0.016 | 0.029 | — | — |
| Raydium (CLMM) | ZEREBRO/GOAT | $0.016 | 0.017 | — | — |
| Meteora | GOAT/OPUS | $0.017 | 0.013 | — | — |
| Orca DEX | GOAT/BONK | $0.017 | 0.001 | — | — |
| Crypto.com Exchange | GOAT/USDT | $0.016 | 0 | 0.250% | 0.500% |
Fees shown are published base spot maker/taker rates and may vary by tier, region and pair. Always confirm on the exchange before trading. Data aggregated from public sources by Coinorama.