Where to Trade Siacoin
Exchanges listing SC, ranked by 24h volume, with each venue's published base spot maker/taker fee.
| Exchange | Pair | Price | 24h Volume | Maker | Taker |
|---|---|---|---|---|---|
| Upbit | SC/KRW | $0.001 | 4.42M | 0.250% | 0.250% |
| Poloniex | SC/USDT | $0.001 | 1.66M | 0.100% | 0.200% |
| Binance | SC/USDT | $0.001 | 1.02M | 0.100% | 0.100% |
| CoinW | SC/USDT | $0.001 | 375.69K | — | — |
| Bithumb | SC/KRW | $0.001 | 348.35K | 0.250% | 0.250% |
| Pionex | SC/USDT | $0.003 | 261.98K | — | — |
| BYDFi (Spot) | SC/USDT | $0.001 | 217.88K | — | — |
| XT | SC/USDT | $0.001 | 181.29K | — | — |
| HTX | SC/USDT | $0.001 | 63.31K | 0.200% | 0.200% |
| Bybit (Spot) | SC/USDT | $0.001 | 63.29K | 0.100% | 0.100% |
| MEXC | SC/USDT | $0.001 | 63.05K | 0.000% | 0.050% |
| DigiFinex | SC/USDT | $0.001 | 49.13K | — | — |
| Gate | SC/USDT | $0.001 | 48.36K | 0.100% | 0.100% |
| Kraken | SC/USD | $0.001 | 37.18K | 0.160% | 0.260% |
| BigONE | SC/USDT | $0.001 | 23.03K | — | — |
| Crypto.com Exchange | SC/USD | $0.001 | 10.17K | 0.250% | 0.500% |
| Kraken | SC/EUR | $0.001 | 9.97K | 0.160% | 0.260% |
| Kraken | SC/BTC | $0.001 | 1.19K | 0.160% | 0.260% |
| Bitrue | SC/USDT | $0.001 | 977.683 | — | — |
| WazirX | SC/USDT | $0.001 | 4.159 | — | — |
| Upbit | SC/USDT | $0.001 | 0.748 | 0.250% | 0.250% |
| Upbit | SC/BTC | $0.001 | 0 | 0.250% | 0.250% |
Fees shown are published base spot maker/taker rates and may vary by tier, region and pair. Always confirm on the exchange before trading. Data aggregated from public sources by Coinorama.