Where to Trade Ampleforth Governance
Exchanges listing FORTH, ranked by 24h volume, with each venue's published base spot maker/taker fee.
| Exchange | Pair | Price | 24h Volume | Maker | Taker |
|---|---|---|---|---|---|
| Pionex | FORTH/USDT | $2.438 | 687.90K | — | — |
| Binance US | FORTH/USD | $2.225 | 270.34K | 0.100% | 0.100% |
| Coinbase | FORTH/USDC | $0.233 | 33.73K | 0.400% | 0.600% |
| Coinbase | FORTH/USD | $0.233 | 33.45K | 0.400% | 0.600% |
| Kraken | FORTH/USD | $0.233 | 6.36K | 0.160% | 0.260% |
| HTX | FORTH/USDT | $0.26 | 5.95K | 0.200% | 0.200% |
| Revolut X | FORTH/USD | $0.234 | 1.99K | — | — |
| Kraken | FORTH/EUR | $0.239 | 1.19K | 0.160% | 0.260% |
| Uniswap V2 (Ethereum) | FORTH/WETH | $0.233 | 309.278 | — | — |
| Binance US | FORTH/USDT | $0.235 | 175.786 | 0.100% | 0.100% |
| Uniswap V2 (Ethereum) | FORTH/USDT | $0.234 | 97.479 | — | — |
| Uniswap V3 (Ethereum) | FORTH/WETH | $0.234 | 59.166 | — | — |
| HitBTC | FORTH/BTC | $0.246 | 0 | — | — |
| HitBTC | FORTH/USDT | $0.274 | 0 | — | — |
| LATOKEN | FORTH/USDT | $0.474 | 0 | — | — |
| FMFW.io | FORTH/USD | $0.274 | 0 | — | — |
| FMFW.io | FORTH/BTC | $0.246 | 0 | — | — |
| Coinone | FORTH/KRW | $0.3 | 0 | — | — |
Fees shown are published base spot maker/taker rates and may vary by tier, region and pair. Always confirm on the exchange before trading. Data aggregated from public sources by Coinorama.