Where to Trade Fulcrom
Exchanges listing FUL, ranked by 24h volume, with each venue's published base spot maker/taker fee.
| Exchange | Pair | Price | 24h Volume | Maker | Taker |
|---|---|---|---|---|---|
| VVS Finance | WCRO/FUL | $0.001 | 2.05K | — | — |
| Crypto.com Exchange | FUL/USD | $0.001 | 464.305 | 0.250% | 0.500% |
| VVS Finance | FUL/USDC | $0.001 | 353.884 | — | — |
| VVS Finance | VVS/FUL | $0.001 | 253.859 | — | — |
| VVS Finance | USDT/FUL | $0.001 | 8.419 | — | — |
| VVS Finance | FUL/USC | $0.001 | 2.575 | — | — |
| VVS Finance | FUL/CROID | $0.001 | 0.065 | — | — |
| VVS V3 (Cronos) | VVS/FUL | $0.001 | 0.023 | — | — |
Fees shown are published base spot maker/taker rates and may vary by tier, region and pair. Always confirm on the exchange before trading. Data aggregated from public sources by Coinorama.